2006-07 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 20, 2007)
All games
#25 Onopa, Carolyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
VITERBO UNIVERSITY 11/21/06 5 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 1 6 3.0
MILWAUKEE SCHOOL OF EN 11/25/06 14 4-9 .444 1-2 .500 0-0 .000 2 0 2 1.0 0 0 0 0 0 0 9 5.0
SIMPSON COLLEGE 11/26/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 3.8
UW-WHITEWATER 11/29/06 9 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 3 3.6
UW-EAU CLAIRE 12/2/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 3.0
UW-PLATTEVILLE 12/6/06 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.7 1 0 1 1 1 0 0 2.6
at UW-Stevens Point 12/9/06 4 1-5 .200 1-4 .250 1-2 .500 2 0 2 0.9 0 0 0 1 0 1 4 2.8
FINLANDIA UNIVERSITY 12/11/06 3 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.8 0 0 0 0 1 0 0 2.4
vs Wartburg 12/27/06 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 2.2
at Clarke 12/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
vs Tri-State 12/30/06 7 2-2 1.000 1-1 1.000 0-1 .000 0 0 0 0.7 0 0 0 0 0 1 5 2.3
UW-STOUT 1/3/07 6 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.7 1 0 1 1 1 0 2 2.2
CARDINAL STRITCH UNIV. 1/6/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
at UW-Oshkosh 1/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
at UW-Superior 1/13/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.8
UW-RIVER FALLS 1/17/07 23 0-6 .000 0-2 .000 3-4 .750 1 2 3 0.7 3 0 1 0 1 3 3 1.9
at UW-Eau Claire 1/20/07 14 2-5 .400 1-2 .500 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 5 2.1
at UW-Whitewater 1/24/07 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.9
UW-SUPERIOR 1/27/07 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 1.9
UW-OSHKOSH 1/31/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.8
UW-STEVENS POINT 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.7
at UW-River Falls 2/14/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 1 0 1.6
at UW-Stout 2/17/07 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.7 3 0 0 0 0 0 0 1.5
at UW-Eau Claire 2/19/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.5
Totals......................... 0 150 14-44 .318 5-15 .333 4-9 .444 7 9 16 0.6 12 0 4 9 4 7 37 1.5
Games played: 25
Points/game: 1.5
FG Pct: 31.8
3FG Pct: 33.3
FT Pct: 44.4
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2