UW-La Crosse
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2006-07 UW-La Crosse Women's Basketball
UW-La Crosse Team Game-by-Game (as of Feb 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/18/06 63-70 L 24-53 .453 4-11 .364 11-13 .846 6 25 31 31.0 20 15 13 1 10 63 63.0
VITERBO UNIVERSITY 11/21/06 63-44 W 22-57 .386 1-5 .200 18-25 .720 17 32 49 40.0 22 10 21 4 9 63 63.0
MILWAUKEE SCHOOL OF E 11/25/06 81-37 W 33-68 .485 6-15 .400 9-9 1.000 20 32 52 44.0 16 15 25 3 16 81 69.0
SIMPSON COLLEGE 11/26/06 73-77 L 28-70 .400 5-11 .455 12-17 .706 18 17 35 41.8 20 18 19 1 12 73 70.0
UW-WHITEWATER 11/29/06 65-61 W 24-54 .444 2-6 .333 15-22 .682 11 20 31 39.6 23 13 23 0 15 65 69.0
UW-EAU CLAIRE 12/2/06 68-51 W 22-45 .489 2-9 .222 22-28 .786 6 28 34 38.7 13 15 14 3 10 68 68.8
UW-PLATTEVILLE 12/6/06 60-56 W 25-64 .391 1-8 .125 9-16 .563 11 31 42 39.1 16 9 15 3 9 60 67.6
at UW-Stevens Point 12/9/06 60-83 L 18-56 .321 3-10 .300 21-32 .656 12 13 25 37.4 20 7 17 1 18 60 66.6
FINLANDIA UNIVERSITY 12/11/06 60-56 W 24-69 .348 2-12 .167 10-18 .556 21 23 44 38.1 13 15 11 2 15 60 65.9
vs Wartburg 12/27/06 54-55 L 24-61 .393 1-9 .111 5-7 .714 15 20 35 37.8 18 7 19 0 12 54 64.7
at Clarke 12/29/06 66-54 W 29-59 .492 1-6 .167 7-16 .438 19 21 40 38.0 13 5 19 0 17 66 64.8
vs Tri-State 12/30/06 72-60 W 30-71 .423 6-13 .462 6-10 .600 20 33 53 39.2 16 10 22 1 10 72 65.4
UW-STOUT 1/3/07 52-68 L 22-61 .361 4-13 .308 4-16 .250 18 25 43 39.5 21 9 24 2 6 52 64.4
CARDINAL STRITCH UNIV 1/6/07 71-66 W 30-58 .517 1-8 .125 10-13 .769 10 27 37 39.4 21 17 18 2 7 71 64.9
at UW-Oshkosh 1/10/07 59-57 W 20-55 .364 3-10 .300 16-19 .842 15 22 37 39.2 15 12 15 2 6 59 64.5
at UW-Superior 1/13/07 62-63 L 22-52 .423 4-10 .400 14-18 .778 12 24 36 39.0 22 7 17 2 7 62 64.3
UW-RIVER FALLS 1/17/07 53-52 W 16-53 .302 6-18 .333 15-18 .833 12 21 33 38.6 9 9 12 1 13 53 63.6
at UW-Eau Claire 1/20/07 49-66 L 18-54 .333 4-14 .286 9-10 .900 11 22 33 38.3 14 13 18 0 7 49 62.8
at UW-Whitewater 1/24/07 60-75 L 23-55 .418 3-7 .429 11-15 .733 12 20 32 38.0 20 7 18 2 9 60 62.7
UW-SUPERIOR 1/27/07 69-51 W 25-58 .431 6-11 .545 13-23 .565 13 25 38 38.0 20 18 14 1 10 69 63.0
UW-OSHKOSH 1/31/07 57-51 W 20-47 .426 2-3 .667 15-20 .750 9 29 38 38.0 15 14 17 1 5 57 62.7
UW-STEVENS POINT 2/3/07 49-62 L 19-57 .333 4-10 .400 7-13 .538 11 23 34 37.8 16 15 24 0 10 49 62.1
at UW-Platteville 2/7/07 73-75 L 29-68 .426 3-11 .273 12-15 .800 17 20 37 37.8 22 18 11 1 4 73 62.6
at UW-River Falls 2/14/07 54-67 Lot 19-53 .358 7-15 .467 9-16 .563 8 23 31 37.5 19 18 24 1 8 54 62.2
at UW-Stout 2/17/07 68-72 L 25-51 .490 4-13 .308 14-25 .560 10 28 38 37.5 26 13 20 0 7 68 62.4
at UW-Eau Claire 2/19/07 62-67 L 24-53 .453 4-9 .444 10-13 .769 10 32 42 37.7 22 12 20 1 6 62 62.4
------------------------------------------------------------------------------------------------------------------------------------
UW-La Crosse 1623 615-1502 .409 89-267 .333 304-447 .680 344 636 980 37.7 472 321 470 35 258 1623 62.4
Opponents 1596 581-1407 .413 117-394 .297 317-466 .680 280 633 913 35.1 433 310 497 73 221 1596 61.4
Games played: 26
Points/game: 62.4
FG Pct: 40.9
3FG Pct: 33.3
FT Pct: 68.0
Rebounds/game: 37.7
Assists/game: 12.3
Turnovers/game: 18.1
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 1.3
Opponent Game-by-Game
2006-07 UW-La Crosse Women's Basketball
UW-La Crosse Opponent Game-by-Game (as of Feb 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/18/06 63-70 L 25-56 .446 4-17 .235 16-20 .800 8 25 33 33.0 15 19 13 0 6 70 70.0
VITERBO UNIVERSITY 11/21/06 63-44 W 14-50 .280 3-19 .158 13-19 .684 8 23 31 32.0 22 6 21 3 12 44 57.0
MILWAUKEE SCHOOL OF E 11/25/06 81-37 W 12-49 .245 1-9 .111 12-15 .800 6 15 21 28.3 8 5 25 5 10 37 50.3
SIMPSON COLLEGE 11/26/06 73-77 L 29-51 .569 2-11 .182 17-24 .708 8 28 36 30.3 12 15 24 10 8 77 57.0
UW-WHITEWATER 11/29/06 65-61 W 18-45 .400 4-11 .364 21-30 .700 11 22 33 30.8 17 11 28 2 10 61 57.8
UW-EAU CLAIRE 12/2/06 68-51 W 21-69 .304 2-15 .133 7-9 .778 21 23 44 33.0 22 10 15 1 8 51 56.7
UW-PLATTEVILLE 12/6/06 60-56 W 23-59 .390 4-15 .267 6-10 .600 9 32 41 34.1 18 11 21 7 5 56 56.6
at UW-Stevens Point 12/9/06 60-83 L 31-54 .574 7-12 .583 14-22 .636 13 32 45 35.5 23 23 28 5 6 83 59.9
FINLANDIA UNIVERSITY 12/11/06 60-56 W 25-59 .424 5-20 .250 1-3 .333 12 29 41 36.1 20 14 22 3 4 56 59.4
vs Wartburg 12/27/06 54-55 L 21-47 .447 7-18 .389 6-13 .462 13 24 37 36.2 13 15 27 0 4 55 59.0
at Clarke 12/29/06 66-54 W 19-52 .365 5-15 .333 11-14 .786 15 20 35 36.1 17 6 25 0 12 54 58.5
vs Tri-State 12/30/06 72-60 W 20-61 .328 8-26 .308 12-20 .600 16 25 41 36.5 12 4 18 0 11 60 58.7
UW-STOUT 1/3/07 52-68 L 23-53 .434 4-13 .308 18-26 .692 10 28 38 36.6 19 13 21 3 8 68 59.4
CARDINAL STRITCH UNIV 1/6/07 71-66 W 25-58 .431 8-24 .333 8-15 .533 10 21 31 36.2 16 12 18 2 9 66 59.9
at UW-Oshkosh 1/10/07 59-57 W 24-52 .462 0-11 .000 9-12 .750 7 19 26 35.5 14 11 13 4 9 57 59.7
at UW-Superior 1/13/07 62-63 L 23-51 .451 6-17 .353 11-18 .611 11 17 28 35.1 21 12 17 2 7 63 59.9
UW-RIVER FALLS 1/17/07 53-52 W 23-52 .442 6-16 .375 0-2 .000 9 25 34 35.0 14 15 19 3 6 52 59.4
at UW-Eau Claire 1/20/07 49-66 L 25-54 .463 5-15 .333 11-14 .786 9 26 35 35.0 13 16 13 0 8 66 59.8
at UW-Whitewater 1/24/07 60-75 L 27-57 .474 7-11 .636 14-21 .667 11 23 34 34.9 16 15 18 1 13 75 60.6
UW-SUPERIOR 1/27/07 69-51 W 17-48 .354 7-22 .318 10-20 .500 13 28 41 35.2 23 8 22 7 5 51 60.1
UW-OSHKOSH 1/31/07 57-51 W 20-58 .345 4-10 .400 7-9 .778 11 21 32 35.1 17 9 12 1 7 51 59.7
UW-STEVENS POINT 2/3/07 49-62 L 22-51 .431 4-10 .400 14-18 .778 9 31 40 35.3 15 8 21 6 9 62 59.8
at UW-Platteville 2/7/07 73-75 L 22-48 .458 3-14 .214 28-34 .824 8 22 30 35.1 16 8 12 2 7 75 60.4
at UW-River Falls 2/14/07 54-67 Lot 26-59 .441 6-21 .286 9-18 .500 13 31 44 35.5 14 18 22 4 16 67 60.7
at UW-Stout 2/17/07 68-72 L 22-54 .407 2-8 .250 26-38 .684 10 22 32 35.3 20 14 13 2 9 72 61.2
at UW-Eau Claire 2/19/07 62-67 L 24-60 .400 3-14 .214 16-22 .727 9 21 30 35.1 16 12 9 0 12 67 61.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1596 581-1407 .413 117-394 .297 317-466 .680 280 633 913 35.1 433 310 497 73 221 1596 61.4
UW-La Crosse 1623 615-1502 .409 89-267 .333 304-447 .680 344 636 980 37.7 472 321 470 35 258 1623 62.4
Games played: 26
Points/game: 61.4
FG Pct: 41.3
3FG Pct: 29.7
FT Pct: 68.0
Rebounds/game: 35.1
Assists/game: 11.9
Turnovers/game: 19.1
Assist/turnover ratio: 0.6
Steals/game: 8.5
Blocks/game: 2.8
Team Game-by-Game Comparison
2006-07 UW-La Crosse Women's Basketball
UW-La Crosse Team Game-by-Game Comparison (as of Feb 20, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Winona State.................. 35/34 28/36 63-70 (7) 24-53/25-56 .453/.446 4-11/ 4-17 .364/.235 11-13/16-20 .846/.800 31/33 (2) 15/19 13/13 1/0 10/6 20/15
VITERBO UNIVERSITY............ 22/25 41/19 63-44 +19 22-57/14-50 .386/.280 1-5 / 3-19 .200/.158 18-25/13-19 .720/.684 49/31 +18 10/6 21/21 4/3 9/12 22/22
MILWAUKEE SCHOOL OF ENG....... 44/22 37/15 81-37 +44 33-68/12-49 .485/.245 6-15/ 1-9 .400/.111 9-9 /12-15 1000/.800 52/21 +31 15/5 25/25 3/5 16/10 16/8
SIMPSON COLLEGE............... 30/29 43/48 73-77 (4) 28-70/29-51 .400/.569 5-11/ 2-11 .455/.182 12-17/17-24 .706/.708 35/36 (1) 18/15 19/24 1/10 12/8 20/12
UW-WHITEWATER................. 27/23 38/38 65-61 +4 24-54/18-45 .444/.400 2-6 / 4-11 .333/.364 15-22/21-30 .682/.700 31/33 (2) 13/11 23/28 0/2 15/10 23/17
UW-EAU CLAIRE................. 33/28 35/23 68-51 +17 22-45/21-69 .489/.304 2-9 / 2-15 .222/.133 22-28/ 7-9 .786/.778 34/44 (10) 15/10 14/15 3/1 10/8 13/22
UW-PLATTEVILLE................ 23/25 37/31 60-56 +4 25-64/23-59 .391/.390 1-8 / 4-15 .125/.267 9-16/ 6-10 .563/.600 42/41 +1 9/11 15/21 3/7 9/5 16/18
UW-Stevens Point.............. 28/39 32/44 60-83 (23) 18-56/31-54 .321/.574 3-10/ 7-12 .300/.583 21-32/14-22 .656/.636 25/45 (20) 7/23 17/28 1/5 18/6 20/23
FINLANDIA UNIVERSITY.......... 30/34 30/22 60-56 +4 24-69/25-59 .348/.424 2-12/ 5-20 .167/.250 10-18/ 1-3 .556/.333 44/41 +3 15/14 11/22 2/3 15/4 13/20
Wartburg...................... 30/28 24/27 54-55 (1) 24-61/21-47 .393/.447 1-9 / 7-18 .111/.389 5-7 / 6-13 .714/.462 35/37 (2) 7/15 19/27 0/0 12/4 18/13
Clarke........................ 28/29 38/25 66-54 +12 29-59/19-52 .492/.365 1-6 / 5-15 .167/.333 7-16/11-14 .438/.786 40/35 +5 5/6 19/25 0/0 17/12 13/17
Tri-State..................... 35/31 37/29 72-60 +12 30-71/20-61 .423/.328 6-13/ 8-26 .462/.308 6-10/12-20 .600/.600 53/41 +12 10/4 22/18 1/0 10/11 16/12
UW-STOUT...................... 27/40 25/28 52-68 (16) 22-61/23-53 .361/.434 4-13/ 4-13 .308/.308 4-16/18-26 .250/.692 43/38 +5 9/13 24/21 2/3 6/8 21/19
CARDINAL STRITCH UNIV......... 36/34 35/32 71-66 +5 30-58/25-58 .517/.431 1-8 / 8-24 .125/.333 10-13/ 8-15 .769/.533 37/31 +6 17/12 18/18 2/2 7/9 21/16
UW-Oshkosh.................... 26/24 33/33 59-57 +2 20-55/24-52 .364/.462 3-10/ 0-11 .300/.000 16-19/ 9-12 .842/.750 37/26 +11 12/11 15/13 2/4 6/9 15/14
UW-Superior................... 29/25 33/38 62-63 (1) 22-52/23-51 .423/.451 4-10/ 6-17 .400/.353 14-18/11-18 .778/.611 36/28 +8 7/12 17/17 2/2 7/7 22/21
UW-RIVER FALLS................ 24/21 29/31 53-52 +1 16-53/23-52 .302/.442 6-18/ 6-16 .333/.375 15-18/ 0-2 .833/.000 33/34 (1) 9/15 12/19 1/3 13/6 9/14
UW-Eau Claire................. 33/33 16/33 49-66 (17) 18-54/25-54 .333/.463 4-14/ 5-15 .286/.333 9-10/11-14 .900/.786 33/35 (2) 13/16 18/13 0/0 7/8 14/13
UW-Whitewater................. 22/38 38/37 60-75 (15) 23-55/27-57 .418/.474 3-7 / 7-11 .429/.636 11-15/14-21 .733/.667 32/34 (2) 7/15 18/18 2/1 9/13 20/16
UW-SUPERIOR................... 37/27 32/24 69-51 +18 25-58/17-48 .431/.354 6-11/ 7-22 .545/.318 13-23/10-20 .565/.500 38/41 (3) 18/8 14/22 1/7 10/5 20/23
UW-OSHKOSH.................... 29/26 28/25 57-51 +6 20-47/20-58 .426/.345 2-3 / 4-10 .667/.400 15-20/ 7-9 .750/.778 38/32 +6 14/9 17/12 1/1 5/7 15/17
UW-STEVENS POINT.............. 24/25 25/37 49-62 (13) 19-57/22-51 .333/.431 4-10/ 4-10 .400/.400 7-13/14-18 .538/.778 34/40 (6) 15/8 24/21 0/6 10/9 16/15
UW-Platteville................ 31/38 42/37 73-75 (2) 29-68/22-48 .426/.458 3-11/ 3-14 .273/.214 12-15/28-34 .800/.824 37/30 +7 18/8 11/12 1/2 4/7 22/16
UW-River Falls................ 19/27 31/23 54-67 (13) 19-53/26-59 .358/.441 7-15/ 6-21 .467/.286 9-16/ 9-18 .563/.500 31/44 (13) 18/18 24/22 1/4 8/16 19/14
UW-Stout...................... 35/34 33/38 68-72 (4) 25-51/22-54 .490/.407 4-13/ 2-8 .308/.250 14-25/26-38 .560/.684 38/32 +6 13/14 20/13 0/2 7/9 26/20
UW-Eau Claire................. 38/37 24/30 62-67 (5) 24-53/24-60 .453/.400 4-9 / 3-14 .444/.214 10-13/16-22 .769/.727 42/30 +12 12/12 20/9 1/0 6/12 22/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 UW-La Crosse Women's Basketball
UW-La Crosse Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2007)
All games
05 11 12 13 14 15 21 25 30
Opponent Date Score WL WAGNER,AS LAMERS,KA WALDVOGEL HALAT,ANN PALMER,NI MAGEE,MAL PETERSEN, ONOPA,CAR HUNTER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Winona State 11/18/06 63-70 L 0- 4- 5 5- 4- 4 DNP DNP 15- 4- 2 DNP DNP 0- 1- 0 10- 7- 1
VITERBO UNIVERSITY 11/21/06 63-44 W 5- 1- 2 4- 4- 2 2- 1- 0 DNP 4- 9- 2 1- 1- 0 0- 0- 0 6- 0- 0 10- 1- 1
MILWAUKEE SCHOOL OF ENG11/25/06 81-37 W 2- 3- 4 4- 0- 1 2- 2- 0 DNP 19- 3- 1 5- 3- 2 DNP 9- 2- 0 4- 1- 1
SIMPSON COLLEGE 11/26/06 73-77 L 8- 7- 3 6- 2- 1 2- 1- 0 DNP 12- 4- 3 0- 0- 0 DNP 0- 0- 0 13- 6- 2
UW-WHITEWATER 11/29/06 65-61 W 4- 4- 4 0- 0- 1 2- 0- 0 0- 0- 1 11- 4- 2 DNP DNP 3- 0- 0 16- 2- 1
UW-EAU CLAIRE 12/2/06 68-51 W 17- 5- 4 0- 0- 1 0- 0- 1 0- 0- 0 8- 4- 3 0- 0- 0 DNP 0- 0- 0 14- 5- 3
UW-PLATTEVILLE 12/6/06 60-56 W 10- 6- 3 2- 1- 1 0- 0- 0 4- 1- 0 5- 1- 1 DNP DNP 0- 2- 1 16- 3- 1
at UW-Stevens Point 12/9/06 60-83 L 4- 2- 2 2- 2- 1 2- 0- 1 2- 1- 1 6- 2- 1 3- 0- 0 DNP 4- 2- 0 6- 1- 0
FINLANDIA UNIVERSITY 12/11/06 60-56 W 0- 5- 4 7- 2- 2 0- 1- 0 0- 1- 3 8- 5- 1 DNP DNP 0- 0- 0 14- 7- 1
vs Wartburg 12/27/06 54-55 L 2- 2- 3 11- 1- 1 DNP 2- 4- 0 4- 2- 2 DNP DNP 0- 1- 0 13- 8- 1
at Clarke 12/29/06 66-54 W 4- 6- 0 5- 5- 0 0- 0- 0 2- 0- 0 1- 5- 0 DNP DNP 0- 0- 0 13- 5- 0
vs Tri-State 12/30/06 72-60 W 2- 8- 2 15- 5- 1 0- 0- 0 0- 1- 3 18- 6- 0 DNP DNP 5- 0- 0 11- 6- 0
UW-STOUT 1/3/07 52-68 L 5- 3- 2 0- 2- 1 DNP 0- 0- 1 13- 3- 1 DNP DNP 2- 1- 1 11- 2- 1
CARDINAL STRITCH UNIV. 1/6/07 71-66 W 2- 6- 3 10- 2- 4 0- 1- 0 0- 0- 1 17- 3- 1 DNP DNP 0- 0- 0 16- 4- 3
at UW-Oshkosh 1/10/07 59-57 W 8- 8- 5 9- 3- 2 0- 0- 0 0- 0- 1 13- 3- 1 DNP DNP 0- 0- 0 8- 4- 2
at UW-Superior 1/13/07 62-63 L 4- 4- 4 7- 0- 2 DNP 2- 1- 0 8- 7- 0 DNP DNP 0- 0- 0 14- 9- 1
UW-RIVER FALLS 1/17/07 53-52 W 0- 3- 3 0- 0- 1 DNP 0- 1- 2 17- 5- 0 DNP DNP 3- 3- 1 19- 5- 1
at UW-Eau Claire 1/20/07 49-66 L 2- 7- 4 3- 1- 0 DNP 2- 0- 0 8- 5- 1 DNP DNP 5- 0- 1 8- 5- 4
at UW-Whitewater 1/24/07 60-75 L 3- 2- 3 4- 3- 0 0- 0- 0 5- 2- 0 10- 3- 1 0- 0- 0 DNP 0- 0- 0 13- 4- 1
UW-SUPERIOR 1/27/07 69-51 W 5- 1- 6 0- 3- 3 5- 1- 1 2- 0- 0 14- 2- 3 2- 0- 0 DNP 0- 0- 0 10- 7- 2
UW-OSHKOSH 1/31/07 57-51 W 2- 3- 4 0- 2- 0 2- 0- 2 2- 1- 1 16- 3- 1 DNP DNP 0- 0- 0 8- 3- 1
UW-STEVENS POINT 2/3/07 49-62 L 0- 6- 5 9- 3- 0 8- 2- 2 0- 0- 0 6- 2- 5 0- 1- 0 DNP 0- 0- 0 4- 3- 1
at UW-Platteville 2/7/07 73-75 L 2- 8- 7 2- 0- 0 7- 2- 1 0- 2- 1 8- 3- 3 DNP DNP DNP 14- 5- 4
at UW-River Falls 2/14/07 54-67 OL 8- 6- 6 5- 0- 1 0- 2- 1 0- 0- 1 22- 4- 4 DNP DNP 0- 1- 0 3- 0- 3
at UW-Stout 2/17/07 68-72 L 7- 7- 5 4- 1- 1 2- 3- 0 DNP 10- 5- 3 DNP DNP 0- 3- 0 17- 4- 3
at UW-Eau Claire 2/19/07 62-67 L 8- 4- 1 7- 2- 2 11- 3- 1 0- 0- 0 12- 4- 1 DNP DNP 0- 0- 0 9- 4- 2
31 33 41 43 45 51 53 55
Opponent Date Score WL STEVENS,M SEARING,K HUGHES,RA ASPENSON, TSERKEZIS PUNZEL,MA JOHNSON,A WAHL,LIND
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Winona State 11/18/06 63-70 L 0- 0- 1 3- 0- 1 DNP 0- 0- 0 DNP DNP 24- 5- 1 6- 3- 0
VITERBO UNIVERSITY 11/21/06 63-44 W 0- 0- 0 16-10- 2 0- 0- 0 4- 3- 0 0- 0- 0 0- 0- 1 2- 7- 0 9- 2- 0
MILWAUKEE SCHOOL OF ENG11/25/06 81-37 W 6- 0- 0 11- 7- 3 0- 2- 0 2- 3- 0 2- 3- 1 4- 6- 0 8- 5- 2 3- 5- 0
SIMPSON COLLEGE 11/26/06 73-77 L 0- 0- 1 13- 7- 6 DNP 6- 1- 0 DNP DNP 8- 2- 0 5- 3- 2
UW-WHITEWATER 11/29/06 65-61 W 0- 0- 0 21-11- 3 DNP 0- 0- 0 DNP DNP 6- 5- 0 2- 4- 1
UW-EAU CLAIRE 12/2/06 68-51 W 0- 0- 1 6-10- 1 0- 1- 0 0- 1- 0 1- 0- 0 0- 0- 0 10- 3- 1 12- 2- 0
UW-PLATTEVILLE 12/6/06 60-56 W 0- 0- 0 11-13- 2 DNP 2- 0- 0 DNP DNP 4- 4- 0 6- 3- 0
at UW-Stevens Point 12/9/06 60-83 L 0- 0- 0 11- 3- 0 DNP 9- 3- 0 DNP 0- 0- 0 4- 3- 0 7- 3- 1
FINLANDIA UNIVERSITY 12/11/06 60-56 W 0- 2- 0 17- 7- 0 DNP 0- 1- 1 DNP DNP 8- 1- 3 6- 6- 0
vs Wartburg 12/27/06 54-55 L 0- 2- 0 10- 6- 0 DNP 0- 1- 0 DNP DNP 8- 5- 0 4- 1- 0
at Clarke 12/29/06 66-54 W 1- 2- 0 12- 7- 3 DNP 9- 3- 0 DNP DNP 10- 3- 2 9- 1- 0
vs Tri-State 12/30/06 72-60 W 0- 0- 0 8- 5- 1 0- 0- 0 8- 8- 1 2- 1- 0 0- 2- 0 2- 5- 1 1- 1- 1
UW-STOUT 1/3/07 52-68 L 0- 1- 0 2- 7- 0 DNP 7- 3- 1 DNP 2- 3- 0 7- 5- 0 3- 4- 1
CARDINAL STRITCH UNIV. 1/6/07 71-66 W 0- 0- 0 13- 7- 3 DNP 1- 1- 0 DNP DNP 6- 7- 2 6- 3- 0
at UW-Oshkosh 1/10/07 59-57 W DNP 10- 7- 1 DNP 6- 4- 0 DNP DNP DNP 5- 4- 0
at UW-Superior 1/13/07 62-63 L 2- 0- 0 19- 8- 0 DNP 2- 2- 0 DNP 2- 0- 0 DNP 2- 3- 0
UW-RIVER FALLS 1/17/07 53-52 W DNP 8- 6- 1 DNP 2- 1- 0 DNP DNP DNP 4- 2- 0
at UW-Eau Claire 1/20/07 49-66 L DNP 17- 6- 1 DNP DNP DNP DNP 0- 3- 1 4- 1- 1
at UW-Whitewater 1/24/07 60-75 L 0- 0- 0 15- 6- 0 DNP 0- 0- 0 0- 0- 0 2- 1- 0 6- 6- 1 2- 4- 1
UW-SUPERIOR 1/27/07 69-51 W 0- 0- 0 22- 6- 2 0- 1- 0 4- 1- 0 0- 0- 0 1- 1- 0 2- 6- 1 2- 3- 0
UW-OSHKOSH 1/31/07 57-51 W DNP 15-12- 3 DNP 4- 1- 1 DNP DNP 8- 3- 1 0- 5- 0
UW-STEVENS POINT 2/3/07 49-62 L DNP 3- 5- 1 DNP 3- 4- 0 DNP DNP 10- 2- 0 6- 3- 1
at UW-Platteville 2/7/07 73-75 L 3- 1- 1 15- 9- 0 DNP 4- 2- 0 DNP DNP 10- 4- 0 8- 1- 1
at UW-River Falls 2/14/07 54-67 OL 0- 1- 0 10- 3- 2 DNP 0- 2- 0 DNP DNP 2- 2- 0 4- 0- 0
at UW-Stout 2/17/07 68-72 L 0- 0- 0 3- 6- 0 DNP 5- 0- 0 DNP DNP 15- 5- 1 5- 3- 0
at UW-Eau Claire 2/19/07 62-67 L 0- 0- 1 10-16- 0 DNP 0- 1- 0 DNP DNP 5- 2- 2 0- 1- 2
Individual Game-by-Game
2006-07 UW-La Crosse Women's Basketball
UW-La Crosse Individual Game-by-Game (as of Feb 20, 2007)
All games
- #05 Wagner, Ashley
- #11 Lamers, Karrie
- #12 Waldvogel, Amanda
- #13 Halat, Anna
- #14 Palmer, Nicole
- #15 Magee, Mallory
- #21 Petersen, Sarah
- #25 Onopa, Carolyn
- #30 Hunter, Mackenzie
- #31 Stevens, Mandy
- #33 Searing, Katy
- #41 Hughes, Rachel
- #43 Aspenson, Sam
- #45 Tserkezis, Veronica
- #51 Punzel, Mandy
- #53 Johnson, Abby
- #55 Wahl, Lindsay
- #TM Team