UW-L Athletics Home
Womens Basketball Links
Womens Basketball - Schedule
2007-08 UW-L Women's Basketball Schedule
For a copy of the schedule in Microsoft Word, click here
| Date | Opponent | Location | Time/Results | |||||||||
| Fri., Nov. 16 | vs. Southwestern Texas | Waukesha, Wis. | W 42-26 | |||||||||
| Sat., Nov. 17 | at Carroll College (Wis.) | Waukesha, Wis. | L 55-61 | |||||||||
| Tues., Nov. 20 | at Viterbo University (Wis.) (WKTY Radio) | La Crosse, Wis. | W 62-53 | |||||||||
| Sat., Nov. 24 | Holiday Inn Express Thanksgiving Classic | La Crosse, Wis. | ||||||||||
| Lake Forest (Ill.) vs. Finlandia (Mich.) | LF 85-44 | |||||||||||
| Winona State (Minn.) vs. UW-La Crosse (WKTY Radio) | L 65-68 | |||||||||||
| Sun., Nov. 25 | Holiday Inn Express Thanksgiving Classic | La Crosse, Wis. | ||||||||||
| Winona State (Minn.) vs. Finlandia (Mich.) | WSU 92-37 | |||||||||||
| Lake Forest (Ill.) vs. UW-La Crosse (WKTY Radio) | L 61-75 | |||||||||||
| Fri., Nov. 30 | vs. Bethel College (Ind.) | Milwaukee, Wis. | W 75-73 | |||||||||
| Sat., Dec. 1 | at Cardinal Stritch University (Wis.) | Milwaukee, Wis. | L 46-80 | |||||||||
| Wed., Dec. 5 | at UW-Stevens Point* | Stevens Point, Wis. | L 61-74 | |||||||||
| Sat., Dec. 8 | UW-Eau Claire* (WKTY Radio) | La Crosse, Wis. | L 61-77 | |||||||||
| Sat., Dec. 29 | vs. Bridgewater State (Mass.) | Daytona Beach, Fla. | W 85-76 | |||||||||
| Sun., Dec. 30 | vs. Connecticut College | Daytona Beach, Fla. | W 68-61 | |||||||||
| Sat., Jan. 5 | at UW-Superior* | Superior, Wis. | W 80-46 | |||||||||
| Wed., Jan. 9 | at UW-Whitewater* | Whitewater, Wis. | L 62-92 | |||||||||
| Sat., Jan. 12 | at UW-Stout* | Menomonie, Wis. | L 70-71 | |||||||||
| Wed., Jan. 16 | UW-Platteville* | La Crosse, Wis. | W 78-59 | |||||||||
| Sat., Jan. 19 | UW-Oshkosh* (WKTY Radio) | La Crosse, Wis. | W 60-40 | |||||||||
| Wed., Jan. 23 | at UW-River Falls* | River Falls, Wis. | W 74-50 | |||||||||
| Sat., Jan. 26 | at UW-Eau Claire* (WKTY Radio) | Eau Claire, Wis. | L 53-60 | |||||||||
| Wed., Jan. 30 | UW-Whitewater* | La Crosse, Wis. | L 87-99 (ot) | |||||||||
| Sat., Feb. 2 | UW-Superior* | La Crosse, Wis. | W 73-40 | |||||||||
| Thurs., Feb. 7 | at UW-Platteville* | Platteville, Wis. | W 65-58 | |||||||||
| Sat., Feb. 9 | at UW-Oshkosh* (WKTY Radio) | Oshkosh, Wis. | W 67-58 | |||||||||
| Wed., Feb. 13 | UW-River Falls* | La Crosse, Wis. | W 69-61 | |||||||||
| Sat., Feb. 16 | UW-Stout* | La Crosse, Wis. | W 60-57 | |||||||||
| Wed., Feb. 20 | UW-Stevens Point* (WKTY Radio) | La Crosse, Wis. | L 48-62 | |||||||||
| Tues., Feb. 26 | at UW-Stout (WIAC Tournament Quarterfinals) | Menomonie, Wis. | L 63-65 (ot) |
Home games in bold; * WIAC game
