# 4 Mandy Rue
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept. 1,2006 UNIV. OF ST. THOMAS..... 1-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sept. 6,2006 CORNELL COLLEGE......... 9-1 * 1 0 2 2 .333 2 .667 0 0-0
Sept. 9,2006 CARROLL COLLEGE......... 1-0 * * 0 0 0 1 .250 0 .500 0 0-0
Sept.13,2006 UNIV. OF CHICAGO........ 0-3 * * 0 0 0 2 .167 0 .333 0 0-0
Sept.16,2006 UW-EAU CLAIRE........... 0-2 * * 0 0 0 3 .111 3 .556 0 0-0
Sept.20,2006 UW-PLATTEVILLE.......... 0-0 * * 0 0 0 2 .091 0 .455 0 0-0
Sept.23,2006 at UW-Stout............. 2-1 * * 0 1 1 1 .083 0 .417 0 0-0
Sept.30,2006 at UW-Whitewater........ 1-1 * 0 0 0 1 .077 0 .385 0 0-0
Oct. 4, 2006 at UW-Stevens Point..... 2-3 * * 1 0 2 2 .133 2 .467 0 0-0
Oct. 9, 2006 vs Viterbo University... 2-1 * * 1 0 2 1 .188 1 .500 1 0-0
Oct. 11,2006 SIMPSON COLLEGE......... 2-1 * * 0 1 1 4 .150 2 .500 0 0-0
Oct. 14,2006 at UW-Oshkosh........... 1-4 * * 1 0 2 1 .190 0 .476 0 0-0
Oct. 18,2006 at Gustavus Adolphus.... 2-1 * * 0 1 1 0 .190 0 .476 0 0-0
Oct. 21,2006 UW-SUPERIOR............. 2-0 * * 1 0 2 4 .200 3 .520 1 0-0
Oct. 23,2006 CONCORDIA-MOORHEAD...... 1-0 * * 0 0 0 1 .192 1 .538 0 0-0
Oct. 28,2006 at UW-River Falls....... 5-3 * * 0 0 0 1 .185 0 .519 0 0-0
Oct. 31,2006 at UW-River Falls....... 0-1 * * 0 0 0 2 .172 0 .483 0 0-0
Totals............................... 31-23 17-15 5 3 13 29 .172 14 .483 2 0-0
Games played: 17
Shots per game: 1.71
Goals per game: 0.29
Assists per game: 0.18
Points per game: 0.76