# 5 Erin Wilson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept. 1,2006 UNIV. OF ST. THOMAS..... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sept. 6,2006 CORNELL COLLEGE......... 9-1 * 0 1 1 0 .000 0 .000 0 0-0
Sept. 9,2006 CARROLL COLLEGE......... 1-0 * 1 0 2 4 .250 1 .250 1 0-0
Sept.13,2006 UNIV. OF CHICAGO........ 0-3 * 0 0 0 0 .250 0 .250 0 0-0
Sept.16,2006 UW-EAU CLAIRE........... 0-2 * * 0 0 0 1 .200 0 .200 0 0-0
Sept.20,2006 UW-PLATTEVILLE.......... 0-0 * * 0 0 0 1 .167 1 .333 0 0-0
Sept.23,2006 at UW-Stout............. 2-1 * 0 0 0 1 .143 1 .429 0 0-0
Sept.30,2006 at UW-Whitewater........ 1-1 * 0 0 0 2 .111 0 .333 0 0-0
Oct. 4, 2006 at UW-Stevens Point..... 2-3 * * 1 0 2 2 .182 1 .364 0 0-0
Oct. 9, 2006 vs Viterbo University... 2-1 * 0 1 1 3 .143 0 .286 0 0-0
Oct. 11,2006 SIMPSON COLLEGE......... 2-1 * * 1 0 2 3 .176 1 .294 0 0-0
Oct. 14,2006 at UW-Oshkosh........... 1-4 * * 0 1 1 0 .176 0 .294 0 0-0
Oct. 18,2006 at Gustavus Adolphus.... 2-1 * * 0 0 0 0 .176 0 .294 0 0-0
Oct. 21,2006 UW-SUPERIOR............. 2-0 * * 0 0 0 1 .167 0 .278 0 0-0
Oct. 23,2006 CONCORDIA-MOORHEAD...... 1-0 * 0 0 0 0 .167 0 .278 0 0-0
Oct. 28,2006 at UW-River Falls....... 5-3 * 0 0 0 0 .167 0 .278 0 0-0
Oct. 31,2006 at UW-River Falls....... 0-1 * * 0 0 0 1 .158 0 .263 0 0-0
Totals............................... 31-23 17-8 3 3 9 19 .158 5 .263 1 0-0
Games played: 17
Shots per game: 1.12
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.53