#12 Nicole Gescheidle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept. 1,2006 UNIV. OF ST. THOMAS..... 1-1 * 0 0 0 1 .000 0 .000 0 0-0
Sept. 6,2006 CORNELL COLLEGE......... 9-1 * 1 0 2 2 .333 1 .333 0 0-0
Sept. 9,2006 CARROLL COLLEGE......... 1-0 * 0 0 0 1 .250 1 .500 0 0-0
Sept.13,2006 UNIV. OF CHICAGO........ 0-3 * 0 0 0 0 .250 0 .500 0 0-0
Sept.16,2006 UW-EAU CLAIRE........... 0-2 * 0 0 0 0 .250 0 .500 0 0-0
Sept.20,2006 UW-PLATTEVILLE.......... 0-0 * 0 0 0 2 .167 1 .500 0 0-0
Sept.23,2006 at UW-Stout............. 2-1 * 0 0 0 3 .111 2 .556 0 0-0
Oct. 4, 2006 at UW-Stevens Point..... 2-3 * 0 0 0 1 .100 0 .500 0 0-0
Oct. 9, 2006 vs Viterbo University... 2-1 * 0 0 0 0 .100 0 .500 0 0-0
Oct. 11,2006 SIMPSON COLLEGE......... 2-1 * 0 0 0 1 .091 0 .455 0 0-0
Oct. 14,2006 at UW-Oshkosh........... 1-4 * 0 0 0 0 .091 0 .455 0 0-0
Oct. 18,2006 at Gustavus Adolphus.... 2-1 * 0 0 0 0 .091 0 .455 0 0-0
Oct. 23,2006 CONCORDIA-MOORHEAD...... 1-0 * 0 0 0 0 .091 0 .455 0 0-0
Oct. 28,2006 at UW-River Falls....... 5-3 * 0 0 0 0 .091 0 .455 0 0-0
Oct. 31,2006 at UW-River Falls....... 0-1 * 0 0 0 0 .091 0 .455 0 0-0
Totals............................... 28-22 15-0 1 0 2 11 .091 5 .455 0 0-0
Games played: 15
Shots per game: 0.73
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13