#17 Jennifer Watry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept. 1,2006 UNIV. OF ST. THOMAS..... 1-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Sept. 6,2006 CORNELL COLLEGE......... 9-1 * * 2 0 4 3 .400 2 .800 0 0-0
Sept. 9,2006 CARROLL COLLEGE......... 1-0 * * 0 0 0 0 .400 0 .800 0 0-0
Sept.13,2006 UNIV. OF CHICAGO........ 0-3 * * 0 0 0 1 .333 1 .833 0 0-0
Sept.16,2006 UW-EAU CLAIRE........... 0-2 * * 0 0 0 0 .333 0 .833 0 0-0
Sept.20,2006 UW-PLATTEVILLE.......... 0-0 * * 0 0 0 5 .182 0 .455 0 0-0
Sept.23,2006 at UW-Stout............. 2-1 * * 1 0 2 2 .231 1 .462 1 0-0
Sept.30,2006 at UW-Whitewater........ 1-1 * * 0 0 0 1 .214 0 .429 0 0-0
Oct. 4, 2006 at UW-Stevens Point..... 2-3 * 0 0 0 1 .200 0 .400 0 0-0
Oct. 9, 2006 vs Viterbo University... 2-1 * * 0 1 1 1 .188 1 .438 0 0-0
Oct. 11,2006 SIMPSON COLLEGE......... 2-1 * * 1 0 2 5 .190 2 .429 1 0-0
Oct. 14,2006 at UW-Oshkosh........... 1-4 * * 0 0 0 1 .182 0 .409 0 0-0
Oct. 18,2006 at Gustavus Adolphus.... 2-1 * * 1 1 3 2 .208 2 .458 0 0-0
Oct. 21,2006 UW-SUPERIOR............. 2-0 * * 0 0 0 4 .179 3 .500 0 0-0
Oct. 23,2006 CONCORDIA-MOORHEAD...... 1-0 * * 0 0 0 4 .156 2 .500 0 0-0
Oct. 28,2006 at UW-River Falls....... 5-3 * * 1 0 2 2 .176 2 .529 0 0-0
Oct. 31,2006 at UW-River Falls....... 0-1 * * 0 0 0 3 .162 1 .514 0 0-0
Totals............................... 31-23 17-16 6 2 14 37 .162 19 .514 2 0-0
Games played: 17
Shots per game: 2.18
Goals per game: 0.35
Assists per game: 0.12
Points per game: 0.82