#20 Amy Todd
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept. 1,2006 UNIV. OF ST. THOMAS..... 1-1 * * 0 0 0 3 .000 2 .667 0 0-0
Sept. 6,2006 CORNELL COLLEGE......... 9-1 * * 2 1 5 9 .167 8 .833 1 0-0
Sept. 9,2006 CARROLL COLLEGE......... 1-0 * * 0 0 0 4 .125 2 .750 0 0-0
Sept.13,2006 UNIV. OF CHICAGO........ 0-3 * * 0 0 0 1 .118 1 .765 0 0-0
Sept.16,2006 UW-EAU CLAIRE........... 0-2 * * 0 0 0 4 .095 0 .619 0 0-0
Sept.20,2006 UW-PLATTEVILLE.......... 0-0 * * 0 0 0 6 .074 1 .519 0 0-0
Sept.23,2006 at UW-Stout............. 2-1 * * 1 0 2 2 .103 1 .517 0 0-0
Sept.30,2006 at UW-Whitewater........ 1-1 * * 0 0 0 3 .094 0 .469 0 0-0
Oct. 4, 2006 at UW-Stevens Point..... 2-3 * * 0 0 0 0 .094 0 .469 0 0-0
Oct. 9, 2006 vs Viterbo University... 2-1 * * 0 1 1 1 .091 0 .455 0 0-0
Oct. 11,2006 SIMPSON COLLEGE......... 2-1 * * 0 0 0 2 .086 0 .429 0 0-0
Oct. 14,2006 at UW-Oshkosh........... 1-4 * * 0 0 0 1 .083 0 .417 0 0-0
Oct. 18,2006 at Gustavus Adolphus.... 2-1 * * 1 0 2 2 .105 1 .421 1 0-0
Oct. 21,2006 UW-SUPERIOR............. 2-0 * * 0 0 0 7 .089 1 .378 0 0-0
Oct. 23,2006 CONCORDIA-MOORHEAD...... 1-0 * * 1 0 2 4 .102 2 .388 1 0-0
Oct. 28,2006 at UW-River Falls....... 5-3 * * 2 1 5 5 .130 4 .426 1 0-0
Oct. 31,2006 at UW-River Falls....... 0-1 * * 0 0 0 2 .125 0 .411 0 0-0
Totals............................... 31-23 17-17 7 3 17 56 .125 23 .411 4 0-0
Games played: 17
Shots per game: 3.29
Goals per game: 0.41
Assists per game: 0.18
Points per game: 1.00