#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept. 9,2006 CARROLL COLLEGE......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sept.23,2006 at UW-Stout............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct. 4, 2006 at UW-Stevens Point..... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct. 9, 2006 vs Viterbo University... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct. 14,2006 at UW-Oshkosh........... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct. 18,2006 at Gustavus Adolphus.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct. 31,2006 at UW-River Falls....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 10-11 7-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 7
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sept. 9,2006 CARROLL COLLEGE......... 1-0 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct. 9, 2006 vs Viterbo University... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 2-0 0:00 0 0.00 3 1.000 0 0 0 -