UW-La Crosse
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UW-La Crosse (as of May 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 14,2004 vs Carthage College 3-4 L 3 8 2/ 4 7 2 7 0- 1- 0 0- 0- 0 Romoren (L 0-1) 50 1:30
Mar. 14,2004 vs Allegheny College 1-5 L 1 1 4/ 5 9 3 7 0- 2- 0 0- 0- 0 Steines (L 0-1) 50 1:30
Mar. 15,2004 vs St. Norbert W 3-1 3 5 2/ 1 3 3 7 1- 2- 0 0- 0- 0 Romoren (W 1-1) 50 1:30
Mar. 17,2004 vs Fair. Dick.-Florham W 8-2 8 10 3/ 2 7 1 7 2- 2- 0 0- 0- 0 Monahan (W 1-0) 50 1:30
Mar. 17,2004 vs Rowan University 0-7 L 0 4 2/ 7 6 0 7 2- 3- 0 0- 0- 0 Romoren (L 1-2) 50 1:30
Mar. 18,2004 vs Augsburg College W 7-0 7 8 0/ 0 3 0 7 3- 3- 0 0- 0- 0 Monahan (W 2-0) 50 1:30
Mar. 18,2004 vs Westminster College 0-4 L 0 2 1/ 4 6 2 7 3- 4- 0 0- 0- 0 Steines (L 0-2) 50 1:30
Mar. 19,2004 vs Geneva College W 5-1 5 10 2/ 1 5 4 7 4- 4- 0 0- 0- 0 Romoren (W 2-2) 50 1:30
Mar. 19,2004 vs William Paterson W 5-4 5 14 3/ 4 9 2 (10) 5- 4- 0 0- 0- 0 Steines (W 1-2) 50 2:00
Mar 26, 2004 at Winona State 1-3 L 1 7 1/ 3 5 0 7 5- 5- 0 0- 0- 0 Steines (L 1-3) 107 1:25
Mar 26, 2004 at Winona State 0-8 L 0 1 3/ 8 7 1 5 5- 6- 0 0- 0- 0 Romoren (L) 89 1:07
Mar 31, 2004 at Wartburg College 3-12 L 3 6 3/12 11 1 5 5- 7- 0 0- 0- 0 Steines (L) 65 1:16
Mar 31, 2004 at Wartburg College 0-5 L 0 2 2/ 5 5 0 7 5- 8- 0 0- 0- 0 Monahan (L) 65 1:10
April 2,2004 at Univ. of Chicago 0-3 L 0 2 3/ 3 8 0 7 5- 9- 0 0- 0- 0 Monahan (L 2-2) 50
April 2,2004 at Univ. of Chicago 0-3 L 0 2 2/ 3 2 0 7 5-10- 0 0- 0- 0 Romoren (L 2-4) 50
April 3,2004 at Carroll College W 4-1 4 11 1/ 1 5 1 7 6-10- 0 0- 0- 0 Steines (W 2-4) 175 1:40
April 3,2004 at Carroll College W 12-3 12 13 2/ 3 6 5 5 7-10- 0 0- 0- 0 Romoren (W 3-3) 167 1:41
*April 6,2004 UW-Superior 5-7 L 5 10 3/ 7 12 1 7 7-11- 0 0- 1- 0 Monahan (L 2-3) 50 1:30
*April 6,2004 UW-Superior 2-9 L 2 4 3/ 9 12 1 7 7-12- 0 0- 2- 0 Steines (L 2-5) 75 1:30
April 8,2004 Marian College W 2-1 2 4 1/ 1 3 3 7 8-12- 0 0- 2- 0 Monahan (W 3-3) 65 1:17
April 8,2004 Marian College W 1-0 1 5 0/ 0 4 1 7 9-12- 0 0- 2- 0 Romoren (W 4-4) 65 1:05
*Apr. 13,2004 UW-River Falls W 3-0 3 5 0/ 0 4 5 7 10-12- 0 1- 2- 0 Steines (W 3-5) 50 1:30
*Apr. 13,2004 UW-River Falls W 4-3 4 6 2/ 3 9 3 7 11-12- 0 2- 2- 0 Romoren (W 5-4) 50 1:30
*Apr 15, 2004 at UW-Eau Claire 0-2 L 0 2 2/ 2 7 1 7 11-13- 0 2- 3- 0 Monahan (L) 157 1:20
*Apr 15, 2004 at UW-Eau Claire W 8-0 8 11 1/ 0 3 1 7 12-13- 0 3- 3- 0 Romoren (W) 111 1:25
*Apr. 17,2004 vs UW-Whitewater 5-7 L 5 10 3/ 7 11 1 7 12-14- 0 3- 4- 0 Romoren (L 6-5) 50 1:47
*Apr. 17,2004 vs UW-Oshkosh 2-4 L 2 5 2/ 4 6 5 7 12-15- 0 3- 5- 0 Steines (L 3-6) 50 1:33
*Apr. 18,2004 vs UW-Stevens Point 1-5 L 1 5 4/ 5 9 0 7 12-16- 0 3- 6- 0 Monahan (L 3-5) 50 1:52
*Apr. 18,2004 at UW-Platteville W 6-0 6 9 2/ 0 2 2 7 13-16- 0 4- 6- 0 Romoren (W 7-5) 50 1:34
Apr. 21,2004 Viterbo University 2-6 L 2 6 0/ 6 12 2 7 13-17- 0 4- 6- 0 Monahan (L) 50 1:40
Apr 21, 2004 Viterbo University 2-3 L 2 5 1/ 3 6 4 ( 8) 13-18- 0 4- 6- 0 Steines (L) 100 1:57
*Apr. 22,2004 at UW-Stout W 2-0 2 9 1/ 0 4 1 7 14-18- 0 5- 6- 0 Romoren (W 8-5) 118 1:15
*Apr. 22,2004 at UW-Stout W 2-0 2 5 1/ 0 6 3 7 15-18- 0 6- 6- 0 Monahan (W 4-6) 88 1:10
*Apr. 24,2004 vs UW-Oshkosh 1-3 L 1 6 0/ 3 7 1 7 15-19- 0 6- 7- 0 Romoren (L 8-6) 105 1:24
*Apr. 24,2004 UW-Whitewater 4-6 L 4 5 1/ 6 10 3 7 15-20- 0 6- 8- 0 Steines (L) 215 1:51
*Apr. 26,2004 vs UW-Stevens Point 3-7 L 3 9 3/ 7 11 0 7 15-21- 0 6- 9- 0 Romoren (L) 35 1:36
*Apr. 26,2004 UW-Platteville W 2-1 2 4 0/ 1 6 1 7 16-21- 0 7- 9- 0 Monahan (W) 40 1:16
Apr. 27,2004 at St. Mary's Univ. 0-4 L 0 3 0/ 4 10 0 7 16-22- 0 7- 9- 0 Monahan (L 5-7) 67 1:25
Apr. 27,2004 at St. Mary's Univ. 4-5 L 4 13 5/ 5 6 2 7 16-23- 0 7- 9- 0 Romoren (L 8-8) 56 2:00
Apr. 30,2004 vs UW-Stout 4-6 L 4 7 2/ 6 10 3 7 16-24- 0 7- 9- 0 Monahan (L 5-8) 75 1:25
Apr. 30,2004 vs UW-Stevens Point W 2-0 2 7 0/ 0 2 2 7 17-24- 0 7- 9- 0 Romoren (W 9-8) 135 1:30
May 1, 2004 at UW-River Falls W 4-1 4 8 1/ 1 4 1 7 18-24- 0 7- 9- 0 Monahan (W 6-8) 103 1:40
May 1, 2004 vs UW-Eau Claire W 5-2 5 11 2/ 2 4 1 7 19-24- 0 7- 9- 0 Romoren (W 10-8) 100 1:35
May 1, 2004 vs UW-Whitewater 1-4 L 1 8 0/ 4 8 2 7 19-25- 0 7- 9- 0 Monahan (L 6-9) 100 1:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-La Crosse (as of May 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 14,2004 vs Carthage College 29 3 8 3 1 0 0 2 0 2 0 0 0 1 0 4 19 6 2 .276
Mar. 14,2004 vs Allegheny College 25 1 1 0 0 1 0 0 0 0 0 0 0 0 0 11 21 10 4 .167
Mar. 15,2004 vs St. Norbert 24 3 5 1 0 1 0 2 0 4 0 0 1 0 0 1 21 4 2 .179
Mar. 17,2004 vs Fair. Dick.-Florham 30 8 10 7 0 0 1 8 0 3 0 0 1 0 0 3 21 15 3 .222
Mar. 17,2004 vs Rowan University 25 0 4 0 1 0 0 4 0 0 0 0 0 0 0 9 21 9 2 .211
Mar. 18,2004 vs Augsburg College 27 7 8 7 3 0 0 8 0 4 0 0 0 0 0 2 21 13 0 .225
Mar. 18,2004 vs Westminster College 25 0 2 0 0 1 0 0 0 0 0 0 0 0 0 2 21 8 1 .205
Mar. 19,2004 vs Geneva College 28 5 10 5 1 0 0 0 0 4 1 0 1 0 0 1 21 4 2 .225
Mar. 19,2004 vs William Paterson 40 5 14 3 1 0 0 1 0 1 0 0 4 1 0 2 30 17 3 .245
Mar 26, 2004 at Winona State 26 1 7 1 0 0 0 2 0 0 1 0 1 0 0 4 18 8 1 .247
Mar 26, 2004 at Winona State 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 13 1 3 .236
Mar 31, 2004 at Wartburg College 21 3 6 2 0 0 1 0 0 0 0 0 1 0 0 2 12 9 3 .240
Mar 31, 2004 at Wartburg College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 11 2 .229
April 2,2004 at Univ. of Chicago 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 18 12 3 .221
April 2,2004 at Univ. of Chicago 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 11 18 3 2 .213
April 3,2004 at Carroll College 32 4 11 3 2 0 0 1 0 2 0 2 1 0 0 2 21 11 1 .223
April 3,2004 at Carroll College 27 12 13 10 5 0 0 2 0 4 0 0 1 2 0 0 15 4 2 .239
April 6,2004 *UW-Superior 31 5 10 5 1 0 0 0 0 0 1 0 0 0 0 1 21 17 3 .244
April 6,2004 *UW-Superior 25 2 4 2 1 0 0 1 0 0 0 0 1 0 0 0 21 8 3 .240
April 8,2004 Marian College 23 2 4 1 0 0 0 4 0 1 1 1 2 0 0 5 21 18 1 .237
April 8,2004 Marian College 22 1 5 0 0 0 0 1 0 0 0 0 2 0 0 0 21 5 0 .237
Apr. 13,2004 *UW-River Falls 22 3 5 2 1 0 0 0 0 3 0 2 3 0 0 1 21 12 0 .236
Apr. 13,2004 *UW-River Falls 22 4 6 1 0 0 0 2 0 3 1 1 2 0 0 4 21 8 2 .238
Apr 15, 2004 at *UW-Eau Claire 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 18 12 2 .232
Apr 15, 2004 at *UW-Eau Claire 30 8 11 7 3 1 0 1 0 0 0 0 2 0 0 2 21 5 1 .238
Apr. 17,2004 vs *UW-Whitewater 30 5 10 5 1 0 1 2 0 0 0 0 1 0 0 6 18 7 3 .242
Apr. 17,2004 vs *UW-Oshkosh 28 2 5 1 1 0 0 1 0 1 0 1 2 0 0 2 21 9 2 .240
Apr. 18,2004 vs *UW-Stevens Point 24 1 5 1 1 0 0 4 0 0 1 2 0 0 0 3 21 12 4 .239
Apr. 18,2004 at *UW-Platteville 28 6 9 6 1 0 1 2 0 0 1 1 3 0 0 4 21 7 2 .242
Apr. 21,2004 Viterbo University 27 2 6 2 2 0 0 2 0 2 1 1 1 0 0 5 21 6 0 .241
Apr 21, 2004 Viterbo University 28 2 5 2 1 0 0 4 0 1 0 0 3 1 0 3 24 6 1 .239
Apr. 22,2004 at *UW-Stout 29 2 9 2 1 0 0 0 0 1 0 0 1 0 0 0 21 7 1 .241
Apr. 22,2004 at *UW-Stout 27 2 5 2 2 0 0 1 0 1 1 0 1 0 0 1 21 17 1 .240
Apr. 24,2004 vs *UW-Oshkosh 25 1 6 1 0 0 0 4 0 1 0 1 2 0 1 2 18 6 0 .240
Apr. 24,2004 *UW-Whitewater 27 4 5 3 1 0 0 6 0 0 0 0 0 0 0 3 21 11 1 .238
Apr. 26,2004 vs *UW-Stevens Point 28 3 9 3 2 0 0 3 0 1 0 0 2 0 0 2 18 7 3 .240
Apr. 26,2004 *UW-Platteville 23 2 4 2 0 0 0 1 0 1 0 0 0 0 0 9 21 8 0 .239
Apr. 27,2004 at St. Mary's Univ. 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 10 0 .236
Apr. 27,2004 at St. Mary's Univ. 31 4 13 1 1 0 0 1 0 0 0 0 1 0 0 3 20 2 5 .242
Apr. 30,2004 vs UW-Stout 30 4 7 4 0 0 1 0 0 0 0 0 1 0 0 2 18 10 2 .242
Apr. 30,2004 vs UW-Stevens Point 28 2 7 0 0 0 0 3 0 3 0 0 0 1 0 3 21 6 0 .242
May 1, 2004 at UW-River Falls 27 4 8 4 1 0 1 2 1 3 0 1 1 0 0 6 21 10 1 .243
May 1, 2004 vs UW-Eau Claire 31 5 11 4 1 0 0 0 0 0 0 0 3 0 0 4 21 7 2 .246
May 1, 2004 vs UW-Whitewater 30 1 8 1 1 0 0 2 0 0 0 0 1 0 0 1 18 5 0 .247
Totals 1167 129 288 104 37 4 6 81 1 47 9 13 47 6 1 158 877 383 76 .247
The Automated ScoreBook
Team Game-by-Game for UW-La Crosse (as of May 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 14,2004 vs Carthage College 6.1 7 4 4 4 6 0 2 0 0 0 1 0 0 3-4 0-1 0 4.42
Mar. 14,2004 vs Allegheny College 7.0 9 5 4 3 5 1 1 0 0 0 0 0 0 1-5 0-2 0 4.20
Mar. 15,2004 vs St. Norbert 7.0 3 1 0 4 8 0 0 0 1 0 1 0 0 3-1 1-2 0 2.75
Mar. 17,2004 vs Fair. Dick.-Florham 7.0 7 2 0 3 1 0 0 0 0 0 0 0 0 8-2 2-2 0 2.05
Mar. 17,2004 vs Rowan University 7.0 6 7 5 10 6 2 0 0 2 0 0 0 0 0-7 2-3 0 2.65
Mar. 18,2004 vs Augsburg College 7.0 3 0 0 1 2 0 0 0 0 0 1 0 0 7-0 3-3 0 2.20
Mar. 18,2004 vs Westminster College 7.0 6 4 3 2 4 0 2 0 1 0 0 0 0 0-4 3-4 0 2.32
Mar. 19,2004 vs Geneva College 7.0 5 1 0 1 12 1 0 0 0 0 0 0 0 5-1 4-4 0 2.02
Mar. 19,2004 vs William Paterson 10.0 9 4 1 4 4 0 0 0 0 0 0 0 3 5-4 5-4 0 1.82
Mar 26, 2004 at Winona State 6.0 5 3 2 5 1 0 0 0 0 0 0 0 0 1-3 5-5 0 1.86
Mar 26, 2004 at Winona State 4.1 7 8 5 6 3 2 0 1 3 0 0 0 0 0-8 5-6 0 2.22
Mar 31, 2004 at Wartburg College 4.0 11 12 10 5 0 2 0 0 2 0 0 0 0 3-12 5-7 0 2.99
Mar 31, 2004 at Wartburg College 6.0 5 5 2 1 1 1 0 1 0 0 0 1 0 0-5 5-8 0 2.94
April 2,2004 at Univ. of Chicago 6.0 8 3 2 0 2 1 0 0 0 0 0 0 0 0-3 5-9 0 2.90
April 2,2004 at Univ. of Chicago 6.0 2 3 2 3 6 0 0 1 0 0 0 0 0 0-3 5-10 0 2.87
April 3,2004 at Carroll College 7.0 5 1 0 0 6 0 0 0 0 0 0 0 0 4-1 6-10 0 2.68
April 3,2004 at Carroll College 5.0 6 3 1 3 6 1 0 0 1 0 0 0 0 12-3 7-10 0 2.62
April 6,2004 *UW-Superior 7.0 12 7 2 1 0 1 1 0 0 0 0 0 0 5-7 7-11 0 2.58
April 6,2004 *UW-Superior 7.0 12 9 3 2 8 2 0 1 3 0 0 0 0 2-9 7-12 0 2.60
April 8,2004 Marian College 7.0 3 1 0 0 1 1 0 0 0 0 0 1 0 2-1 8-12 0 2.46
April 8,2004 Marian College 7.0 4 0 0 1 7 1 0 0 0 0 0 0 0 1-0 9-12 0 2.34
Apr. 13,2004 *UW-River Falls 7.0 4 0 0 3 4 1 0 0 1 0 0 0 0 3-0 10-12 0 2.23
Apr. 13,2004 *UW-River Falls 7.0 9 3 1 1 6 0 0 0 0 0 0 0 0 4-3 11-12 0 2.17
Apr 15, 2004 at *UW-Eau Claire 6.0 7 2 1 1 1 1 0 0 0 0 0 0 0 0-2 11-13 0 2.13
Apr 15, 2004 at *UW-Eau Claire 7.0 3 0 0 2 8 0 0 0 0 0 0 0 0 8-0 12-13 0 2.04
Apr. 17,2004 vs *UW-Whitewater 6.0 11 7 5 3 5 2 0 1 1 0 0 0 0 5-7 12-14 0 2.17
Apr. 17,2004 vs *UW-Oshkosh 7.0 6 4 3 1 4 1 0 0 1 0 0 0 0 2-4 12-15 0 2.21
Apr. 18,2004 vs *UW-Stevens Point 7.0 9 5 4 1 2 2 1 0 0 0 0 0 0 1-5 12-16 0 2.27
Apr. 18,2004 at *UW-Platteville 7.0 2 0 0 2 9 1 0 0 0 0 0 0 0 6-0 13-16 0 2.19
Apr. 21,2004 Viterbo University 7.0 12 6 6 1 7 2 0 0 0 0 0 0 0 2-6 13-17 0 2.33
Apr 21, 2004 Viterbo University 8.0 6 3 1 3 13 0 0 0 3 0 0 0 0 2-3 13-18 0 2.27
Apr. 22,2004 at *UW-Stout 7.0 4 0 0 3 6 1 0 0 0 0 0 0 0 2-0 14-18 0 2.20
Apr. 22,2004 at *UW-Stout 7.0 6 0 0 0 0 2 0 0 0 0 0 0 0 2-0 15-18 0 2.13
Apr. 24,2004 vs *UW-Oshkosh 6.0 7 3 3 3 5 1 1 0 0 0 0 0 0 1-3 15-19 0 2.16
Apr. 24,2004 *UW-Whitewater 7.0 10 6 6 4 3 1 0 1 0 0 0 2 0 4-6 15-20 0 2.28
Apr. 26,2004 vs *UW-Stevens Point 6.0 11 7 3 4 5 3 0 0 1 0 0 0 0 3-7 15-21 0 2.31
Apr. 26,2004 *UW-Platteville 7.0 6 1 1 0 4 3 0 0 2 0 0 0 0 2-1 16-21 0 2.27
Apr. 27,2004 at St. Mary's Univ. 6.0 10 4 3 1 2 2 0 0 0 0 1 0 0 0-4 16-22 0 2.30
Apr. 27,2004 at St. Mary's Univ. 6.2 6 5 3 3 6 2 0 0 1 0 0 0 1 4-5 16-23 0 2.32
Apr. 30,2004 vs UW-Stout 6.0 10 6 1 0 3 2 0 1 0 0 0 0 0 4-6 16-24 0 2.30
Apr. 30,2004 vs UW-Stevens Point 7.0 2 0 0 4 6 0 0 0 1 0 0 0 0 2-0 17-24 0 2.24
May 1, 2004 at UW-River Falls 7.0 4 1 0 0 2 0 0 0 0 0 0 0 0 4-1 18-24 0 2.18
May 1, 2004 vs UW-Eau Claire 7.0 4 2 1 0 3 0 0 1 0 0 0 0 0 5-2 19-24 0 2.15
May 1, 2004 vs UW-Whitewater 6.0 8 4 4 1 7 1 0 2 0 0 0 0 0 1-4 19-25 0 2.20
Totals 292.1 292 152 92 100 200 44 8 10 24 0 4 4 4 129-152 19-25 0 2.20
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UW-La Crosse (as of May 01, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar. 14,2004 vs Carthage College 8-29 0-0 8-29 5-17 3-12 1-5 1-9 4-15 4-7 2-5
Mar. 14,2004 vs Allegheny College 1-25 0-0 1-25 0-6 1-19 0-0 0-10 0-3 1-7 0-2
Mar. 15,2004 vs St. Norbert 5-24 0-0 5-24 4-14 1-10 0-0 1-7 3-11 2-6 0-2
Mar. 17,2004 vs Fair. Dick.-Florham 10-30 0-0 10-30 4-21 6-9 2-5 3-10 4-14 5-7 1-4
Mar. 17,2004 vs Rowan University 4-25 0-0 4-25 1-10 3-15 0-0 2-9 0-6 1-7 0-0
Mar. 18,2004 vs Augsburg College 8-27 0-0 8-27 6-20 2-7 1-2 4-10 4-14 5-7 4-4
Mar. 18,2004 vs Westminster College 2-25 0-0 2-25 0-10 2-15 0-0 0-7 0-2 2-7 0-1
Mar. 19,2004 vs Geneva College 10-28 0-0 10-28 6-16 4-12 0-1 6-11 5-11 2-6 0-0
Mar. 19,2004 vs William Paterson 14-40 0-0 14-40 8-27 6-13 0-3 6-15 6-23 3-7 1-5
Mar 26, 2004 at Winona State 7-26 0-0 7-26 3-9 4-17 0-1 4-10 1-5 1-7 0-0
Mar 26, 2004 at Winona State 1-17 0-0 1-17 0-5 1-12 0-0 0-5 0-0 1-5 0-0
Mar 31, 2004 at Wartburg College 6-21 0-0 6-21 2-8 4-13 0-0 4-10 1-3 1-5 0-0
Mar 31, 2004 at Wartburg College 2-23 0-0 2-23 0-4 2-19 0-0 0-7 0-1 0-7 0-0
April 2,2004 at Univ. of Chicago 2-22 0-0 2-22 0-3 2-19 0-0 1-8 0-2 1-7 0-0
April 2,2004 at Univ. of Chicago 2-23 2-23 0-0 0-6 2-17 0-0 0-7 0-3 1-7 0-0
April 3,2004 at Carroll College 11-32 0-0 11-32 6-22 5-10 0-0 5-12 3-16 4-7 0-1
April 3,2004 at Carroll College 13-27 0-0 13-27 10-20 3-7 0-0 9-14 8-17 4-5 3-5
April 6,2004 *UW-Superior 10-31 0-0 10-31 6-16 4-15 0-1 2-9 3-9 2-7 3-3
April 6,2004 *UW-Superior 4-25 0-0 4-25 2-8 2-17 0-0 1-8 1-6 1-7 1-1
April 8,2004 Marian College 4-23 4-23 0-0 3-14 1-9 0-2 0-7 1-5 4-7 1-3
April 8,2004 Marian College 5-22 0-0 5-22 1-13 4-9 0-0 1-8 0-7 3-6 0-0
Apr. 13,2004 *UW-River Falls 5-22 0-0 5-22 4-14 1-8 0-0 1-7 2-11 3-6 1-4
Apr. 13,2004 *UW-River Falls 6-22 6-22 0-0 3-9 3-13 0-0 0-6 1-7 1-6 1-2
Apr 15, 2004 at *UW-Eau Claire 2-24 0-0 2-24 1-8 1-16 0-0 0-8 0-2 2-7 0-0
Apr 15, 2004 at *UW-Eau Claire 11-30 0-0 11-30 7-15 4-15 0-0 1-8 5-11 2-7 3-3
Apr. 17,2004 vs *UW-Whitewater 10-30 0-0 10-30 7-19 3-11 0-0 6-12 3-11 4-7 0-0
Apr. 17,2004 vs *UW-Oshkosh 5-28 0-0 5-28 2-15 3-13 0-1 1-10 1-10 3-7 0-0
Apr. 18,2004 vs *UW-Stevens Point 5-24 0-0 5-24 2-7 3-17 0-1 4-10 0-4 0-7 0-0
Apr. 18,2004 at *UW-Platteville 9-28 0-0 9-28 4-16 5-12 0-0 5-14 3-10 3-7 0-1
Apr. 21,2004 Viterbo University 6-27 0-0 6-27 2-13 4-14 0-0 2-8 1-9 1-7 2-5
Apr 21, 2004 Viterbo University 5-28 2-15 3-13 1-15 4-13 0-3 1-10 0-12 4-8 2-4
Apr. 22,2004 at *UW-Stout 9-29 0-0 9-29 5-13 4-16 0-1 1-8 3-9 1-7 2-2
Apr. 22,2004 at *UW-Stout 5-27 0-0 5-27 2-11 3-16 0-0 2-11 1-7 2-7 1-2
Apr. 24,2004 vs *UW-Oshkosh 6-25 0-0 6-25 3-15 3-10 0-0 3-10 1-11 3-7 0-1
Apr. 24,2004 *UW-Whitewater 5-27 0-0 5-27 3-15 2-12 0-1 1-9 2-11 2-7 1-3
Apr. 26,2004 vs *UW-Stevens Point 9-28 7-17 2-11 6-16 3-12 0-1 2-9 3-12 3-7 2-4
Apr. 26,2004 *UW-Platteville 4-23 0-0 4-23 2-11 2-12 0-0 0-7 1-6 2-6 1-1
Apr. 27,2004 at St. Mary's Univ. 3-23 0-0 3-23 0-7 3-16 0-0 0-6 0-2 2-7 0-0
Apr. 27,2004 at St. Mary's Univ. 13-31 0-0 13-31 7-16 6-15 1-2 8-14 4-10 2-7 0-0
Apr. 30,2004 vs UW-Stout 7-30 0-0 7-30 4-14 3-16 0-0 5-13 2-6 2-7 0-0
Apr. 30,2004 vs UW-Stevens Point 7-28 0-0 7-28 4-16 3-12 0-0 1-8 3-12 1-7 0-1
May 1, 2004 at UW-River Falls 8-27 3-12 5-15 4-11 4-16 0-2 3-9 4-9 2-7 1-2
May 1, 2004 vs UW-Eau Claire 11-31 0-0 11-31 5-18 6-13 0-0 6-14 2-12 4-7 1-1
May 1, 2004 vs UW-Whitewater 8-30 0-0 8-30 4-18 4-12 0-3 3-10 2-9 3-7 0-1
Totals 288-1167 24-112 264-1055 149-581 139-586 5-35 106-414 88-376 100-297 34-73
.247 .214 .250 .256 .237 .143 .256 .234 .337 .466
The Automated ScoreBook
Team Game-by-Game for UW-La Crosse (as of May 01, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar. 14,2004 vs Carthage College 3-4 L 7-26 2-11 5-15 3-18 4-8 1-6 4-7 5 7 4.42
Mar. 14,2004 vs Allegheny College 1-5 L 9-30 0-4 9-26 5-16 4-14 5-14 2-7 9 5 4.20
Mar. 15,2004 vs St. Norbert 3-1 W 3-23 2-10 1-13 2-8 1-15 1-8 2-7 2 10 2.75
Mar. 17,2004 vs Fair. Dick.-Florham 8-2 W 7-29 0-0 7-29 3-16 4-13 4-12 2-7 16 3 2.05
Mar. 17,2004 vs Rowan University 0-7 L 6-25 0-0 6-25 2-14 4-11 2-8 4-7 9 6 2.65
Mar. 18,2004 vs Augsburg College 7-0 W 3-24 2-6 1-18 1-7 2-17 0-7 1-7 14 5 2.20
Mar. 18,2004 vs Westminster College 0-4 L 6-25 0-0 6-25 4-11 2-14 3-9 2-7 6 10 2.32
Mar. 19,2004 vs Geneva College 5-1 W 5-26 0-0 5-26 0-10 5-16 2-11 3-7 2 6 2.02
Mar. 19,2004 vs William Paterson 5-4 W 9-41 0-0 9-41 4-24 5-17 2-11 2-7 17 7 1.82
Mar 26, 2004 at Winona State 1-3 L 5-22 3-5 2-17 2-10 3-12 1-7 3-6 9 7 1.86
Mar 26, 2004 at Winona State 0-8 L 7-21 3-5 4-16 4-12 3-9 3-7 2-5 1 9 2.22
Mar 31, 2004 at Wartburg College 3-12 L 11-22 1-5 10-17 9-15 2-7 3-6 2-4 7 3 2.99
Mar 31, 2004 at Wartburg College 0-5 L 5-23 0-5 5-18 2-8 3-15 2-8 2-6 10 5 2.94
April 2,2004 at Univ. of Chicago 0-3 L 8-23 1-3 7-20 4-10 4-13 0-7 3-6 10 3 2.90
April 2,2004 at Univ. of Chicago 0-3 L 2-22 0-2 2-20 0-7 2-15 0-6 2-6 3 9 2.87
April 3,2004 at Carroll College 4-1 W 5-25 0-3 5-22 2-9 3-16 1-8 3-7 9 5 2.68
April 3,2004 at Carroll College 12-3 W 6-22 1-3 5-19 4-16 2-6 1-6 3-5 3 5 2.62
April 6,2004 *UW-Superior 5-7 L 12-31 0-0 12-31 5-21 7-10 3-9 4-7 14 4 2.58
April 6,2004 *UW-Superior 2-9 L 12-33 0-0 12-33 7-16 5-17 2-8 2-7 4 7 2.60
April 8,2004 Marian College 2-1 W 3-24 0-8 3-16 1-5 2-19 1-8 1-7 17 3 2.46
April 8,2004 Marian College 1-0 W 4-24 1-6 3-18 1-8 3-16 1-8 1-7 5 9 2.34
Apr. 13,2004 *UW-River Falls 3-0 W 4-23 1-3 3-20 2-12 2-11 0-5 2-7 9 6 2.23
Apr. 13,2004 *UW-River Falls 4-3 W 9-27 2-4 7-23 2-14 7-13 2-9 4-7 7 8 2.17
Apr 15, 2004 at *UW-Eau Claire 0-2 L 7-23 1-2 6-21 3-10 4-13 2-8 2-6 9 6 2.13
Apr 15, 2004 at *UW-Eau Claire 8-0 W 3-25 0-3 3-22 2-8 1-17 1-9 0-7 6 7 2.04
Apr. 17,2004 vs *UW-Whitewater 5-7 L 11-30 0-0 11-30 6-20 5-10 1-7 3-6 7 6 2.17
Apr. 17,2004 vs *UW-Oshkosh 2-4 L 6-28 2-3 4-25 4-16 2-12 2-9 4-7 8 9 2.21
Apr. 18,2004 vs *UW-Stevens Point 1-5 L 9-32 2-4 7-28 5-18 4-14 5-13 3-7 13 4 2.27
Apr. 18,2004 at *UW-Platteville 6-0 W 2-24 0-0 2-24 0-5 2-19 2-10 0-7 5 6 2.19
Apr. 21,2004 Viterbo University 2-6 L 12-32 2-8 10-24 7-16 5-16 3-9 1-7 6 7 2.33
Apr 21, 2004 Viterbo University 2-3 L 6-29 2-6 4-23 3-14 3-15 1-8 1-7 6 5 2.27
Apr. 22,2004 at *UW-Stout 2-0 W 4-23 0-2 4-21 2-5 2-18 2-9 2-7 6 7 2.20
Apr. 22,2004 at *UW-Stout 2-0 W 6-27 0-0 6-27 3-8 3-19 3-10 0-7 16 4 2.13
Apr. 24,2004 vs *UW-Oshkosh 1-3 L 7-22 2-2 5-20 4-12 3-10 2-8 2-6 5 7 2.16
