UW-La Crosse vs UW-River Falls
Box Score
The Automated ScoreBook
UW-La Crosse at UW-River Falls (Game 2)
Apr 12, 2005 at River Falls, Wis. (Ramer Field)
UW-La Crosse 1 (10-7,2-2 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kari Piehl cf............. 3 0 0 0 0 0 2 0
Jenny Miller 3b........... 3 0 1 0 0 0 1 4
Michelle Lange ss......... 3 0 0 0 0 0 1 2
Carley Anderson dh........ 3 0 1 0 0 0 0 0
Jenny Wirtz pr............ 0 0 0 0 0 0 0 0
Barb Evers 1b............. 3 1 1 0 0 0 8 0
Mindy Sinclair 2b......... 2 0 1 0 0 0 0 0
Lindsey Spraker rf........ 3 0 1 0 0 0 2 0
Erin Thacker lf........... 3 0 0 0 0 1 1 0
Mary Santarelli c......... 2 0 0 0 0 2 3 1
Liz Kern ph............... 1 0 0 0 0 0 0 0
Alli Romoren p............ 0 0 0 0 0 0 0 1
Cassie Huettl p........... 0 0 0 0 0 0 0 0
Totals.................... 26 1 5 0 0 3 18 8
UW-River Falls 4 (10-16,1-3 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Breamber Syverson 2b...... 2 0 0 0 0 0 1 3
Emily Rodgers rf.......... 3 1 0 1 0 0 2 0
Jessamy Schwartz ss....... 2 0 0 0 0 0 0 4
Emily Evans 3b............ 3 0 0 0 0 1 1 1
Emily Stahl 1b............ 3 1 1 0 0 1 11 0
Leah Vanderploeg dh....... 2 0 0 0 0 0 0 0
Jamie Falck cf............ 3 0 0 0 0 1 3 0
Ashley James c............ 2 1 2 1 0 0 3 1
Michelle Kelley lf........ 1 1 1 0 1 0 0 0
Ashley Bertrand p......... 0 0 0 0 0 0 0 3
Totals.................... 21 4 4 2 1 3 21 12
Score by innings: R H E
-------------------------------------------
UW-La Crosse 000 100 0 - 1 5 2
UW-River Falls 010 030 - 4 4 1
-------------------------------------------
E - Miller; Sinclair; Syverson.
LOB - La Crosse 5; River Falls 3.
2B - James.
SH - Sinclair; Syverson; Schwartz; Vanderploeg.
UW-La Crosse IP H R ER BB SO AB BF
Alli Romoren........ 4.1 4 4 2 1 0
Cassie Huettl....... 1.2 0 0 0 0 3
UW-River Falls IP H R ER BB SO AB BF
Ashley Bertrand..... 7.0 5 1 0 0 3
Win - Bertrand 5-6. Loss - Romoren 2-3. Save - None.
WP - Romoren.
Umpires - Home:Russ Lepisto 1st:Rick Shomion
Start: 4:55 pm Time: 1:25 Attendance: 122