UW-Whitewater vs UW-La Crosse
Box Score
The Automated ScoreBook
UW-Whitewater vs UW-La Crosse
Apr 30, 2005 at River Falls, Wis. (RFHS)
UW-Whitewater 0 (15-19,4-9 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Boilini ss................ 3 0 2 0 0 0 2 0
Wilkins cf................ 2 0 0 0 0 0 1 0
Shramek c................. 3 0 0 0 0 0 3 0
Langone 2b................ 3 0 0 0 0 0 1 0
Schaaf dh................. 3 0 1 0 0 1 0 0
Hejlik pr................. 0 0 0 0 0 0 0 0
Weber lf.................. 1 0 0 0 0 0 2 0
Wiggins 1b................ 2 0 0 0 0 1 4 0
Brennfleck 3b............. 2 0 0 0 0 0 1 1
Cambridge rf.............. 1 0 0 0 1 0 2 0
Jakoubek p................ 0 0 0 0 0 0 1 2
Totals.................... 20 0 3 0 1 2 17 3
UW-La Crosse 8 (15-15,5-8 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Mindy Sinclair 2b......... 4 0 1 2 0 0 2 0
Jenny Miller dh........... 4 1 0 0 0 1 0 0
Kari Piehl cf............. 4 1 1 0 0 0 3 0
Carley Anderson c......... 4 1 1 3 0 1 3 0
Lindsey Spraker rf........ 1 1 1 0 1 0 2 0
Michelle Lange ss......... 3 1 1 0 0 0 0 2
Barb Evers 1b............. 1 1 1 0 2 0 6 0
Sarah Pfeifer pr.......... 0 1 0 0 0 0 0 0
Erin Thacker lf........... 0 0 0 0 0 0 0 0
Liz Kern pr............... 1 0 0 0 0 0 0 0
Jenny Wirtz 3b............ 2 1 1 1 1 1 1 2
Shelly Monahan p.......... 0 0 0 0 0 0 1 3
Totals.................... 28 8 8 8 4 3 20 7
Score by innings: R H E
------------------------------------------
UW-Whitewater 000 000 - 0 3 2
UW-La Crosse 000 305 - 8 8 1
------------------------------------------
E - Boilini; Shramek; Monahan.
LOB - Whitewater 5; La Crosse 6.
HR - Anderson.
SB - Boilini.
SH - Wilkins; Weber; Thacker.
UW-Whitewater IP H R ER BB SO AB BF
Jakoubek............ 5.2 7 8 3 4 3
UW-La Crosse IP H R ER BB SO AB BF
Shelly Monahan...... 6.0 3 0 0 1 2
Win - Monahan 6-5. Loss - Jakoubek 8-13. Save - None.
WP - Jakoubek.
HBP - Spraker; Thacker.
Umpires - Home:Cliff Whitson 1st:Keith Cook
Start: 11 am Time: 1:28 Attendance: 50