UW-Stevens Point vs UW-La Crosse
Box Score
The Automated ScoreBook
UW-Stevens Point vs UW-La Crosse
May 1, 2005 at River Falls, Wis. (RFHS)
UW-Stevens Point 3 (23-9,9-5 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Feidt 2b.................. 3 0 1 0 1 0 2 2
Van Abel ss............... 4 0 0 0 0 0 1 1
Anderson p................ 4 0 3 0 0 0 1 1
Bauer lf.................. 2 1 1 0 2 0 0 0
Zierler 3b................ 4 1 2 0 0 0 0 3
Berger pr................. 0 0 0 0 0 0 0 0
Brooks c.................. 3 1 3 1 1 0 5 0
Swoboda pr................ 0 0 0 0 0 0 0 0
McIlquham dh.............. 3 0 0 1 0 0 0 0
Ashbeck rf................ 4 0 0 0 0 0 1 0
Jellish cf................ 3 0 1 0 0 1 1 0
Van Cuyk 1b............... 0 0 0 0 0 0 13 1
Totals.................... 30 3 11 2 4 1 24 8
UW-La Crosse 0 (15-17,5-10 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kari Piehl cf............. 3 0 1 0 1 0 2 0
Jenny Miller dh........... 3 0 0 0 0 0 0 0
Lindsey Spraker rf........ 3 0 1 0 0 0 1 1
Carley Anderson c......... 3 0 1 0 0 1 2 0
Barb Evers 1b............. 2 0 0 0 0 0 8 1
Michelle Lange ss......... 3 0 0 0 0 1 2 3
Mindy Sinclair 2b......... 2 0 0 0 0 1 1 0
Shelly Monahan ph......... 0 0 0 0 0 0 0 0
Liz Kern lf............... 3 0 2 0 0 0 0 0
Jenny Wirtz 3b............ 2 0 0 0 0 1 5 0
Erin Thacker ph........... 1 0 0 0 0 1 0 0
Alli Romoren p............ 0 0 0 0 0 0 0 1
Totals.................... 27 0 5 0 1 6 22 6
Score by innings: R H E
-------------------------------------------
UW-Stevens Point 000 100 2 - 3 11 1
UW-La Crosse 000 000 0 - 0 5 2
-------------------------------------------
E - Van Abel; Kern; Wirtz.
DP - La Crosse 1. LOB - St. Point 11; La Crosse 8.
2B - Anderson.
SH - Miller. SF - McIlquham.
UW-Stevens Point IP H R ER BB SO AB BF
Anderson............ 7.0 5 0 0 1 5
UW-La Crosse IP H R ER BB SO AB BF
Alli Romoren........ 7.0 11 3 3 4 1
Win - Anderson 8-6. Loss - Romoren 3-6. Save - None.
WP - Romoren.
HBP - Evers.
Umpires - Home:Jim Purinton 1st:Bob Crowe
Start: 10:30 am Time: 1:45 Attendance: 75