UW-La Crosse vs UW-Oshkosh
Box Score
The Automated ScoreBook
UW-La Crosse vs UW-Oshkosh
May 1, 2005 at River Falls, Wis. (RFHS)
UW-La Crosse 4 (16-17,6-10 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Kari Piehl cf............. 3 0 2 1 0 0 0 0
Jenny Miller dh........... 4 1 0 0 0 1 0 0
Lindsey Spraker rf........ 3 1 2 0 1 0 1 0
Carley Anderson c......... 3 0 1 2 0 0 1 1
Barb Evers 1b............. 4 0 1 0 0 1 13 0
Michelle Lange ss......... 3 0 1 1 0 0 1 5
Mindy Sinclair 2b......... 3 0 1 0 0 0 3 4
Liz Kern lf............... 2 1 0 0 1 0 2 0
Jenny Wirtz 3b............ 1 1 1 0 1 0 3 4
Cassie Huettl p........... 0 0 0 0 0 0 0 1
Shelly Monahan p.......... 0 0 0 0 0 0 0 0
Totals.................... 26 4 9 4 3 2 24 15
UW-Oshkosh 3 (22-13-1,10-6 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Tyriver ss................ 4 0 0 0 0 0 2 1
Torn cf................... 4 0 2 0 0 0 0 0
Stanislawski 3b........... 4 1 2 0 0 0 2 6
L. Allen 2b............... 4 1 1 2 0 0 5 1
Rasmussen rf/c............ 3 0 1 0 1 0 0 0
LeMahieu pr............... 0 1 0 0 0 0 0 0
Bach dh................... 3 0 0 0 0 1 0 0
Cooley 1b................. 1 0 1 0 2 0 5 0
Rasmussen rf/c............ 3 0 1 0 1 0 0 0
Kafka ph.................. 1 0 0 0 0 0 0 0
Prahl lf.................. 3 0 0 0 0 0 4 0
Goodweiler p.............. 0 0 0 0 0 0 0 1
Sullivan p................ 0 0 0 0 0 0 1 1
Totals.................... 28 3 8 2 4 1 21 10
Score by innings: R H E
-------------------------------------------
UW-La Crosse 000 121 0 - 4 9 2
UW-Oshkosh 000 100 2 - 3 8 1
-------------------------------------------
E - Lange; Wirtz; Stanislawski.
DP - La Crosse 1. LOB - La Crosse 8; Oshkosh 9.
HR - L. Allen.
SB - Piehl; Cooley.
SH - Piehl; Anderson; Lange; Wirtz; Bach.
UW-La Crosse IP H R ER BB SO AB BF
Cassie Huettl....... 5.0 4 1 0 3 1
Shelly Monahan...... 2.0 4 2 2 1 0
UW-Oshkosh IP H R ER BB SO AB BF
Goodweiler.......... 4.1 6 3 1 2 1
Sullivan............ 2.2 3 1 1 1 1
Win - Huettl 3-2. Loss - Sullivan 0-1. Save - Monahan (1).
WP - Huettl 2; Goodweiler.
Umpires - Home:Jim Purinton 1st:Bob Crowe
Start: 4:30 pm Time: 1:55 Attendance: 55