UW-La Crosse
Game-by-Game Results
Game Results
2008 UW-La Crosse Softball
Game Results for UW-La Crosse (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$Mar. 1, 2008 vs Hope College 4-8 L 4 8 1/ 8 9 0 7 0- 1- 0 0- 0- 0 Huettl (L) 150 1:00
$Mar. 1, 2008 vs Concordia University W 9-0 9 7 0/ 0 3 7 6 1- 1- 0 0- 0- 0 Schultz (W) 150 3:00
$Mar. 1, 2008 vs Marian W 5-4 5 8 0/ 4 7 3 7 2- 1- 0 0- 0- 0 Sh. Monahan (W 2-1) 75 1:50
$Mar. 2, 2008 vs Milw. School of Eng. W 8-0 8 4 0/ 0 0 3 5 3- 1- 0 0- 0- 0 Von Glahn (W) 50 1:00
$Mar. 2, 2008 vs Finlandia University W 11-2 11 15 3/ 2 2 2 5 4- 1- 0 0- 0- 0 Schultz (W) 100 1.5
Mar. 16,2008 vs Lakeland College W 19-5 19 14 0/ 5 5 3 5 5- 1- 0 0- 0- 0 Schultz (W) 50 1:30
Mar. 16,2008 vs Augsburg College W 4-3 4 12 1/ 3 11 1 7 6- 1- 0 0- 0- 0 Sh. Monahan (W) 50 1:30
Mar. 17,2008 vs Nichols College W 8-5 8 9 1/ 5 9 3 7 7- 1- 0 0- 0- 0 Sh. Monahan (W) 50
Mar. 17,2008 vs California Lutheran W 4-0 4 4 2/ 0 6 3 7 8- 1- 0 0- 0- 0 Von Glahn (W) 50
Mar. 18,2008 vs Delaware Valley W 6-3 6 8 1/ 3 7 1 7 9- 1- 0 0- 0- 0 Iwanski (W) 50 1:45
Mar. 18,2008 vs Buena Vista Univ. W 20-4 20 23 1/ 4 7 5 5 10- 1- 0 0- 0- 0 Schultz (W) 50 2:00
Mar. 20,2008 vs Babson College W 7-6 7 14 6/ 6 4 3 ( 8) 11- 1- 0 0- 0- 0 Schultz (W) 50 2:00
Mar. 20,2008 vs Eastern Conn. St. 8-12 L 8 10 5/12 15 2 7 11- 2- 0 0- 0- 0 Sh. Monahan (L 3-1) 50 1:57
Mar. 21,2008 vs Kalamazoo College W 9-4 9 14 3/ 4 4 5 7 12- 2- 0 0- 0- 0 Von Glahn (W) 50 2:00
Mar. 21,2008 vs Morningside College 8-10 L 8 12 2/10 12 3 ( 8) 12- 3- 0 0- 0- 0 Schultz (L) 50 2:15
*Apr. 3, 2008 at #20 UW-Stevens Point 3-4 L 3 5 1/ 4 6 3 ( 8) 12- 4- 0 0- 1- 0 Huettl (L 0-2) - 2:00
*Apr. 3, 2008 at #20 UW-Stevens Point W 8-1 8 9 0/ 1 7 3 7 13- 4- 0 1- 1- 0 Iwanski (W 2-0) 71 1:52
*Apr. 4, 2008 UW-PLATTEVILLE W 10-5 10 12 2/ 5 6 2 7 14- 4- 0 2- 1- 0 Von Glahn (W 4-0) 75 1:45
*Apr. 4, 2008 UW-PLATTEVILLE 4-11 L 4 7 7/11 9 1 7 14- 5- 0 2- 2- 0 Huettl (L 0-3) 75 1:53
Apr. 6, 2008 LUTHER COLLEGE 2-5 L 2 7 2/ 5 7 0 7 14- 6- 0 2- 2- 0 Schultz (L) 75 2:00
Apr. 6, 2008 LUTHER COLLEGE 2-3 L 2 8 3/ 3 7 3 ( 8) 14- 7- 0 2- 2- 0 Von Glahn (L) 75 1:50
Apr. 9, 2008 at Viterbo Univ., WI 2-6 L 2 7 1/ 6 10 1 7 14- 8- 0 2- 2- 0 Sh. Monahan (L) 114 1:27
Apr. 9, 2008 at Viterbo Univ., WI W 11-3 11 11 0/ 3 7 2 6 15- 8- 0 2- 2- 0 Huettl (W) 82 1:58
Apr. 13,2008 at Saint Mary's 4-7 L 4 8 1/ 7 8 1 7 15- 9- 0 2- 2- 0 Von Glahn (L 2-4) 67 1:30
Apr. 13,2008 at Saint Mary's W 9-3 9 11 3/ 3 10 2 7 16- 9- 0 2- 2- 0 Iwanski (W 3-0) 67 2:05
*Apr. 14,2008 UW-WHITEWATER 0-2 L 0 3 1/ 2 7 0 7 16-10- 0 2- 3- 0 Schultz (L 5-3) 50 1:40
*Apr. 14,2008 UW-WHITEWATER 1-6 L 1 5 1/ 6 9 1 7 16-11- 0 2- 4- 0 Von Glahn (L 4-3) 50 2:00
*Apr. 20,2008 UW-SUPERIOR W 5-3 5 9 0/ 3 4 4 7 17-11- 0 3- 4- 0 Schultz (W 6-3) 150 1:38
*Apr. 20,2008 UW-SUPERIOR W 8-4 8 16 2/ 4 2 2 7 18-11- 0 4- 4- 0 Sh. Monahan (W 4-2) 150 1:52
*Apr. 21,2008 UW-EAU CLAIRE W 4-3 4 9 1/ 3 6 4 ( 8) 19-11- 0 5- 4- 0 Iwanski (W 4-0) 125 1:57
*Apr. 21,2008 UW-EAU CLAIRE 0-2 L 0 4 1/ 2 8 2 7 19-12- 0 5- 5- 0 Schultz (L 6-4) 125 1:38
*Apr. 23,2008 at UW-Oshkosh 3-9 L 3 6 4/ 9 9 0 7 19-13- 0 5- 6- 0 Schultz (L 6-5) - 2:00
*Apr. 23,2008 at UW-Oshkosh W 6-3 6 8 1/ 3 6 2 7 20-13- 0 6- 6- 0 Sh. Monahan (W 5-2) 115 2:10
*Apr. 27,2008 at UW-River Falls 4-5 L 4 9 1/ 5 10 1 ( 9) 20-14- 0 6- 7- 0 Huettl (L 1-4) 121 1:36
*Apr. 27,2008 at UW-River Falls 3-6 L 3 10 2/ 6 10 1 7 20-15- 0 6- 8- 0 Schultz (L 6-6) - 1:50
*Apr. 28,2008 at UW-Stout W 5-3 5 11 1/ 3 8 3 7 21-15- 0 7- 8- 0 Schultz (W 7-6) 40 1:50
*Apr. 28,2008 at UW-Stout W 7-0 7 11 0/ 0 5 1 7 22-15- 0 8- 8- 0 Sh. Monahan (W 5-2) - 1:40
Apr. 30,2008 WINONA STATE UNIV. 0-8 L 0 2 3/ 8 8 0 5 22-16- 0 8- 8- 0 Schultz (L 7-7) 125 1:06
Apr. 30,2008 WINONA STATE UNIV. 3-5 L 3 6 3/ 5 10 1 7 22-17- 0 8- 8- 0 Iwanski (L 4-1) 125 1:46
%May 3, 2008 vs #11 UW-Eau Claire 3-11 L 3 9 2/11 11 1 6 22-18- 0 8- 8- 0 Iwanski (L 4-2) 105 1:50
%May 3, 2008 vs UW-Platteville 4-15 L 4 5 4/15 9 3 7 22-19- 0 8- 8- 0 Schultz (L 7-8) 112 2:22
* = WIAC game; $ = Finlandia Univ. Dome Tournament; % WIAC Tournament
() extra inning game
Team Game-by-Game
2008 UW-La Crosse Softball
Team Game-by-Game for UW-La Crosse (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 1, 2008 vs Hope College 29 4 8 4 1 0 3 1 0 3 0 0 0 0 0 6 21 7 1 .276
Mar. 1, 2008 vs Concordia University 29 9 7 5 1 0 2 3 0 2 0 0 1 0 0 5 18 6 0 .259
Mar. 1, 2008 vs Marian 25 5 8 3 2 0 2 2 0 2 2 0 1 0 0 8 21 12 0 .277
Mar. 2, 2008 vs Milw. School of Eng. 18 8 4 4 2 0 0 4 0 2 0 0 1 0 0 1 15 1 0 .267
Mar. 2, 2008 vs Finlandia University 27 11 15 11 2 0 2 5 0 4 0 0 0 0 0 5 15 4 3 .328
Mar. 16,2008 vs Lakeland College 27 19 14 12 2 1 3 4 0 2 0 3 1 1 0 4 15 7 0 .361
Mar. 16,2008 vs Augsburg College 24 4 12 3 1 0 0 4 0 4 1 0 1 1 0 2 21 6 1 .380
Mar. 17,2008 vs Nichols College 29 8 9 6 3 1 1 3 0 3 0 0 0 0 0 7 21 12 1 .370
Mar. 17,2008 vs California Lutheran 23 4 4 2 1 0 0 3 0 4 0 2 1 0 0 7 21 6 2 .351
Mar. 18,2008 vs Delaware Valley 27 6 8 5 0 0 0 2 0 3 0 1 1 0 0 4 21 12 1 .345
Mar. 18,2008 vs Buena Vista Univ. 37 20 23 16 4 0 0 3 0 7 1 0 1 0 0 3 15 3 1 .380
Mar. 20,2008 vs Babson College 35 7 14 6 2 0 0 0 0 5 0 0 4 0 0 3 24 10 6 .382
Mar. 20,2008 vs Eastern Conn. St. 31 8 10 8 2 0 1 2 0 0 0 0 0 2 0 1 21 7 5 .377
Mar. 21,2008 vs Kalamazoo College 36 9 14 8 0 1 2 2 0 2 1 1 1 1 0 3 21 11 3 .378
Mar. 21,2008 vs Morningside College 32 8 12 7 1 0 1 4 0 1 0 1 5 1 0 7 24 9 2 .378
Apr. 3, 2008 at *UW-Stevens Point 29 3 5 1 0 0 1 2 0 0 0 0 3 0 0 5 23 10 1 .365
Apr. 3, 2008 at *UW-Stevens Point 29 8 9 6 3 0 0 3 0 2 1 2 2 0 0 5 21 5 0 .361
Apr. 4, 2008 *UW-Platteville 27 10 12 9 2 0 2 3 0 2 0 0 4 0 0 3 21 8 2 .366
Apr. 4, 2008 *UW-Platteville 27 4 7 4 1 0 2 3 0 0 1 0 1 0 0 7 21 7 7 .360
Apr. 6, 2008 Luther College 25 2 7 2 1 0 2 2 0 1 0 0 0 0 0 5 21 11 2 .357
Apr. 6, 2008 Luther College 31 2 8 1 2 0 0 1 0 3 1 0 2 0 0 9 24 12 3 .352
Apr. 9, 2008 at Viterbo Univ., WI 27 2 7 2 1 0 0 1 0 0 0 0 0 0 1 2 18 8 1 .348
Apr. 9, 2008 at Viterbo Univ., WI 26 11 11 9 3 0 2 5 0 1 0 1 2 0 0 3 18 9 0 .351
Apr. 13,2008 at Saint Mary's 29 4 8 4 1 0 2 0 0 0 0 0 1 0 0 3 18 13 1 .348
Apr. 13,2008 at Saint Mary's 32 9 11 9 1 1 2 6 0 3 1 0 1 0 0 3 21 8 3 .347
Apr. 14,2008 *UW-Whitewater 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 21 10 1 .340
Apr. 14,2008 *UW-Whitewater 28 1 5 1 1 0 0 1 0 0 0 0 0 0 0 10 21 8 1 .334
Apr. 20,2008 *UW-Superior 26 5 9 4 1 1 0 1 0 0 0 1 4 0 0 5 21 3 0 .335
Apr. 20,2008 *UW-Superior 31 8 16 7 3 1 1 2 1 0 0 1 3 0 0 4 21 9 2 .341
Apr. 21,2008 *UW-Eau Claire 29 4 9 4 1 0 1 0 0 1 0 0 1 1 0 0 24 7 1 .340
Apr. 21,2008 *UW-Eau Claire 26 0 4 0 1 0 0 0 0 0 0 0 1 0 0 5 21 11 1 .335
Apr. 23,2008 at *UW-Oshkosh 27 3 6 3 1 0 1 0 0 0 0 0 0 0 0 9 18 6 4 .331
Apr. 23,2008 at *UW-Oshkosh 29 6 8 4 3 0 1 1 0 0 0 1 1 1 0 11 21 10 1 .330
Apr. 27,2008 at *UW-River Falls 34 4 9 3 2 0 1 4 0 1 0 2 2 1 0 9 26 12 1 .327
Apr. 27,2008 at *UW-River Falls 29 3 10 2 1 0 0 5 0 0 0 0 2 0 0 4 18 11 2 .328
Apr. 28,2008 at *UW-Stout 34 5 11 5 1 1 0 3 0 1 0 0 0 0 1 6 21 7 1 .328
Apr. 28,2008 at *UW-Stout 32 7 11 6 2 0 1 1 0 2 0 0 0 0 0 3 21 9 0 .328
Apr. 30,2008 Winona State Univ. 16 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2 15 13 3 .325
Apr. 30,2008 Winona State Univ. 25 3 6 3 3 0 0 8 0 1 2 0 1 0 0 6 21 9 3 .323
May 3, 2008 vs UW-Eau Claire 27 3 9 3 0 0 1 1 0 0 0 0 1 0 0 6 17 8 2 .324
May 3, 2008 vs UW-Platteville 26 4 5 1 0 0 0 6 0 2 0 0 2 0 0 7 21 7 4 .321
Totals 1154 241 370 193 60 7 37 102 1 64 11 16 54 9 2 205 828 344 73 .321
2008 UW-La Crosse Softball
Team Game-by-Game for UW-La Crosse (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 1, 2008 vs Hope College 7.0 9 8 7 6 4 1 1 1 0 0 0 0 0 4-8 0-1 0 7.00
Mar. 1, 2008 vs Concordia University 6.0 3 0 0 2 6 1 0 0 1 0 0 1 0 9-0 1-1 0 3.77
Mar. 1, 2008 vs Marian 7.0 7 4 4 2 2 1 1 0 1 0 0 0 0 5-4 2-1 0 3.85
Mar. 2, 2008 vs Milw. School of Eng. 5.0 0 0 0 0 11 0 0 0 0 0 1 0 0 8-0 3-1 0 3.08
Mar. 2, 2008 vs Finlandia University 5.0 2 2 0 3 9 0 1 0 0 0 0 0 0 11-2 4-1 0 2.57
Mar. 16,2008 vs Lakeland College 5.0 5 5 5 3 4 1 0 1 0 0 0 1 0 19-5 5-1 0 3.20
Mar. 16,2008 vs Augsburg College 7.0 11 3 3 2 3 4 0 0 4 0 0 0 0 4-3 6-1 1 3.17
Mar. 17,2008 vs Nichols College 7.0 9 5 4 4 4 3 1 0 0 0 0 1 0 8-5 7-1 1 3.29
Mar. 17,2008 vs California Lutheran 7.0 6 0 0 2 6 1 0 0 1 0 0 0 0 4-0 8-1 2 2.88
Mar. 18,2008 vs Delaware Valley 7.0 7 3 3 2 4 0 0 1 0 0 0 2 0 6-3 9-1 2 2.89
Mar. 18,2008 vs Buena Vista Univ. 5.0 7 4 4 2 7 2 0 0 0 0 0 0 0 20-4 10-1 2 3.09
Mar. 20,2008 vs Babson College 8.0 4 6 3 4 6 0 0 0 2 0 1 0 0 7-6 11-1 2 3.04
Mar. 20,2008 vs Eastern Conn. St. 7.0 15 12 6 2 3 3 1 0 1 0 0 0 0 8-12 11-2 2 3.29
Mar. 21,2008 vs Kalamazoo College 7.0 4 4 1 1 7 0 0 0 0 0 0 0 0 9-4 12-2 2 3.11
Mar. 21,2008 vs Morningside College 8.0 12 10 9 7 7 2 0 1 0 0 0 0 0 8-10 12-3 2 3.50
Apr. 3, 2008 at *UW-Stevens Point 7.2 6 4 4 6 6 1 1 0 2 0 0 1 0 3-4 12-4 2 3.51
Apr. 3, 2008 at *UW-Stevens Point 7.0 7 1 1 2 7 0 0 0 1 0 0 0 0 8-1 13-4 2 3.36
Apr. 4, 2008 *UW-Platteville 7.0 6 5 3 1 4 0 0 2 1 0 0 0 0 10-5 14-4 2 3.33
Apr. 4, 2008 *UW-Platteville 7.0 9 11 3 3 4 1 1 1 2 0 0 1 0 4-11 14-5 2 3.32
Apr. 6, 2008 Luther College 7.0 7 5 3 7 2 1 0 0 0 0 0 0 0 2-5 14-6 2 3.30
Apr. 6, 2008 Luther College 8.0 7 3 1 2 6 1 0 0 1 0 0 0 0 2-3 14-7 2 3.16
Apr. 9, 2008 at Viterbo Univ., WI 6.0 10 6 6 2 3 0 0 1 0 0 0 0 0 2-6 14-8 2 3.32
Apr. 9, 2008 at Viterbo Univ., WI 6.0 7 3 3 5 3 1 0 0 3 0 0 0 0 11-3 15-8 2 3.33
Apr. 13,2008 at Saint Mary's 6.0 8 7 5 0 3 1 0 1 1 0 1 0 0 4-7 15-9 2 3.42
Apr. 13,2008 at Saint Mary's 7.0 10 3 3 0 7 0 1 0 0 0 1 1 0 9-3 16-9 2 3.40
Apr. 14,2008 *UW-Whitewater 7.0 7 2 2 3 3 1 0 0 0 0 0 0 0 0-2 16-10 2 3.35
Apr. 14,2008 *UW-Whitewater 7.0 9 6 4 4 6 2 1 1 1 0 0 0 0 1-6 16-11 2 3.37
Apr. 20,2008 *UW-Superior 7.0 4 3 3 3 13 0 1 1 0 0 0 0 0 5-3 17-11 2 3.36
Apr. 20,2008 *UW-Superior 7.0 2 4 0 4 7 1 0 0 1 0 0 0 0 8-4 18-11 3 3.24
Apr. 21,2008 *UW-Eau Claire 8.0 6 3 3 3 8 2 0 0 0 0 0 0 0 4-3 19-11 3 3.21
Apr. 21,2008 *UW-Eau Claire 7.0 8 2 1 1 4 1 0 0 5 0 0 1 0 0-2 19-12 3 3.14
Apr. 23,2008 at *UW-Oshkosh 6.0 9 9 5 4 7 1 0 0 2 0 1 0 0 3-9 19-13 3 3.21
Apr. 23,2008 at *UW-Oshkosh 7.0 6 3 3 6 6 1 0 1 2 0 0 0 0 6-3 20-13 4 3.21
Apr. 27,2008 at *UW-River Falls 8.2 10 5 5 3 6 0 0 2 0 0 0 0 0 4-5 20-14 4 3.24
Apr. 27,2008 at *UW-River Falls 6.0 10 6 5 1 2 0 0 3 1 0 0 1 0 3-6 20-15 4 3.30
Apr. 28,2008 at *UW-Stout 7.0 8 3 3 0 9 0 0 2 1 0 1 0 0 5-3 21-15 5 3.29
Apr. 28,2008 at *UW-Stout 7.0 5 0 0 1 5 1 0 0 3 0 0 1 0 7-0 22-15 5 3.20
Apr. 30,2008 Winona State Univ. 5.0 8 8 4 1 1 1 0 1 1 0 1 2 0 0-8 22-16 5 3.25
Apr. 30,2008 Winona State Univ. 7.0 10 5 4 4 1 1 0 0 1 0 0 0 0 3-5 22-17 5 3.27
May 3, 2008 vs UW-Eau Claire 5.2 11 11 4 5 2 3 0 0 0 0 0 2 0 3-11 22-18 5 3.30
May 3, 2008 vs UW-Platteville 7.0 9 15 13 11 6 1 0 3 3 0 0 0 0 4-15 22-19 5 3.55
Totals 276.0 300 199 140 124 214 41 10 23 42 0 7 15 0 241-199 22-19 5 3.55
* = Conference game
Team Situational Game-by-Game
2008 UW-La Crosse Softball
Team Game-by-Game for UW-La Crosse (as of May 05, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar. 1, 2008 vs Hope College 8-29 0-0 8-29 2-13 6-16 0-0 1-8 1-9 3-7 0-0 5
Mar. 1, 2008 vs Concordia University 7-29 0-0 7-29 6-19 1-10 1-1 3-10 4-12 3-6 0-3 6
Mar. 1, 2008 vs Marian 8-25 3-9 5-16 2-10 6-15 0-0 1-6 1-7 3-7 0-1 3
Mar. 2, 2008 vs Milw. School of Eng. 4-18 0-0 4-18 4-13 0-5 1-1 0-4 3-11 2-4 3-6 3
Mar. 2, 2008 vs Finlandia University 15-27 0-0 15-27 11-20 4-7 0-0 7-11 8-14 3-5 2-2 6
Mar. 16,2008 vs Lakeland College 14-27 0-0 14-27 9-15 5-12 0-0 4-10 5-8 2-5 3-3 2
Mar. 16,2008 vs Augsburg College 12-24 0-0 12-24 7-12 5-12 0-2 4-9 3-7 3-6 2-3 8
Mar. 17,2008 vs Nichols College 9-29 0-0 9-29 5-18 4-11 0-0 5-11 5-15 3-6 0-2 6
Mar. 17,2008 vs California Lutheran 4-23 0-0 4-23 2-11 2-12 0-0 1-6 1-10 1-6 2-4 5
Mar. 18,2008 vs Delaware Valley 8-27 3-11 5-16 6-15 2-12 1-3 2-8 4-12 2-6 2-3 8
Mar. 18,2008 vs Buena Vista Univ. 23-37 0-0 23-37 20-33 3-4 2-3 5-9 16-29 4-5 6-8 6
Mar. 20,2008 vs Babson College 14-35 0-0 14-35 8-26 6-9 0-0 5-13 6-18 5-7 2-3 10
Mar. 20,2008 vs Eastern Conn. St. 10-31 0-0 10-31 7-18 3-13 0-0 0-7 5-14 4-7 5-5 6
Mar. 21,2008 vs Kalamazoo College 14-36 0-0 14-36 8-21 6-15 1-4 5-13 6-15 4-7 3-5 11
Mar. 21,2008 vs Morningside College 12-32 0-0 12-32 7-18 5-14 0-0 3-12 5-13 3-7 2-4 12
Apr. 3, 2008 at *UW-Stevens Point 5-29 0-0 5-29 1-10 4-19 0-1 2-10 0-8 2-8 0-2 7
Apr. 3, 2008 at *UW-Stevens Point 9-29 0-0 9-29 6-22 3-7 1-1 2-10 6-19 6-7 1-2 7
Apr. 4, 2008 *UW-Platteville 12-27 0-0 12-27 6-15 6-12 0-0 5-10 5-13 3-6 2-5 6
Apr. 4, 2008 *UW-Platteville 7-27 0-0 7-27 2-10 5-17 1-1 5-12 1-9 2-7 0-1 4
Apr. 6, 2008 Luther College 7-25 0-0 7-25 1-9 6-16 0-0 1-6 1-6 2-7 0-0 4
Apr. 6, 2008 Luther College 8-31 0-0 8-31 4-15 4-16 0-0 3-12 3-13 2-7 1-1 9
Apr. 9, 2008 at Viterbo Univ., WI 7-27 0-0 7-27 2-14 5-13 0-0 1-7 1-6 4-7 2-2 5
Apr. 9, 2008 at Viterbo Univ., WI 11-26 0-0 11-26 6-14 5-12 3-6 1-6 5-13 4-6 2-7 3
Apr. 13,2008 at Saint Mary's 8-29 0-0 8-29 2-10 6-19 0-0 3-11 2-7 3-7 1-2 5
Apr. 13,2008 at Saint Mary's 11-32 4-12 7-20 6-22 5-10 0-1 5-13 5-14 4-7 2-2 9
Apr. 14,2008 *UW-Whitewater 3-24 3-24 0-0 0-10 3-14 0-0 0-7 0-5 2-7 0-0 4
Apr. 14,2008 *UW-Whitewater 5-28 0-0 5-28 2-14 3-14 0-0 2-9 0-5 2-7 0-1 7
Apr. 20,2008 *UW-Superior 9-26 0-0 9-26 4-14 5-12 0-4 1-7 2-12 4-6 3-5 9
Apr. 20,2008 *UW-Superior 16-31 0-0 16-31 9-20 7-11 0-1 6-12 6-16 4-6 4-4 11
Apr. 21,2008 *UW-Eau Claire 9-29 4-15 5-14 3-12 6-17 0-0 1-5 1-5 5-8 2-3 3
Apr. 21,2008 *UW-Eau Claire 4-26 4-26 0-0 0-10 4-16 0-0 2-9 0-8 2-7 0-0 6
Apr. 23,2008 at *UW-Oshkosh 6-27 0-0 6-27 2-6 4-21 0-0 3-10 1-2 1-7 0-0 3
Apr. 23,2008 at *UW-Oshkosh 8-29 0-0 8-29 4-16 4-13 0-0 2-9 4-11 3-7 1-3 6
Apr. 27,2008 at *UW-River Falls 9-34 0-0 9-34 4-21 5-13 0-2 1-10 2-15 5-9 1-3 12
Apr. 27,2008 at *UW-River Falls 10-29 0-0 10-29 6-20 4-9 0-2 2-9 4-16 4-7 1-2 13
Apr. 28,2008 at *UW-Stout 11-34 0-0 11-34 6-21 5-13 0-1 3-9 3-14 3-7 1-2 11
Apr. 28,2008 at *UW-Stout 11-32 0-0 11-32 7-18 4-14 1-2 2-9 5-12 3-7 2-4 5
Apr. 30,2008 Winona State Univ. 2-16 0-0 2-16 0-5 2-11 0-0 0-5 0-5 2-5 0-0 3
Apr. 30,2008 Winona State Univ. 6-25 0-0 6-25 2-16 4-9 0-0 3-9 1-12 3-7 0-2 9
May 3, 2008 vs UW-Eau Claire 9-27 9-27 0-0 4-14 5-13 0-2 3-10 2-6 3-6 1-3 8
May 3, 2008 vs UW-Platteville 5-26 0-0 5-26 4-18 1-8 0-3 2-9 3-15 4-7 0-6 9
Totals 370-1154 30-124 340-1030 197-638 173-516 12-41 107-372 136-461 127-270 59-114 275
.321 .242 .330 .309 .335 .293 .288 .295 .470 .518
2008 UW-La Crosse Softball
Team Game-by-Game for UW-La Crosse (as of May 05, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar. 1, 2008 vs Hope College 4-8 L 9-29 0-0 9-29 6-17 3-12 5-10 2-7 4 11 7.00
Mar. 1, 2008 vs Concordia University 9-0 W 3-20 0-0 3-20 1-8 2-12 1-7 2-6 6 5 3.77
Mar. 1, 2008 vs Marian 5-4 W 7-27 0-0 7-27 5-13 2-14 5-12 2-7 12 7 3.85
Mar. 2, 2008 vs Milw. School of Eng. 8-0 W 0-15 0-0 0-15 0-1 0-14 0-5 0-5 2 2 3.08
Mar. 2, 2008 vs Finlandia University 11-2 W 2-18 0-0 2-18 0-9 2-9 1-5 2-5 3 2 2.57
Mar. 16,2008 vs Lakeland College 19-5 W 5-17 0-0 5-17 3-9 2-8 0-5 4-5 6 4 3.20
Mar. 16,2008 vs Augsburg College 4-3 W 11-31 6-10 5-21 4-20 7-11 2-9 5-7 5 11 3.17
Mar. 17,2008 vs Nichols College 8-5 W 9-28 0-0 9-28 6-15 3-13 3-10 3-7 11 5 3.29
Mar. 17,2008 vs California Lutheran 4-0 W 6-29 1-3 5-26 1-13 5-16 3-11 2-7 7 8 2.88
Mar. 18,2008 vs Delaware Valley 6-3 W 7-26 0-0 7-26 4-13 3-13 3-9 4-7 10 5 2.89
Mar. 18,2008 vs Buena Vista Univ. 20-4 W 7-22 0-0 7-22 5-16 2-6 3-8 3-5 4 4 3.09
Mar. 20,2008 vs Babson College 7-6 W 4-30 1-4 3-26 3-20 1-10 0-8 2-7 10 7 3.04
Mar. 20,2008 vs Eastern Conn. St. 8-12 L 15-34 3-7 12-27 11-23 4-11 4-12 5-7 8 10 3.29
Mar. 21,2008 vs Kalamazoo College 9-4 W 4-25 1-5 3-20 3-9 1-16 0-8 2-7 11 3 3.11
Mar. 21,2008 vs Morningside College 8-10 L 12-36 0-0 12-36 9-24 3-12 1-10 5-7 8 8 3.50
Apr. 3, 2008 at *UW-Stevens Point 3-4 L 6-27 1-8 5-19 4-13 2-14 5-12 2-8 8 8 3.51
Apr. 3, 2008 at *UW-Stevens Point 8-1 W 7-28 0-7 7-21 3-18 4-10 2-9 3-7 5 9 3.36
Apr. 4, 2008 *UW-Platteville 10-5 W 6-27 1-9 5-18 3-12 3-15 2-8 3-7 7 9 3.33
Apr. 4, 2008 *UW-Platteville 4-11 L 9-31 3-7 6-24 6-21 3-10 0-8 6-7 5 10 3.32
Apr. 6, 2008 Luther College 2-5 L 7-29 2-10 5-19 4-16 3-13 3-11 2-7 11 8 3.30
Apr. 6, 2008 Luther College 2-3 L 7-30 2-10 5-20 1-17 6-13 1-9 4-7 11 7 3.16
Apr. 9, 2008 at Viterbo Univ., WI 2-6 L 10-27 0-0 10-27 5-14 5-13 5-12 4-6 8 6 3.32
Apr. 9, 2008 at Viterbo Univ., WI 11-3 W 7-25 0-0 7-25 4-18 3-7 3-9 3-6 9 5 3.33
Apr. 13,2008 at Saint Mary's 4-7 L 8-28 1-8 7-20 5-13 3-15 1-8 2-6 12 3 3.42
Apr. 13,2008 at Saint Mary's 9-3 W 10-32 2-10 8-22 5-20 5-12 1-7 3-7 6 7 3.40
Apr. 14,2008 *UW-Whitewater 0-2 L 7-28 1-4 6-24 1-13 6-15 4-12 3-7 12 7 3.35
Apr. 14,2008 *UW-Whitewater 1-6 L 9-31 2-4 7-27 2-17 7-14 3-10 5-7 8 7 3.37
Apr. 20,2008 *UW-Superior 5-3 W 4-23 1-3 3-20 2-6 2-17 2-8 1-7 1 5 3.36
Apr. 20,2008 *UW-Superior 8-4 W 2-25 0-2 2-23 2-15 0-10 2-9 4-7 7 8 3.24
Apr. 21,2008 *UW-Eau Claire 4-3 W 6-27 3-12 3-15 3-10 3-17 0-8 2-8 6 10 3.21
Apr. 21,2008 *UW-Eau Claire 0-2 L 8-26 1-9 7-17 3-13 5-13 4-11 4-7 9 7 3.14
Apr. 23,2008 at *UW-Oshkosh 3-9 L 9-29 1-6 8-23 6-21 3-8 1-7 4-6 5 5 3.21
Apr. 23,2008 at *UW-Oshkosh 6-3 W 6-24 2-5 4-19 2-12 4-12 3-10 2-7 10 5 3.21
Apr. 27,2008 at *UW-River Falls 4-5 L 10-33 0-0 10-33 4-10 6-23 6-13 4-9 11 8 3.24
Apr. 27,2008 at *UW-River Falls 3-6 L 10-28 0-0 10-28 5-10 5-18 5-11 1-6 8 6 3.30
Apr. 28,2008 at *UW-Stout 5-3 W 8-30 1-4 7-26 4-10 4-20 4-12 1-7 9 3 3.29
Apr. 28,2008 at *UW-Stout 7-0 W 5-24 1-3 4-21 1-11 4-13 0-7 4-7 9 6 3.20
Apr. 30,2008 Winona State Univ. 0-8 L 8-22 0-3 8-19 4-10 4-12 1-5 2-5 9 3 3.25
