| 2000-2001 UW-La Crosse Women's Swimming Results (Final) | |||||
|---|---|---|---|---|---|
| Date | Opponent | W/L | Score | Location | |
| Nov. 4 | Luther College | W | 155.00-88.00 | La Crosse | |
| Nov. 11 | @ Lawrence University | W | 151.00-90.00 | Appleton, Wis. | |
| Nov. 18 | @ WIAC Relays | No Team Scores | --- | Stevens Point, Wis. | |
| Dec. 1-2 | @ Augustana Invitational | 2nd | 1,588.50 pts. | Rock Island, Ill. | |
| Dec. 9 | UW-Eau Claire | W | 133.00-110.00 | La Crosse | |
| Jan. 13 | UW-Oshkosh | W | 122.00-118.00 | La Crosse | |
| Jan. 19-20 | @ UW-Stevens Point Invitational | 4th of 11 teams | 470.00 points | Stevens Point, Wis. | |
| Jan. 26 | UW-Stevens Point | L | 127.00-116.00 | La Crosse | |
| Feb. 2 | @ UW-River Falls | W | 56.00-39.00 | River Falls, Wis. | |
| Feb. 3 | @ UW-Whitewater | W | 128.00-103.00 | Whitewater, Wis. | |
| Feb. 15-17 | @ WIAC Championships | 3rd of 6 teams | 690.00 pts. | Oshkosh, Wis. | |
| Mar. 8-10 | @ NCAA III Championships | 32nd | 19.00 pts. | Buffalo, N.Y. | |
| Dual Record: 6-1 | WIAC Dual record: 4-1 | ||||
2000-2001 UW-La Crosse Women's Swimming Individual Results
Times listed represent fastest time of Prelim or Final of respective meet, or final results if available prelim times not available
A= Nat'l A Qualifier B= Nat'l B Qualifier Italics = School Record Season-Highs in Bold
| Luther | LU | WIAC | Augie | UWEC | UWO | Point | UWSP | UWRF | UWW | WIAC | NCAA III | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual | Dual | Relays | Invite | Dual | Dual | Invite | Dual | Dual | Dual | Champ. | Champs. | |
| 50 Freestyle | ||||||||||||
| Anna Meyer | 26.04 | - - - | - - - | 27.55 | - - - | - - - | - - - | - - - | - - - | - - - | 25.79 | - - - |
| Amy Frey | 26.32 | - - - | - - - | 26.74 | 25.90 | - - - | - - - | 26.50 | - - - | - - - | 26.06 | - - - |
| Stephanie Bubolz | 26.76 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Heidi Weber | 27.15 | - - - | - - - | 27.60 | - - - | 27.08 | 26.66 | - - - | - - - | 26.93 | 26.19 | - - - |
| Danielle Fink | 28.32 | - - - | - - - | - - - | - - - | 29.17 | - - - | - - - | 28.42 | 27.94 | - - - | - - - |
| Jerri Walters | 28.56 | - - - | - - - | 29.26 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Sara Krajnik | 28.70 | - - - | - - - | 28.67 | - - - | - - - | - - - | - - - | 28.24 | - - - | - - - | - - - |
| Maria Burman | 31.70 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Cara Durenberger | - - - | 26.39 | - - - | 26.10 | 25.75 | 26.13 | - - - | 26.02 | - - - | - - - | 25.67 | - - - |
| Toni Book | - - - | 27.02 | - - - | 27.05 | 26.00 | - - - | - - - | 26.41 | - - - | 27.21 | 25.90 | - - - |
| Gerri Podhola | - - - | 28.50 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 100 Freestyle | ||||||||||||
| Shara Geurts | 55.05 | - - - | - - - | 54.92 | 55.48 | - - - | 56.91 | 55.46 | - - - | - - - | 53.71 | 54.47 |
| Amanda Hawes | 59.80 | 1:00.32 | - - - | - - - | 58.90 | 1:00.38 | - - - | - - - | 59.05 | 58.16 | - - - | - - - |
| Sara Krajnik | 1:01.38 | - - - | - - - | 1:01.60 | - - - | - - - | - - - | - - - | - - - | 1:02.85 | - - - | - - - |
| Gerri Podhola | 1:02.19 | - - - | - - - | 1:02.08 | - - - | - - - | - - - | - - - | - - - | 1:00.09 | - - - | - - - |
| Heidi Weber | - - - | 58.76 | - - - | 1:00.35 | 57.98 | - - - | 59.61 | 57.01 | - - - | - - - | 58.11 | - - - |
| Stephanie Bubolz | - - - | - - - | - - - | 57.94 | 56.48 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Cara Durenberger | - - - | - - - | - - - | 58.82 | - - - | 57.68 | - - - | - - - | - - - | - - - | 56.44 | - - - |
| Amy Frey | - - - | - - - | - - - | 59.08 | - - - | - - - | - - - | - - - | - - - | - - - | 58.41 | - - - |
| Breanna Longhenry | - - - | - - - | - - - | 59.67 | - - - | - - - | - - - | 59.03 | - - - | - - - | - - - | - - - |
| Lisa Mathson | - - - | - - - | - - - | 59.79 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Toni Book | - - - | - - - | - - - | 1:01.40 | - - - | - - - | - - - | - - - | 1:00.36 | - - - | - - - | - - - |
| Lisa Nienhaus | - - - | - - - | - - - | 1:03.12 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Amanda Storzbach | - - - | - - - | - - - | 1:03.73 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Karrin Lick | - - - | - - - | - - - | - - - | - - - | 58.16 | - - - | - - - | - - - | - - - | - - - | - - - |
| 200 Freestyle | ||||||||||||
| Anne Jopke | 2:06.98 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:24.13 | 2:05.55 | - - - | - - - |
| Amanda Hawes | 2:14.18 | - - - | - - - | - - - | 2:12.75 | - - - | - - - | - - - | 2:10.56 | - - - | - - - | - - - |
| Karrin Lick | - - - | 2:04.55 | - - - | - - - | - - - | 2:05.44 | - - - | 2:02.13 | - - - | - - - | - - - | - - - |
| Heidi Weber | - - - | 2:12.76 | - - - | 2:15.38 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jenny Hill | - - - | 2:13.07 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Sara Krajnik | - - - | 2:13.53 | - - - | 2:16.28 | - - - | - - - | - - - | - - - | - - - | 2:14.72 | - - - | - - - |
| Shara Geurts | - - - | - - - | - - - | 2:00.71 | 1:59.18 | - - - | 2:00.67 | - - - | - - - | - - - | 1:56.98 | - - - |
| Bree Longhenry | - - - | - - - | - - - | 2:09.28 | 2:06.20 | 2:08.21 | - - - | 2:06.90 | - - - | - - - | 2:06.13 | - - - |
| Lisa Mathson | - - - | - - - | - - - | 2:09.48 | - - - | - - - | - - - | 2:07.86 | - - - | - - - | 2:06.73 | - - - |
| Lisa Nienhaus | - - - | - - - | - - - | 2:13.71 | - - - | - - - | - - - | - - - | - - - | - - - | 2:07.52 | - - - |
| Amy Frey | - - - | - - - | - - - | 2:15.43 | - - - | - - - | - - - | - - - | - - - | - - - | 2:08.74 | - - - |
| Gerri Podhola | - - - | - - - | - - - | 2:17.34 | - - - | 2:18.10 | - - - | - - - | 2:12.16 | 2:08.40 | - - - | - - - |
| Amy Ninmann | - - - | - - - | - - - | 2:16.71 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 500 Freestyle | ||||||||||||
| Bree Longhenry | 5:49.53 | - - - | - - - | 5:46.36 | - - - | - - - | - - - | - - - | - - - | - - - | 5:39.33 | - - - |
| Amy Ninmann | 5:49.59 | - - - | - - - | 5:49.71 | - - - | - - - | - - - | - - - | - - - | 5:50.55 | - - - | - - - |
| Anna Meyer | 5:54.10 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ann Jopke | - - - | 5:38.09 | - - - | 5:35.18 | 5:29.39 | - - - | - - - | - - - | - - - | 5:32.34 | 5:24.23 | - - - |
| Lisa Mathson | - - - | 5:51.08 | - - - | 5:50.99 | - - - | 5:50.42 | - - - | - - - | 5:51.10 | 5:48.43 | 5:44.64 | - - - |
| Sara Krajnik | - - - | 5:57.06 | - - - | 5:56.05 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Karrin Lick | - - - | - - - | - - - | 5:31.19 | 5:27.32 | - - - | - - - | 5:23.76 | - - - | - - - | 5:12.84 | - - - |
| Gerri Podhola | - - - | - - - | - - - | 6:00.80 | - - - | 6:09.51 | - - - | - - - | - - - | - - - | - - - | - - - |
| Amanda Storzbach | - - - | - - - | - - - | 6:08.72 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Amy Frey | - - - | - - - | - - - | 6:26.99 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Kelle Shea | - - - | - - - | - - - | - - - | 5:29.25 | - - - | 5:30.41 | 5:36.39 | - - - | - - - | 5:23.09 | - - - |
| Lisa Neinhaus | - - - | - - - | - - - | - - - | - - - | 5:39.23 | - - - | 5:39.86 | 5:46.70 | - - - | 5:45.00 | - - - |
| 1,000 Freestyle | ||||||||||||
| Shara Geurts | 11:23.12 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Gerri Podhola | 12:33.84 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Kelle Shea | - - - | 11:18.32 | - - - | - - - | 11:10.84 | - - - | - - - | 11:16.35 | - - - | - - - | - - - | - - - |
| Amy Ninmann | - - - | 11:55.97 | - - - | - - - | - - - | 11:54.79 | - - - | - - - | - - - | 11:51.26 | - - - | - - - |
| Breana Longhenry | - - - | 12:03.41 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 11:48.83 | - - - | - - - |
| Amanda Hawes | - - - | 12:44.77 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ann Jopke | - - - | - - - | - - - | - - - | 11:25.91 | - - - | - - - | 11:28.22 | - - - | - - - | - - - | - - - |
| Lisa Nienhaus | - - - | - - - | - - - | - - - | 11:36.27 | 11:38.43 | - - - | 11:29.20 | - - - | 11:36.60 | - - - | - - - |
| Lisa Mathson | - - - | - - - | - - - | - - - | - - - | 12:05.53 | - - - | - - - | 12:11.41 | - - - | - - - | - - - |
| Karrin Lick | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 11:09.14 | - - - | - - - | - - - |
| 1,650 Freestyle | ||||||||||||
| Kelle Shea | - - - | - - - | - - - | 18:58.25 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Ann Jopke | - - - | - - - | - - - | 19:11.92 | - - - | - - - | - - - | - - - | - - - | - - - | 18:39.26 | - - - |
| Lisa Nienhaus | - - - | - - - | - - - | 19:39.64 | - - - | - - - | 19:07.18 | - - - | - - - | - - - | 19:26.32 | - - - |
| Breanna Longhenry | - - - | - - - | - - - | 19:54.54 | - - - | - - - | 19:48.74 | - - - | - - - | - - - | 19:19.61 | - - - |
| Lisa Mathson | - - - | - - - | - - - | 20:11.20 | - - - | - - - | - - - | - - - | - - - | - - - | 19:56.12 | - - - |
| Amy Ninmann | - - - | - - - | - - - | 20:20.19 | - - - | - - - | 20:08.86 | - - - | - - - | - - - | - - - | - - - |
| Gerri Podhola | - - - | - - - | - - - | 21:00.14 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Karrin Lick | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 18:19.93 | - - - |
| 200 I.M. | ||||||||||||
| Karrin Lick | 2:20.78 | - - - | - - - | - - - | 2:18.66 | - - - | 2:20.74 | - - - | - - - | 2:22.25 | - - - | - - - |
| Kelle Shea | 2:21.45 | - - - | - - - | 2:22.93 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Melanie Laub | 2:35.32 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:31.67 | - - - | - - - |
| Shara Geurts | - - - | 2:15.96 | - - - | 2:15.16 | - - - | 2:18.41 | 2:16.50 | 2:16.07 | - - - | - - - | 2:13.93 | - - - |
| Anna Meyer | - - - | 2:31.33 | - - - | 2:25.20 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Kari Heikes | - - - | 2:33.48 | - - - | 2:34.04 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jerri Walters | - - - | 2:36.71 | - - - | 2:35.93 | - - - | - - - | - - - | - - - | - - - | 2:38.20 | 2:33.89 | - - - |
| Stephanie Bubolz | - - - | - - - | - - - | 2:21.55 | 2:16.34 | - - - | - - - | 2:21.67 | - - - | - - - | 2:17.15 | - - - |
| Cara Durenberger | - - - | - - - | - - - | 2:25.00 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jenny Hill | - - - | - - - | - - - | 2:25.37 | 2:25.05 | - - - | - - - | 2:28.47 | - - - | - - - | 2:20.71 | - - - |
| Jessica Karis | - - - | - - - | - - - | 2:32.82 | - - - | 2:33.04 | - - - | - - - | - - - | - - - | - - - | - - - |
| Ann Jopke | - - - | - - - | - - - | - - - | - - - | 2:27.89 | - - - | - - - | - - - | - - - | - - - | - - - |
| 400 I.M. | ||||||||||||
| Kelle Shea | - - - | - - - | - - - | 4:54.02 | - - - | - - - | 5:00.27 | - - - | - - - | - - - | 4:49.61 | - - - |
| Karrin Lick | - - - | - - - | - - - | 5:00.26 | - - - | - - - | 5:03.00 | - - - | - - - | - - - | 4:52.42 | - - - |
| Ann Jopke | - - - | - - - | - - - | 5:05.41 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Kari Heikes | - - - | - - - | - - - | 5:27.39 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jessica Karis | - - - | - - - | - - - | 5:25.20 | - - - | - - - | - - - | - - - | 5:26.59 | - - - | 5:24.33 | - - - |
| Amy Ninmann | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:22.17 | - - - | - - - | - - - |
| 100 Butterfly | ||||||||||||
| Julie Litscher | 1:06.07 | - - - | - - - | 1:05.37 | - - - | 1:06.71 | 1:05.79 | - - - | - - - | - - - | 1:04.98 | - - - |
| Kari Heikes | 1:11.46 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Mindy Searer | 1:11.86 | 1:13.17 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:12.77 | - - - | - - - |
| Kari Heikes | - - - | 1:12.53 | - - - | 1:13.14 | - - - | - - - | - - - | - - - | - - - | 1:11.22 | - - - | - - - |
| Amy Ninmann | - - - | 1:14.98 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Stephanie Bubolz | - - - | - - - | - - - | 1:01.33 | - - - | 1:01.38 | 1:01.15 | - - - | - - - | - - - | 59.80 | 58.40 |
| Karrin Lick | - - - | - - - | - - - | 1:05.13 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Cara Durenberger | - - - | - - - | - - - | 1:05.64 | - - - | - - - | - - - | - - - | - - - | - - - | 1:03.91 | - - - |
| Melanie Laub | - - - | - - - | - - - | 1:13.62 | - - - | 1:11.74 | - - - | - - - | - - - | 1:12.15 | - - - | - - - |
| 200 Butterfly | ||||||||||||
| Kelle Shea | - - - | - - - | - - - | 2:19.07 | 2:17.11 | - - - | 2:21.39 | 2:20.35 | - - - | - - - | 2:19.25 | - - - |
| Karrin Lick | - - - | - - - | - - - | 2:24.95 | - - - | - - - | 2:22.18 | - - - | - - - | - - - | - - - | - - - |
| Ann Jopke | - - - | - - - | - - - | 2:25.20 | 2:21.18 | - - - | - - - | 2:27.45 | - - - | - - - | 2:20.05 | - - - |
| Melanie Laub | - - - | - - - | - - - | 2:35.51 | - - - | - - - | 2:41.92 | - - - | 2:36.80 | - - - | - - - | - - - |
| Julie Litscher | - - - | - - - | - - - | 2:36.34 | 2:33.73 | - - - | 2:34.47 | 2:33.74 | - - - | - - - | - - - | - - - |
| Amy Ninmann | - - - | - - - | - - - | 2:41.33 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Kari Heikes | - - - | - - - | - - - | 2:47.70 | - - - | - - - | - - - | - - - | 2:49.21 | - - - | - - - | - - - |
| 100 Back | ||||||||||||
| Jenny Hill | 1:03.68 | - - - | - - - | 1:05.60 | - - - | 1:01.31 | - - - | - - - | - - - | - - - | 1:02.76 | - - - |
| Jessica Brady | 1:08.53 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:09.52 | - - - | - - - |
| Bethany Harnden | 1:14.02 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:10.60 | - - - | - - - |
| Shara Geurts | - - - | 1:04.74 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Julie Litscher | - - - | 1:08.68 | - - - | 1:08.60 | - - - | - - - | - - - | - - - | - - - | - - - | 1:06.91 | - - - |
| Anna Meyer | - - - | - - - | - - - | 1:01.18 | - - - | - - - | 1:01.56 | - - - | - - - | - - - | 59.40 | 1:00.68 |
| Stephanie Bubolz | - - - | - - - | - - - | 1:03.80 | - - - | - - - | 1:02.45 | - - - | - - - | - - - | 1:01.86 | - - - |
| Toni Book | - - - | - - - | - - - | 1:07.46 | - - - | 1:05.55 | 1:05.99 | - - - | - - - | - - - | 1:03.59 | - - - |
| Melanie Laub | - - - | - - - | - - - | 1:14.46 | - - - | 1:13.84 | - - - | - - - | - - - | - - - | - - - | - - - |
| Heidi Weber | - - - | - - - | - - - | - - - | - - - | - - - | 1:07.29 | - - - | - - - | 1:06.88 | 1:04.95 | - - - |
| 200 Back | ||||||||||||
| Anna Meyer | - - - | - - - | - - - | 2:16.24 | 2:15.46 | - - - | 2:14.01 | 2:16.42 | - - - | - - - | 2:12.01 | 2:16.09 |
| Jenny Hill | - - - | - - - | - - - | 2:20.77 | 2:19.70 | - - - | - - - | - - - | - - - | - - - | 2:16.39 | - - - |
| Toni Book | - - - | - - - | - - - | 2:26.71 | 2:22.28 | - - - | - - - | 2:23.14 | - - - | - - - | 2:18.37 | - - - |
| Heidi Weber | - - - | - - - | - - - | 2:31.42 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Julie Litscher | - - - | - - - | - - - | 2:35.16 | - - - | - - - | - - - | - - - | 2:30.23 | - - - | - - - | - - - |
| Melanie Laub | - - - | - - - | - - - | 2:36.39 | 2:34.10 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jessica Brady | - - - | - - - | - - - | - - - | 2:30.73 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Bethany Harnden | - - - | - - - | - - - | - - - | 2:32.13 | - - - | - - - | - - - | 2:28.43 | - - - | - - - | - - - |
| Stephanie Bubolz | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:19.77 | - - - | - - - | - - - | - - - |
| Nicole Roullette | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:33.79 | - - - | - - - | - - - |
| Kelle Shea | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:24.75 | - - - | - - - | - - - |
| 100 Breast | ||||||||||||
| Jerri Walters | 1:14.13 | 1:14.12 | - - - | 1:14.95 | - - - | 1:15.62 | - - - | - - - | - - - | - - - | 1:12.59 | - - - |
| Jessica Karis | 1:14.42 | - - - | - - - | 1:12.82 | - - - | 1:12.35 | - - - | - - - | - - - | - - - | 1:12.14 | - - - |
| Joi Bisek | 1:19.23 | - - - | - - - | - - - | - - - | 1:19.58 | - - - | - - - | - - - | - - - | - - - | - - - |
| Maria Burman | 1:22.45 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jenny Hill | - - - | 1:20.02 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Breana Longhenry | - - - | 1:20.78 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Amanda Storzbach | - - - | - - - | - - - | 1:20.04 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 200 Breast | ||||||||||||
| Jessica Karis | - - - | - - - | - - - | 2:37.75 | 2:35.98 | - - - | - - - | 2:35.69 | - - - | - - - | 2:36.51 | - - - |
| Shara Geurts | - - - | - - - | - - - | 2:38.61 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Jerri Walters | - - - | - - - | - - - | 2:41.71 | 2:42.41 | - - - | - - - | - - - | 2:44.89 | - - - | 2:40.28 | - - - |
| Jenny Hill | - - - | - - - | - - - | 2:49.07 | - - - | - - - | - - - | - - - | 2:47.78 | - - - | - - - | - - - |
| Amanda Storzbach | - - - | - - - | - - - | - - - | 2:45.52 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Joi Bisek | - - - | - - - | - - - | - - - | 2:51.46 | - - - | - - - | 2:53.47 | 2:50.99 | - - - | - - - | - - - |
| Melanie Laub | - - - | - - - | - - - | - - - | 2:57.83 | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| 1-Meter Dive | ||||||||||||
| Lisa Tulkki | 164.45 | - - - | 200.10 | 338.35 | 216.30 | 223.65 | 352.50 | 222.35 | - - - | 215.80 | 313.05 | - - - |
| Krystyn Heller | 127.90 | - - - | - - - | - - - | 186.50 | 200.25 | 302.00 | 225.30 | - - - | 209.60 | 290.55 | - - - |
| Amy DuPont | 110.35 | - - - | - - - | - - - | 143.40 | 195.45 | 241.20 | 184.05 | - - - | 157.80 | - - - | - - - |
| 3-Meter Dive | ||||||||||||
| Amy DuPont | - - - | - - - | 200.15 | - - - | - - - | - - - | - - - | 172.30 | - - - | 177.85 | - - - | - - - |
| Krystyn Heller | - - - | - - - | - - - | - - - | 211.25 | 189.15 | 335.50 | 188.55 | - - - | 198.00 | 302.90 | - - - |
| Lisa Tulkki | - - - | - - - | - - - | - - - | 198.35 | 210.55 | 407.00 | 213.80 | - - - | 211.00 | 364.95 | - - - |
| Relays | Time | Date | |
|---|---|---|---|
| 200-yard Medley Relay | |||
| 1. | Meyer, Geurts, | 1:49.30 | 2-16-01 |
| Bubolz, Book | |||
| 2. | Geurts, Meyer, | 1:50.74 | 3-9-01 |
| Bubolz, Book | |||
| 3. | UW-La Crosse A | 1:53.05 | 12-2-00 |
| 300-yard Medley Relay | |||
| 1. | Meyer, Bubolz, Durenberger | 3:16.57 | 11-18-00 |
| 400-yard Medley Relay | |||
| 1. | Meyer, Karis, | 4:04.49 | 2-15-01 |
| Bubolz, Geurts | |||
| 2. | Meyer, Geurts, | 4:07.06 | 3-8-01 |
| Bubolz, Book | |||
| 3. | Meyer, Karis, | 4:08.20 | 12-9-00 |
| Bubolz, Durenberger | |||
| 300-yard Butterfly Relay | |||
| 1. | Meyer, Hill, Bubolz | 3:06.30 | 11-18-00 |
| 2. | Lick, Litscher (Julie), Shea | 3:13.23 | 11-18-00 |
| 300-yard Breaststroke Relay | |||
| 1. | Walters, Gilbertson, Karis | 3:41.38 | 11-18-00 |
| 200-yard Freestyle Relay | |||
| 1. | Geurts, Meyer, | 1:40.76 | 3-8-01 |
| Bubolz, Book | |||
| 2. | Durenberger, Book, | 1:41.03 | 2-15-01 |
| Meyer, Bubolz | |||
| 3. | UW-La Crosse A | 1:43.50 | 12-2-00 |
| 400-yard Freestyle Relay | |||
| 1. | Geurts, Meyer, | 3:40.80 | 2-17-01 |
| Lick, Bubolz | |||
| 2. | Geurts, Durenberger, | 3:42.89 | 12-9-00 |
| Meyer, Lick | |||
| 3. | Geurts, Weber, | 3:43.38 | 1-26-01 |
| Lick, Durenberger | |||
| 800-yard Freestyle Relay | |||
| 1. | Geurts, Shea, Lick, Jopke | 7:58.29 | 2-16-01 |
| 2. | Lick, Geurts, Shea, Jopke | 8:13.00 | 11-18-00 |
| 3. | UW-La Crosse A | 8:13.36 | 12-2-00 |
| 1,500-yard Freestyle Relay | |||
| 1. | Shea, Geurts, Jopke | 16:44.94 | 11-18-00 |
Back to UW-L Athletics
Home Page
Comments to David
Johnson - Sports Information