| Date | Opponent | W/L | Score | Location | |
|---|---|---|---|---|---|
| Nov. 3 | @ Luther College | W | 180.00-65.00 | Decorah, Iowa | |
| Nov. 10 | Lawrence University | W | 138.00-95.00 | La Crosse, Wis. | |
| Nov. 17 | WIAC Relays | 1st/6 teams | 150.00 pts. | La Crosse, Wis. | |
| Dec. 1-2 | @ Univ. of Nebraska-Omaha Invitational | 3rd/8 teams | 666.00 pts. | Omaha, Neb. | |
| Dec. 8 | @ UW-Eau Claire | W | 162.50-79.50 | Eau Claire, Wis. | |
| Jan. 19 | UW-Oshkosh | W | 139.00-98.00 | La Crosse, Wis. | |
| Jan. 25-26 | @ UW-Stevens Point Invitational | 1st/11 teams | 825.00 pts. | Stevens Point, Wis. | |
| Feb. 1 | @ UW-Stevens Point | W | 155.00-82.00 | Stevens Point, Wis. | |
| Feb. 8 | UW-River Falls | W | 118.00-91.00 | La Crosse, Wis. | |
| Feb. 9 | UW-Whitewater | W | 179.00-40.00 | La Crosse, Wis. | |
| Feb. 21-23 | @ WIAC Championships | 1st/6 teams | 1,223.00 pts. | Whitewater, Wis. | |
| Mar. 14-16 | @ NCAA III Championships | 10th/54 teams | 99.00 pts. | Oxford, Ohio | |
| Dual Record: 7-0 | WIAC Dual Record: 5-0 | ||||
Times listed represent fastest time of Prelim or Final of respective meet, or final results if available prelim times not available
A= Nat'l A Qualifier B= Nat'l B Qualifier % = Nat'l Diving Qualifier # = Diving Invite Scores ^ = Diving Dual Scores
Italics = School Record $ Finals Time Season-Highs in Bold
| Luther | Law. U. | UNO | UWEC | UW-O | Point | UWSP | UWRF | UWW | WIAC | NCAA | ||
| Dual | Dual | Invite | Dual | Dual | Invite | Dual | Dual | Dual | Champ. | Champ. | ||
| 50 Freestyle | ||||||||||||
| Krista Melvin | 25.60 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Alexis Fink | 25.81 | - - - | 25.97 | - - - | 25.49 | 25.82 | - - - | - - - | 25.48 | 25.12 | - - - | |
| Julie Wagner | 27.01 | - - - | 27.14 | 27.29 | - - - | - - - | - - - | - - - | 26.58 | - - - | - - - | |
| Anna Meyer | - - - | 25.90 | 26.38 | - - - | - - - | - - - | - - - | 25.59 | - - - | - - - | - - - | |
| Kirsten Mangnuson | - - - | 27.69 | 27.43 | - - - | - - - | - - - | - - - | 27.31 | - - - | - - - | - - - | |
| Anne Melvin | - - - | - - - | 24.62$ | 24.82 | - - - | 25.06 | 25.21 | - - - | - - - | 24.27 | 24.66 | |
| Chandra Riberich | - - - | - - - | 25.58$ | - - - | - - - | 25.40 | 25.48 | - - - | - - - | 25.10 | - - - | |
| Toni Book | - - - | - - - | 26.83 | - - - | 26.04 | - - - | 26.28 | - - - | 25.83 | 25.96$ | - - - | |
| Jerri Walters | - - - | - - - | 29.88 | - - - | 28.40 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Leah Winkel | - - - | - - - | 30.46 | - - - | - - - | - - - | 29.38 | 29.57 | - - - | - - - | - - - | |
| Shara Geurts | - - - | - - - | - - - | 25.71 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 100 Freestyle | ||||||||||||
| Shara Geurts | 55.49 | - - - | 55.70$ | - - - | - - - | 55.09 | 55.11 | - - - | - - - | 55.62$ | - - - | |
| Chandra Riberich | 56.93 | - - - | 56.83$ | 55.96 | - - - | 55.96 | 56.43 | - - - | 55.26 | 56.08 | - - - | |
| Jerri Walters | 1:04.15 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kirsten Mangnuson | - - - | 59.54 | 59.60 | - - - | - - - | - - - | - - - | 58.51 | - - - | - - - | - - - | |
| Julie Wagner | - - - | 1:00.15 | 1:00.73 | - - - | - - - | - - - | - - - | 59.94 | - - - | - - - | - - - | |
| Krista Melvin | - - - | - - - | 54.27$ | - - - | - - - | 55.03 | 53.88 | - - - | - - - | 53.64 | 54.24 | |
| Shara Geurts | - - - | - - - | 56.13 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Alexis Fink | - - - | - - - | 56.50 | - - - | - - - | 55.68 | 56.00 | - - - | - - - | 54.53$ | - - - | |
| Toni Book | - - - | - - - | 1:00.28 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Lisa Mathson | - - - | - - - | 1:00.71 | 59.64 | - - - | - - - | - - - | - - - | 59.75 | - - - | - - - | |
| Leah Winkel | - - - | 1:06.57 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| Anne Melvin | - - - | - - - | - - - | 54.58 | 55.47 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Anna Meyer | - - - | - - - | - - - | - - - | 56.20 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Brea Longhenry | - - - | - - - | - - - | - - - | 1:01.17 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Stacia Schacht | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 59.75 | - - - | - - - | |
| 200 Freestyle | ||||||||||||
| Fallon Toomsen | 2:01.03 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Anne Melvin | 2:03.64 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Chandra Riberich | 2:06.83 | - - - | 2:05.47 | - - - | - - - | - - - | - - - | 2:05.44 | - - - | - - - | - - - | |
| Elizabeth Miles | - - - | 2:02.25 | - - - | - - - | 2:03.23 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Gerri Podhola | - - - | 2:09.82 | - - - | - - - | 2:12.68 | - - - | - - - | - - - | 2:16.80 | - - - | - - - | |
| Krista Melvin | - - - | - - - | 1:59.31$ | 1:58.00 | - - - | 1:58.80 | 1:56.78 | - - - | - - - | 1:56.00$ | 1:55.84 | |
| Shara Geurts | - - - | - - - | 1:59.63$ | - - - | - - - | 2:00.80 | - - - | - - - | - - - | 1:59.61 | - - - | |
| Karrin Lick | - - - | - - - | 2:03.09$ | - - - | - - - | 2:03.38 | - - - | - - - | - - - | - - - | - - - | |
| Alexis Fink | - - - | - - - | 2:03.79$ | 2:03.70 | - - - | 2:02.72 | 2:01.33 | - - - | - - - | 1:57.68$ | - - - | |
| Lisa Mathson | - - - | - - - | 2:10.89 | - - - | - - - | - - - | - - - | - - - | 2:08.92 | - - - | - - - | |
| Brea Longhenry | - - - | - - - | 2:11.36 | 2:11.04 | - - - | - - - | 2:10.47 | 2:06.95 | - - - | - - - | - - - | |
| Julie Wagner | - - - | - - - | 2:11.61 | - - - | 2:09.46 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kirsten Mangnuson | - - - | - - - | 2:14.51 | - - - | - - - | - - - | - - - | - - - | 2:09.47 | - - - | - - - | |
| Kelsey Hamann | - - - | - - - | 2:20.40 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jessica Karis | - - - | - - - | 2:24.39 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Leah Winkel | - - - | - - - | 2:28.90 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Lisa Nienhaus | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:07.61 | - - - | - - - | - - - | |
| 500 Freestyle | ||||||||||||
| Krista Melvin | 5:32.39 | - - - | 5:32.48$ | - - - | - - - | - - - | - - - | - - - | - - - | 5:20.23$ | - - - | |
| Lisa Neinhaus | 5:42.56 | - - - | - - - | 5:46.40 | - - - | - - - | 5:43.95 | - - - | - - - | - - - | - - - | |
| Lisa Mathson | 5:57.43 | - - - | 5:56.45 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Ann Jopke | - - - | 5:34.94 | 5:43.64 | - - - | - - - | 5:29.74 | 5:30.04 | - - - | 5:31.67 | 5:19.87 | - - - | |
| Breana Longhenry | - - - | 5:44.47 | 5:51.13 | 5:53.98 | - - - | - - - | 5:52.74 | 5:45.06 | - - - | - - - | - - - | |
| Karrin Lick | - - - | - - - | 5:23.46$ | - - - | - - - | 5:23.88 | 5:22.94 | - - - | - - - | 5:19.35$ | - - - | |
| Elizabeth Miles | - - - | - - - | 5:25.15$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kelsey Hamann | - - - | - - - | 6:03.11 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kirsten Mangnuson | - - - | - - - | 6:11.07 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Gerri Podhola | - - - | - - - | - - - | 5:52.37 | - - - | - - - | - - - | - - - | 5:47.81 | - - - | - - - | |
| Shara Geurts | - - - | - - - | - - - | - - - | - - - | 5:24.16 | - - - | - - - | - - - | - - - | - - - | |
| Jenny Hill | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 6:06.92 | - - - | - - - | |
| Kelle Shea | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 5:26.11$ | - - - | |
| 1,000 Freestyle | ||||||||||||
| Ann Jopke | 11:26.71 | - - - | - - - | 11:22.87 | 11:21.94 | - - - | 11:15.23 | - - - | - - - | - - - | - - - | |
| Nikki Peterson | 11:32.59 | - - - | - - - | 11:37.35 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Lisa Mathson | 12:35.28 | - - - | - - - | - - - | 12:07.43 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Karrin Lick | - - - | 11:10.47 | - - - | - - - | - - - | - - - | 11:04.86 | - - - | - - - | - - - | - - - | |
| Breana Longhenry | - - - | 11:42.64 | 12:09.22 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kelle Shea | - - - | - - - | 11:23.82 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Fallon Toomsen | - - - | - - - | 11:36.71 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Lisa Neinhaus | - - - | - - - | - - - | 12:03.12 | 11:37.92 | - - - | 11:46.22 | - - - | - - - | - - - | - - - | |
| Elizabeth Miles | - - - | - - - | - - - | - - - | - - - | - - - | 11:13.31 | - - - | - - - | - - - | - - - | |
| 1,650 Freestyle | ||||||||||||
| Elizabeth Miles | - - - | - - - | 18:27.39 | - - - | - - - | 18:39.91 | - - - | - - - | - - - | - - - | - - - | |
| Karrin Lick | - - - | - - - | 18:45.16 | - - - | - - - | 18:43.86 | - - - | - - - | - - - | 18:18.99$ | - - - | |
| Kelle Shea | - - - | - - - | 18:53.65 | - - - | - - - | 19:16.48 | - - - | - - - | - - - | - - - | - - - | |
| Ann Jopke | - - - | - - - | 19:24.31 | - - - | - - - | 18:47.26 | - - - | - - - | - - - | 18:23.58$ | - - - | |
| Nikki Peterson | - - - | - - - | 19:30.62 | - - - | - - - | 19:43.77 | - - - | - - - | - - - | 19:15.12$ | - - - | |
| Breana Longhenry | - - - | - - - | 20:11.80 | - - - | - - - | - - - | - - - | - - - | 20:16.20 | - - - | - - - | |
| Lisa Neinhaus | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 19:53.38 | - - - | - - - | |
| 200 I.M. | ||||||||||||
| Elizabeth Miles | 2:16.70 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Stacia Schacht | 2:27.40 | - - - | 2:22.99 | - - - | - - - | - - - | 2:24.30 | - - - | - - - | 2:19.38 | - - - | |
| Katie Mondloh | 2:34.28 | 2:34.61 | - - - | - - - | - - - | - - - | - - - | - - - | 2:29.15 | 2:25.30$ | - - - | |
| Nikki Peterson | - - - | 2:23.87 | 2:28.07 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Fallon Toomsen | - - - | - - - | 2:22.16$ | 2:15.89 | - - - | 2:16.97 | 2:13.74 | - - - | - - - | 2:11.60 | 2:11.17 | |
| Chandra Riberich | - - - | - - - | 2:21.08$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Anna Meyer | - - - | - - - | 2:21.14$ | - - - | - - - | 2:19.67 | - - - | - - - | - - - | 2:16.91 | - - - | |
| Julie Wagner | - - - | - - - | 2:28.30 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jerri Walters | - - - | - - - | 2:36.52 | 2:35.38 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jessica Karis | - - - | - - - | 2:36.58 | - - - | - - - | - - - | - - - | - - - | - - - | 2:28.07 | - - - | |
| Kelle Shea | - - - | - - - | - - - | 2:19.63 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Shara Geurts | - - - | - - - | - - - | - - - | - - - | - - - | 2:14.89 | - - - | - - - | 2:14.85$ | - - - | |
| Jenny Hill | - - - | - - - | - - - | - - - | - - - | - - - | 2:26.97 | - - - | - - - | - - - | - - - | |
| Krista Melvin | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:17.29 | - - - | - - - | |
| Amy Ninmann | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:37.07 | - - - | - - - | |
| 400 I.M. | ||||||||||||
| Elizabeth Miles | - - - | - - - | 4:47.77$ | - - - | - - - | 4:50.00 | - - - | - - - | - - - | 4:42.94 $ | - - - | |
| Fallon Toomsen | - - - | - - - | 4:49.03$ | - - - | 4:46.87 | 4:49.05 | - - - | - - - | - - - | 4:38.59$ | 4:40.93 | |
| Shara Geurts | - - - | - - - | 4:54.30$ | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kelle Shea | - - - | - - - | 4:55.04$ | - - - | - - - | 4:59.38 | - - - | - - - | - - - | 4:53.91 | - - - | |
| Ann Jopke | - - - | - - - | 5:03.24 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Krista Melvin | - - - | - - - | 5:05.19 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Nikki Peterson | - - - | - - - | 5:11.26 | - - - | 5:09.48 | - - - | - - - | 5:05.56 | - - - | 5:04.18 | - - - | |
| Stacia Schacht | - - - | - - - | - - - | - - - | 5:07.87 | - - - | - - - | 5:09.98 | - - - | - - - | - - - | |
| 100 Butterfly | ||||||||||||
| Elizabeth Miles | 1:02.00 | - - - | - - - | - - - | 1:00.82 | - - - | - - - | - - - | - - - | 59.69 | - - - | |
| Kelle Shea | 1:06.46 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Ann Jopke | 1:07.07 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Lisa Koenig | - - - | 1:05.27 | 1:09.28 | - - - | 1:03.86 | 1:03.73 | - - - | - - - | - - - | 1:01.83$ | - - - | |
| Julie Litscher | - - - | 1:05.97 | 1:05.94 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Anne Melvin | - - - | - - - | 59.53 $ | - - - | - - - | 1:00.36 | - - - | - - - | - - - | 58.48 | 59.81 | |
| Stacia Schacht | - - - | - - - | 1:09.23 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Chandra Riberich | - - - | - - - | - - - | - - - | 1:07.34 | - - - | - - - | - - - | - - - | 1:08.17 | - - - | |
| Karrin Lick | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:02.54 | - - - | 1:00.93 | - - - | |
| Amy Ninmann | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 1:13.59 | - - - | - - - | - - - | |
| 200 Butterfly | ||||||||||||
| Elizabeth Miles | - - - | - - - | 2:16.77$ | 2:13.03 | - - - | 2:14.73 | 2:12.72 | - - - | 2:10.75 | 2:10.47$ | - - - | |
| Anne Melvin | - - - | - - - | 2:20.12$ | - - - | - - - | 2:19.11 | - - - | - - - | - - - | 2:22.79$ | - - - | |
| Kelle Shea | - - - | - - - | 2:23.73$ | - - - | - - - | 2:23.47 | 2:22.31 | - - - | - - - | 2:20.69$ | - - - | |
| Ann Jopke | - - - | - - - | 2:29.26$ | 2:24.29 | - - - | 2:23.00 | - - - | - - - | - - - | 2:19.37$ | - - - | |
| Lisa Koenig | - - - | - - - | 2:32.66$ | 2:26.77 | - - - | - - - | 2:29.48 | - - - | - - - | - - - | - - - | |
| Nikki Peterson | - - - | - - - | 2:33.94 | - - - | - - - | - - - | 2:29.55 | - - - | 2:24.02 | 2:24.49 | - - - | |
| Julie Litscher | - - - | - - - | 2:36.59 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jessica Karis | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | 2:41.28 | - - - | - - - | |
| 100 Back | ||||||||||||
| Lisa Koenig | 1:04.22 | - - - | 1:03.13$ | - - - | - - - | 1:03.06 | - - - | - - - | - - - | 1:02.63 | - - - | |
| Jenny Hill | 1:06.18 | 1:05.78 | - - - | - - - | - - - | - - - | - - - | 1:05.59 | - - - | - - - | - - - | |
| Julie Litscher | 1:08.35 | - - - | 1:08.85 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Toni Book | - - - | 1:06.30 | 1:06.57$ | - - - | - - - | - - - | - - - | - - - | - - - | 1:02.83 | - - - | |
| Anna Meyer | - - - | - - - | 1:02.24$ | - - - | - - - | 59.44B | - - - | - - - | - - - | 56.97$ | 57.64$ | |
| Leah Winkel | - - - | - - - | 1:19.82 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | ||
| 200 Back | ||||||||||||
| Fallon Toomsen | - - - | - - - | 2:13.97$ | 2:10.87 | - - - | - - - | 2:11.64 | - - - | 2:21.16 | 2:07.31$ | 2:07.46 | |
| Anna Meyer | - - - | - - - | 2:15.76$ | - - - | - - - | 2:13.64 | 2:13.75 | - - - | - - - | 2:09.27$ | 2:10.65 | |
| Lisa Koenig | - - - | - - - | 2:16.96$ | - - - | - - - | 2:17.42 | - - - | - - - | - - - | 2:17.02$ | - - - | |
| Toni Book | - - - | - - - | 2:26.08 | 2:22.28 | - - - | - - - | 2:24.79 | - - - | 2:10.72 | 2:16.97$ | - - - | |
| Julie Litscher | - - - | - - - | 2:32.84 | - - - | - - - | - - - | 2:30.39 | - - - | 2:27.49 | - - - | - - - | |
| Jenny Hill | - - - | - - - | - - - | 2:23.36 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 100 Breast | ||||||||||||
| Jessica Karis | 1:14.07 | - - - | 1:13.29$ | - - - | 1:13.67 | - - - | - - - | 1:13.06 | - - - | 1:12.05 | - - - | |
| Katie Mondloh | 1:14.66 | 1:14.60 | - - - | - - - | 1:13.46 | - - - | - - - | 1:13.84 | - - - | 1:10.89 | - - - | |
| Nikki Peterson | 1:17.33 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jerri Walters | - - - | 1:14.56 | 1:14.66$ | - - - | 1:13.68 | - - - | - - - | 1:13.47 | - - - | - - - | - - - | |
| Stacia Schacht | - - - | - - - | 1:13.62$ | - - - | - - - | - - - | - - - | - - - | - - - | 1:09.91 | - - - | |
| Kelsey Hamann | - - - | - - - | 1:24.39 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 200 Breast | ||||||||||||
| Jessica Karis | - - - | - - - | 2:38.69$ | 2:36.79 | - - - | - - - | 2:38.28 | - - - | - - - | 2:34.76$ | - - - | |
| Stacia Schacht | - - - | - - - | 2:40.70$ | - - - | - - - | - - - | 2:38.24 | - - - | 2:37.68 | 2:34.47 | - - - | |
| Jerri Walters | - - - | - - - | 2:44.59$ | 2:42.64 | - - - | - - - | 2:43.39 | - - - | 2:40.15 | - - - | - - - | |
| Kelsey Hamann | - - - | - - - | 3:05.61 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Katie Mondloh | - - - | - - - | - - - | 2:36.68 | - - - | 2:38.63 | 2:37.91 | - - - | 2:38.06 | 2:32.62$ | - - - | |
| 1-Meter Dive | ||||||||||||
| Lisa Tulkki | - - - | 232.15 | 343.50# | 215.30 | 219.25 | 333.60# | 229.80 | 259.10 | 248.60 | 354.30# | 303.30# | |
| Lauren Asay | - - - | 188.50 | 328.35# | 221.85 | 223.25 | 324.20# | 199.10 | 228.30 | 229.40 | 314.05 | - - - | |
| Caitlin Dinegan | - - - | 75.45 | - - - | - - - | 135.60 | 184.95# | 145.30 | 147.41 | 148.10 | 205.65 | - - - | |
| Shelia Bowman | - - - | - - - | - - - | 130.95 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Kirsten Stitley | - - - | - - - | - - - | - - - | - - - | 196.95# | 130.20 | - - - | 145.95 | - - - | - - - | |
| 3-Meter Dive | ||||||||||||
| Lisa Tulkki | - - - | 231.40 | 401.30# | 203.10 | 250.00 | 401.70# | 250.55 | 267.25^ | 260.50 | 449.95# | 356.40 | |
| Lauren Asay | - - - | - - - | 336.55# | 200.60 | 212.95 | 338.65# | 217.15 | 238.50 | 232.45 | 364.30# | - - - | |
| Relays | Time | Date | |
| 200-yard Medley Relay | |||
| 1. | Meyer, Geurts, A. Melvin, Fink | 1:47.70 | 3-15-02 |
| 2. | Meyer, Geurts, A. Melvin, Fink | 1:48.05 | 2-22-02 |
| 3. | Meyer, Schacht, A. Melvin, Riberich | 1:50.81 | 11-17-01 |
| 400-yard Medley Relay | |||
| 1. | Meyer, Geurts, A. Melvin, K. Melvin | 3:56.42 | 3-14-02 |
| 2. | Meyer, Geurts, Melvin, Melvin | 3:58.65 | 2-21-02 |
| 3. | Meyer, Schacht, Melvin, Melvin | 4:05.35 | 1-25-02 |
| 200-yard Freestyle Relay | |||
| 1. | A. Melvin, Fink, Riberich, K. Melvin | 1:36.88 | 3-14-02 |
| 2. | Melvin, Melvin, Fink, Riberich | 1:37.74 | 2-21-02 |
| 3. | Melvin, Melvin, Fink, Riberich | 1:38.79 | 11-17-01 |
| 400-yard Freestyle Relay | |||
| 1. | Meyer, Fink, A. Melvin, K. Melvin | 3:36.44 | 2-23-02 |
| 2. | Melvin, Melvin, Toomsen, Geurts | 3:38.24 | 1-26-02 |
| 3. | A. Melvin, Geurts, Meyer, K. Melvin | 3:38.60 | 2-1-02 |
| 800-yard Freestyle Relay | |||
| 1. | K. Melvin, Fink, Toomsen, Lick | 7:51.32 | 2-22-02 |
| 2. | K. Melvin, Fink, Toomsen, Geurts | 7:52.20 | 3-15-02 |
| 3. | UW-La Crosse A | 7:56.59 | 11-17-01 |
Back to UW-L Athletics
Home Page
Comments to David
Johnson - Sports Information