UW-L Athletics Home
Womens Swimming Links
Womens Swimming - School Records
UW-La Crosse Women's School Records (updated after 2008 season)
| Event | Name(s) | Time | Year |
| 50 Freestyle | Chelsea Hoff | :23.93 | 2008 |
| 100 Freestyle | Chelsea Hoff | :51.95 | 2008 |
| 200 Freestyle | Shelly Weyers | 1:53.15 | 1988 |
| 500 Freestyle | Carlene Empanger | 5:01.51 | 2004 |
| 1000 Freestyle | Carlene Empanger | 10:39.80 | 2006 |
| 1650 Freestyle | Carlene Empanger | 17:35.85 | 2006 |
| 100 Backstroke | Chelsea Hoff | :56.72 | 2008 |
| 200 Backstroke | Kristi Parker | 2:06.74 | 2008 |
| 100 Butterfly | Anne Melvin | :57.74 | 2004 |
| 200 Butterfly | Elizabeth Miles | 2:06.81 | 2005 |
| 100 Breaststroke | Sarah Russart | 1:06.49 | 2006 |
| 200 Breaststroke | Sarah Russart | 2:24.41 | 2006 |
| 200 I.M. | Fallon Toomsen | 2:10.46 | 2003 |
| 400 I.M. | Elizabeth Miles | 4:33.13 | 2004 |
| 200 Free Relay | Anne Melvin, Fallon Toomsen, | ||
| Lexi Fink, Krista Melvin | 1:36.16 | 2004 | |
| 400 Free Relay | Shara Geurts, Fallon Toomsen, | ||
| Anne Melvin, Krista Melvin | 3:29.60 | 2004 | |
| 800 Free Relay | Carlene Empanger, Shara Geurts, | ||
| Fallon Toomsen, Lexi Fink | 7:45.79 | 2004 | |
| 200 Medley Relay | Anna Meyer, Shara Geurts, | ||
| Anne Melvin, Lexi Fink | 1:47.70 | 2002 | |
| 400 Medley Relay | Fallon Toomsen, Stephanie Karis, | ||
| Anne Melvin, Krista Melvin | 3:55.14 | 2004 | |
| 1-Meter Diving | |||
| 6 Dives | Sarah Thayer | 293.20 | 2004 |
| 11 Dives | Amanda Medendorp | 458.15 | 2007 |
| 3-Meter Diving | |||
| 6 Dives | Amanda Medendorp | 289.50 | 2008 |
| 11 Dives | Amanda Medendorp | 480.25 | 2007 |
UW-La Crosse Women's Mitchell Hall Records (updated after 2008 season)
| Event | Name (s) | School | Time | Year |
| 50 Freestyle | Chelsea Hoff | UW-La Crosse | :23.96 | 2008 |
| 100 Freestyle | Krista Melvin | UW-La Crosse | :52.63 | 2003 |
| 200 Freestyle | Krista Melvin | UW-La Crosse | 1:53.87 | 2003 |
| 500 Freestyle | Laura Ladewig | UW-Eau Claire | 5:08.98 | 1982 |
| 1000 Freestyle | Carlene Empanger | UW-La Crosse | 10:39.91 | 2002 |
| 1650 Freestyle | Laura Ladewig | UW-Eau Claire | 17:55.30 | 1982 |
| 100 Backstroke | Kristi Parker | UW-La Crosse | :59.06 | 2008 |
| 200 Backstroke | Fallon Toomsen | UW-La Crosse | 2:09.02 | 2002 |
| 100 Butterfly | Anne Melvin | UW-La Crosse | :58.05 | 2004 |
| 200 Butterfly | Elizabeth Miles | UW-La Crosse | 2:06.81 | 2005 |
| 100 Breaststroke | Carly Anderson | UW-La Crosse | 1:07.95 | 1995 |
| 200 Breaststroke | Kristen Bennett | UW-Stevens Point | 2:26.85 | 2007 |
| 200 I.M. | Elizabeth Miles | UW-La Crosse | 2:12.77 | 2004 |
| 400 I.M. | Elizabeth Miles | UW-La Crosse | 4:36.34 | 2005 |
| 200 Free Relay | Chelsea Hoff, Brianna Peyer, | |||
| Danielle Rux, Clare Hathaway | UW-La Crosse | 1:37.33 | 2008 | |
| 400 Free Relay | Kelsey Crunstedt, Jerica Crook, | |||
| Beth Bard, Caitlin Hake | UW-Stevens Point | 3:36.34 | 2007 | |
| 800 Free Relay | Carlene Empanger, Karrin Lick, | |||
| Kelly Hackbarth, Krista Melvin | UW-La Crosse | 7:55.84 | 2003 | |
| 200 Medley Relay | Elizabeth Herder, Jennie Roskopf, | |||
| Beth Bard, Kelsey Crunstedt | UW-Stevens Point | 1:50.21 | 2006 | |
| 400 Medley Relay | Fallon Toomsen, Anne Melvin, | |||
| Krista Melvin, Stacia Schacht | UW-La Crosse | 3:59.73 | 2005 | |
| 1-Meter Diving | ||||
| 6 Dives | Sarah Thayer | UW-La Crosse | 293.20 | 2004 |
| 10 Dives | Sara Mulatz | UW-Eau Claire | 427.60 | 1995 |
| 3-Meter Diving | ||||
| 6 Dives | Amanda Medendorp | UW-La Crosse | 289.50 | 2008 |
| 11 Dives | Sara Mulatz | UW-Eau Claire | 456.25 | 1995 |
