UW-L Athletics Home
Womens Tennis Links
Womens Tennis - Schedule
2007-08 UW-L Women's Tennis Schedule
| Date | Opponent/Event | Location | Time/Results | |||||||||||||||
| Fri., Sept. 7 | at Beloit College (Wis.) | Beloit, Wis. | W 7-2 | |||||||||||||||
| Sat., Sept. 8 | at Warhawk Invite | Whitewater, Wis. | 3rd-Place/8 Teams | |||||||||||||||
| Sat., Sept. 15 | at UW-Stevens Point* | Stevens Point, Wis. | W 5-4 | |||||||||||||||
| vs. St. Norbert College (Wis.) | Stevens Point, Wis. | W 5-4 | ||||||||||||||||
| Fri.-Sun., Sept. 21-23 | at ITA Regional | St. Peter, Minn. | No Team Scores | |||||||||||||||
| Fri., Sept. 28 | UW-Oshkosh* | La Crosse, Wis. | W 6-3 | |||||||||||||||
| Thurs., Oct. 4 | at UW-Stout* | Menomonie, Wis. | L 4-5 | |||||||||||||||
| Sat., Oct. 6 | UW-Whitewater* | La Crosse, Wis. | L 2-7 | |||||||||||||||
| Lawrence University (Wis.) | La Crosse, Wis. | W 8-1 | ||||||||||||||||
| Tues., Oct. 9 | UW-River Falls* | La Crosse, Wis. | L 4-5 | |||||||||||||||
| Sat., Oct. 13 | at UW-Eau Claire* | Eau Claire, Wis. | L 3-6 | |||||||||||||||
| Sat.-Sun., Oct. 20-21 | at WIAC Tournament | Madison, Wis. | 4th-Place/7 Teams | |||||||||||||||
| Sun., Feb. 24 | vs. College of St. Catherine's (Minn.) | Rochester, Minn. | W 5-4 | |||||||||||||||
| Mon., Mar. 17 | vs. Carthage College (Wis.) | Orlando, Fla. | L 1-8 | |||||||||||||||
| Tues., Mar. 18 | vs. Stevens Institute of Technology (N.J.) | Orlando, Fla. | W 5-4 | |||||||||||||||
| vs. Siena College (N.Y.) | Orlando, Fla. | W 6-3 | ||||||||||||||||
| Wed., Mar. 19 | vs. Franklin Pierce University (N.H.) | Orlando, Fla. | W 9-0 | |||||||||||||||
| Thurs., Mar. 20 | vs. Milsaps College (Miss.) | Orlando, Fla. | Postponed (Rain) | |||||||||||||||
| Fri., Apr. 4 | vs. St. Olaf College (Minn.) | Rochester, Minn. | W 8-1 | |||||||||||||||
| Sun., Apr. 6 | vs. Wartburg College (Iowa) | Winona, Minn. | W 6-3 | |||||||||||||||
| Tues., Apr. 15 | Luther College (Iowa) | La Crosse, Wis. | L 3-6 | |||||||||||||||
| Sat., Apr. 19 | UW-Stevens Point | La Crosse, Wis. | W 7-2 | |||||||||||||||
| Edgewood College (Wis.) | La Crosse, Wis. | W 9-0 | ||||||||||||||||
| Sat., April 26 | at UW-Whitewater % | Whitewater, Wis. | L 0-5 | |||||||||||||||
| vs. UW-River Falls % | Whitewater, Wis. | W 9-0 |
Home meets in bold; * WIAC match; % WIAC Automatic Qualifier Tournament
