| 1999 UW-La Crosse Women's Outdoor Track & Field Results (FINAL) | ||||
|---|---|---|---|---|
| Date | Event | Place | Score | Location |
| March 27 | at Wartburg Invitational | 2nd | 183 pts. | Waverly, Iowa |
| April 2 | at UW-Oshkosh Triangular | 1st | 100.5 pts. | Oshkosh, Wis. |
| April 3 | at CollegiateTrack & Field Series | 3rd | 107 pts. | Claremont, Calif. |
| April 16 | at Augustana Invitational | 1st | 318.5 pts. | Rock Island, Ill. |
| April 24 | UW-La Crossse Classic | 1st | 268 pts. | La Crosse, Wis. |
| April 30-May 1 | at WIAC Outdoor Championships | 1st | 262 pts. | River Falls, Wis. |
| May 8 | UW-La Crosse Open | No Team Scores | - - - | La Crosse, Wis. |
| May 11 | UW-La Crosse Last Chance Meet | No Team Scores | - - - | La Crosse, Wis. |
| May 15 | at UW-Oshkosh Last Chance | No Team Scores | - - - | Oshkosh, Wis. |
| May 20-22 | at NCAA III Championships | 4th (tie) | 39 pts. | Berea, Ohio |
* Provisional National Qualifier # Automatic National Qualifier Italics=School Record
| Wart. | UW-O/ | Augie | UW-L | WIAC | UW-L | Last | UW-O | NCAA III | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Invite | CMSC% | Invite | Classic | Champs. | Open | Chance | Chance | Champs. | ||
| Long Jump | ||||||||||
| Tricia Clark | - - - | 17-0 | 17-0 | 17-2 | 17-1 3/4 | 16-10 | 17-5 1/2 | 16-8 3/4 | - - - | |
| Ali Trudeau | - - - | 16-10 | 15-7 | 15-9 | 15-10 | - - - | - - - | - - - | - - - | |
| Heather Kleckner | 16-6 3/4 | - - - | - - - | 16-9 3/4 | 16-3 1/2 | - - - | - - - | - - - | - - - | |
| Jill Newlin | 16-6 | 15-11 3/4% | 16-1 3/4 | 16-4 1/4 | 15-9 1/4 | - - - | - - - | - - - | - - - | |
| Ellen Findlay | - - - | 15-6 3/4 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Janelle Curtis | - - - | 15-0 3/4 | - - - | 15-1 1/4 | - - - | - - - | - - - | - - - | - - - | |
| Lisa Fookes | - - - | - - - | - - - | - - - | - - - | - - - | 14-2 | - - - | - - - | |
| Triple Jump | ||||||||||
| Mary Jo Kuntz | 37-4 | 36-3 | - - - | 36-7 3/4 | 36-11 1/2 | - - - | 37-8 1/2* | - - - | 36-5 1/2 | |
| Kiara Eisner | - - - | 35-1% | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Sarah Johnson | - - - | - - - | 32-7 1/2 | 34-9 1/2 | 34-11 1/4 | - - - | - - - | - - - | - - - | |
| Tricia Clark | - - - | 34-7 3/4 | 33-11 1/2 | 34-6 3/4 | 34-5 | - - - | - - - | - - - | - - - | |
| Bridget Raisbeck | 32-6 | 33-1 3/4 | - - - | 32-9 3/4 | 32-9 | - - - | - - - | - - - | - - - | |
| High Jump | ||||||||||
| Katie Arnes | - - - | 5-2 1/2% | 5-3 | 5-5 3/4 | 5-3 3/4 | 5-3 3/4 | 5-3 3/4 | - - - | 5-3 1/4 | |
| Mary Jo Kuntz | 5-2 | 5-1 3/4 | - - - | - - - | 5-3 3/4 | - - - | - - - | - - - | - - - | |
| Heather Kleckner | 5-0 | - - - | 5-1 | 4-11 3/4 | 5-1 3/4 | 5-1 3/4 | 5-1 3/4 | - - - | - - - | |
| Shot Put | ||||||||||
| Patti Franckowiak | 40-11 3/4 | 40-11 3/4 | - - - | 41-7 3/4 | 39-6 3/4 | 38-3 1/2 | 42-3 1/4* | - - - | - - - | |
| Jenni Rider | - - - | 40-8 1/4 | 37-10 | 40-9 1/2 | 42-2 1/4* | 40-0 1/2 | 40-6 3/4 | - - - | 41-2 1/4 | |
| Liz Schaeffer | 37-9 3/4 | - - - | 38-1 1/4 | 38-8 3/4 | 38-9 1/2 | 38-10 1/2 | - - - | - - - | - - - | |
| Jessie Ray | - - - | 35-5 3/4 | - - - | 35-4 | 36-1 1/4 | - - - | - - - | - - - | - - - | |
| Jessica Gjertsen | - - - | 34-10 1/2 | 32-9 | 34-2 1/4 | - - - | - - - | - - - | - - - | - - - | |
| Hammer | ||||||||||
| Patti Franckowiak | - - - | 166-3 | 161-3 | 153-8 1/2 | 167-1# | - - - | 157-5 | - - - | 162-5 | |
| Stephanie David | - - - | 114-2 | 125-4 | 125-9 1/2 | 131-0 | 124-6 | - - - | - - - | - - - | |
| Jessica Pieper | - - - | 130-11 | 122-6 | 128-2 1/2 | 125-10 | - - - | - - - | - - - | - - - | |
| Melissa Seefeld | - - - | - - - | - - - | 116-8 1/2 | - - - | 124-11 | - - - | - - - | - - - | |
| Jessie Ray | - - - | 109-5 | 123-3 | 108-1 | 122-6 | - - - | - - - | - - - | - - - | |
| Jessica Gjertsen | - - - | 120-9 | 108-11 | 108-10 1/2 | - - - | - - - | - - - | - - - | - - - | |
| Liz Schaeffer | - - - | - - - | 108-7 | 93-2 1/2 | - - - | - - - | - - - | - - - | - - - | |
| Discus | ||||||||||
| Patti Franckowiak | 133-2 | 148-2 | - - - | 142-3 1/2 | 138-4 | 115-6 | 151-3 1/2# | - - - | 149-0 | |
| Liz Schaeffer | 111-5 | - - - | 104-2 | - - - | 119-3 | - - - | - - - | - - - | - - - | |
| Jessica Pieper | - - - | 116-0 | 103-2 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jessica Gjertsen | - - - | 110-0 | 106-11 | 114-0 1/2 | 115-4 | 111-11 | - - - | - - - | - - - | |
| Melissa Seefeld | - - - | - - - | 104-0 | 111-6 1/2 | - - - | 107-4 | - - - | - - - | - - - | |
| Jessie Ray | - - - | 103-11 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Javelin | ||||||||||
| Tracy Clausen | 93-11 | 98-4 | 105-6 | 102-3 | 115-3 | 109-1 | 100-8 | - - - | - - - | |
| Patti Franckowiak | 95-6 | 94-6 | - - - | 100-2 | 105-1 | 100-11 1/2 | - - - | - - - | - - - | |
| Jessica Schock | - - - | 85-9 | 75-2 | 85-11 1/2 | 76-8 1/2 | 91-1 1/2 | - - - | - - - | - - - | |
| Melissa Seefeld | - - - | - - - | 85-8 | 76-2 3/4 | 72-2 1/4 | - - - | - - - | - - - | - - - | |
| Liz Schaeffer | - - - | - - - | - - - | 78-7 3/4 | - - - | 91-1 1/2 | - - - | - - - | - - - | |
| Sarah Spence | - - - | - - - | 77-4 1/2 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Pole Vault | ||||||||||
| Ellen Findlay | - - - | 9-6 | 9-6 | 9-9 | 9-11 1/4 | - - - | - - - | - - - | - - - | |
| Jill Newlin | - - - | 8-7% | 9-0 | 9-6 | 9-5 1/4 | - - - | - - - | - - - | - - - | |
| Jessica McNaughton | - - - | - - - | 9-0 | 8-6 | 8-11 1/2 | - - - | - - - | - - - | - - - | |
| Kelli Jo Hrdina | - - - | 8-1% | 8-6 | 8-6 | 8-5 1/2 | - - - | - - - | - - - | - - - | |
| 100 Dash | ||||||||||
| Amber Lindblad | 12.22 | 12.37 | 12.28 | 12.10# | 12.18 | 12.28 | - - - | - - - | 12.18 | |
| Carrie Weise | 12:45 | 12.60% | 12.61 | 12.47 | 12.51 | 12.44 | - - - | 12.32* | 12/75 | |
| Kiara Eisner | - - - | - - - | - - - | 12.76 | 12.85 | - - - | - - - | - - - | - - - | |
| Wart. | UW-O/ | Augie | UW-L | WIAC | UW-L | Last | UW-O | NCAA III | ||
| 100 Dash cont... | Invite | CMSC% | Invite | Classic | Champs. | Open | Chance | Chance | Champs. | |
| Heather Kleckner | - - - | 13.13 | 12.90 | - - - | 12.79 | - - - | - - - | - - - | - - - | |
| Ann Tuszka | - - - | 13.40 | 13.12 | 13.09 | - - - | 13.30 | - - - | - - - | - - - | |
| Katie Frie | 13.13 | 13.62 | - - - | 13.21 | - - - | 13.17 | - - - | - - - | - - - | |
| Tricia Gusa | - - - | - - - | - - - | 13.28 | - - - | - - - | - - - | - - - | - - - | |
| Carrie Schuetz | - - - | - - - | - - - | 13.88 | - - - | - - - | - - - | - - - | - - - | |
| Holly Roellich | - - - | 13.30 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Tricia Gusa | - - - | - - - | 13.32 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Carrie Schuetz | - - - | - - - | 14.07 | - - - | - - - | - - - | - - - | - - - | - - - | |
| 200 Dash | ||||||||||
| Amber Lindblad | 27.61 | 25.18 | 25.27 | #24.97 | 25.04 | - - - | - - - | - - - | 24.82 | |
| Carrie Weise | - - - | 25.98% | 26.43 | 25.63 | 25.37* | 25.53 | - - - | 25.53 | 25.20 | |
| Lisa Mickelson | - - - | - - - | - - - | 25.73 | 25.42 | - - - | - - - | - - - | - - - | |
| Jenni Porter | - - - | - - - | - - - | - - - | 25.79 | - - - | - - - | - - - | - - - | |
| Heather Kleckner | - - - | 27.03 | - - - | 27.19 | - - - | - - - | - - - | - - - | - - - | |
| Katie Frie | - - - | 27.68 | - - - | 27.41 | - - - | 27.19 | - - - | - - - | - - - | |
| Holly Roellich | - - - | 27.55 | - - - | - - - | - - - | 27.27 | - - - | - - - | - - - | |
| Ann Tuszka | - - - | 27.28 | - - - | 27.40 | - - - | - - - | - - - | - - - | - - - | |
| Cheryl Langrehr | - - - | 27.29 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Tracy Clausen | - - - | - - - | - - - | - - - | - - - | 27.30 | - - - | - - - | - - - | |
| Tricia Gusa | 28.47 | - - - | 27.63 | 27.65 | - - - | - - - | - - - | - - - | - - - | |
| Ali Trudeau | - - - | 27.85 | 28.03 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Carrie Schuetz | - - - | - - - | 29.69 | 29.86 | - - - | - - - | - - - | - - - | - - - | |
| 400 Dash | ||||||||||
| Jenni Porter | - - - | 58.88% | 1:01.36 | 58.67 | 57.61* | 58.03 | - - - | 58.47 | 56.71 | |
| Lisa Mickelson | - - - | - - - | 59.12 | 58.24 | 57.01# | - - - | - - - | - - - | 57.37 | |
| Kristi Marvin | 1:03.48 | 1:00.31% | 1:01.34 | 1:00.82 | 59.81 | - - - | - - - | - - - | - - - | |
| Holly Roellich | 1:03.95 | - - - | 1:02.80 | 1:01.68 | 1:00.46 | 1:02.13 | - - - | - - - | - - - | |
| Bridget Raisbeck | - - - | - - - | - - - | 1:00.47 | - - - | - - - | - - - | - - - | - - - | |
| Tracy Clausen | - - - | - - - | - - - | - - - | - - - | 1:02.83 | - - - | - - - | - - - | |
| Crystal Dahlke | - - - | 1:04.97 | - - - | 1:02.84 | - - - | - - - | - - - | - - - | - - - | |
| Alli Trudeau | - - - | - - - | - - - | 1:03.55 | - - - | - - - | - - - | - - - | - - - | |
| Janelle Curtis | 1:06.22 | 1:06.01 | 1:05.45 | 1:03.71 | - - - | - - - | - - - | - - - | - - - | |
| Melissa Koopman | - - - | - - - | 1:07.18 | 1:04.34 | - - - | - - - | - - - | - - - | - - - | |
| Kelly Kleine | - - - | 1:04.41 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 800 Run | ||||||||||
| Jessica Dober | - - - | 2:19.92 | 2:18.28 | 2:14.20 | 2:14.12# | - - - | - - - | - - - | 2:11..69 | |
| Bridget Raisbeck | 2:28.12 | 2:23.20 | 2:21.71 | - - - | 2:18.36 | - - - | 2:19.0 | - - - | - - - | |
| Emily King | 2:28.89 | - - - | 2:24.84 | 2:19.86 | DQ | - - - | - - - | - - - | - - - | |
| Becca Jaax | - - - | - - - | - - - | 2:21.61 | - - - | - - - | - - - | - - - | - - - | |
| Kristin Krueger | - - - | 2:24.47 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jenny Bangle | - - - | - - - | - - - | 2:25.96 | - - - | - - - | - - - | - - - | - - - | |
| Tina Basten | - - - | 2:28.35 | 2:31.09 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Sarah Massey | - - - | 2:31.36 | - - - | 2:32.56 | - - - | - - - | - - - | - - - | - - - | |
| 1,500 Run | ||||||||||
| Jenny Fiedler | - - - | - - - | - - - | - - - | - - - | 4:45.14 | - - - | - - - | - - - | |
| Kristin Krueger | - - - | - - - | - - - | 4:48.23 | 4:50.77 | 4:48.05 | - - - | - - - | - - - | |
| Becca Jaax | - - - | 4:55.01 | 4:56.51 | - - - | 4:48.68 | 4:51.04 | - - - | 4:49.59 | - - - | |
| Tricia Ehlen | - - - | - - - | - - - | 4:58.73 | 5:03.37 | - - - | - - - | - - - | - - - | |
| Tina Basten | - - - | - - - | - - - | 4:59.20 | 5:25.58 | - - - | - - - | - - - | - - - | |
| Tara Schmitz | - - - | - - - | - - - | 5:08.30 | - - - | - - - | - - - | - - - | - - - | |
| Jenny Bangle | - - - | 5:15.90 | 5:29.35 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Amanda Barttelt | - - - | 5:17.84 | 5:18.34 | 5:12.39 | - - - | - - - | - - - | - - - | - - - | |
| 3,000 Run | ||||||||||
| Jenny Fiedler | 10:44.23 | - - - | - - - | 10:04.47# | 10:19.64 | - - - | - - - | - - - | 10:01.53 | |
| Tricia Ehlen | - - - | - - - | 10:44.52 | - - - | 10:31.94 | - - - | - - - | - - - | - - - | |
| Adeline Adamson | - - - | 10:45.64 | - - - | - - - | 10:59.05 | - - - | - - - | - - - | - - - | |
| Dawn Schmick | - - - | - - - | - - - | 10:52.65 | - - - | - - - | - - - | - - - | - - - | |
| Tara Schmitz | - - - | 11:23.66 | 11:15.20 | - - - | 10:58.27 | - - - | - - - | - - - | - - - | |
| Becca Jaax | 11:02.97 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Amber Murray | - - - | - - - | - - - | 11:06.5 | - - - | - - - | - - - | - - - | - - - | |
| Cara Henneberry | - - - | - - - | 11:30.53 | 11:22.0 | - - - | - - - | - - - | - - - | - - - | |
| Julie Ravet | - - - | - - - | - - - | - - - | - - - | 12:34.60 | 12:46.5 | - - - | - - - | |
| 5,000 Run | ||||||||||
| Jenny Fiedller | - - - | - - - | 17:46.23* | - - - | 17:55.55 | - - - | - - - | - - - | 17:25.44 | |
| Adeline Adamson | 18:48.48 | - - - | 18:14.97 | - - - | 19:03.26 | - - - | - - - | - - - | - - - | |
| Sue Bohlke | 19:05.03 | - - - | - - - | - - - | 19:02.42 | - - - | - - - | - - - | - - - | |
| Dawn Schmick | 19:33.09 | - - - | 19:10.08 | - - - | 19:56.01 | - - - | - - - | - - - | - - - | |
| Amber Murray | - - - | - - - | 19:14.03 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Tricia Ehlen | - - - | 19:27.31 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Ruthanne Hovland | - - - | - - - | 19:51.27 | 19:41.66 | - - - | - - - | - - - | - - - | - - - | |
| Cara Henneberry | - - - | 21:30.02 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 10,000 Run | ||||||||||
| Dawn Schmick | - - - | 41:27.95 | - - - | - - - | 38:58.59 | - - - | - - - | - - - | - - - | |
| Sue Bohlke | - - - | - - - | 39:39.00 | - - - | 39:36.22 | - - - | - - - | - - - | - - - | |
| Wart. | UW-O/ | Augie | UW-L | WIAC | UW-L | Last | UW-O | NCAA III | ||
| 10,000 Cont... | Invite | CMSC% | Invite | Classic | Champs. | Open | Chance | Chance | Champs. | |
| Amber Murray | - - - | 40:36.05 | - - - | - - - | 40:36.03 | - - - | - - - | - - - | - - - | |
| Jennifer Adams | - - - | - - - | 40:59.15 | - - - | 41:43.64 | - - - | - - - | - - - | - - - | |
| Ruthanne Hovland | - - - | 42:32.85 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| Jennifer Posluszny | - - - | 42:43.41 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 100 Hurdles | ||||||||||
| Kiara Eisner | 14.72 (m) | 14.87% | 14.67 | 14.67 | 14.67 | - - - | 14.40# | - - - | 15.24 | |
| Mary Jo Kuntz | - - - | 16.39 | - - - | 16.04 | 15.33 | - - - | - - - | - - - | - - - | |
| Crystal Herzberg | 16.00 (m) | 17.60 | 15.72 | 15.54 | 15.53 | - - - | - - - | - - - | - - - | |
| Sarah Spence | - - - | 16.01% | 16.13 | - - - | 16.03 | 16.76 | - - - | - - - | - - - | |
| Kelly Berens | - - - | 17.36 | 16.69 | 17.06 | - - - | - - - | - - - | - - - | - - - | |
| Lisa Fookes | - - - | - - - | - - - | - - - | - - - | 17.97 | 19.99 | - - - | - - - | |
| 400 Hurdles | ||||||||||
| Katie O'Leary | - - - | - - - | 1:07.90 | 1:07.81 | 1:06.07 | - - - | - - - | - - - | - - - | |
| Sarah Spence | - - - | 1:08.14% | - - - | - - - | 1:06.59 | - - - | - - - | - - - | - - - | |
| Tracy Clausen | 1:12.42 | 1:08.88 | 1:11.77 | 1:08.66 | 1:06.91 | - - - | - - - | - - - | - - - | |
| Kelly Berens | - - - | 1:11.93 | 1:13.03 | 1:12.32 | 1:12.04 | - - - | - - - | - - - | - - - | |
| Lisa Fookes | - - - | - - - | 1:16.90 | 1:13.90 | - - - | - - - | - - - | - - - | - - - | |
| Relays | ||||||||||
| 4 x 100 | 49.78 | 51.67 | 48.99 | 48.00 | 47.24# | - - - | - - - | - - - | 47.14 | (Weise, Eisner, Porter, Lindblad) |
| 49.44% | 50.50 | |||||||||
| 4 x 400 | - - - | 4:08.15 | 4:00.85 | 3:58.97 | 3:56.40* | 3:53.42# | - - - | - - - | 3:50.21 (Porter, Marvin., Raisbeck Mickelson) | |
| 4:14.79% | 4:09.98 | |||||||||
| 4 x 800 | - - - | - - - | 10:15.80 | - - - | 9:26.18 | - - - | - - - | - - - | - - - | |
| Shuttle Relay | 1:07.30 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | |
| 400 Hurdle Shuttle | - - - | - - - | 1:05.45 | - - - | - - - | - - - | - - - | - - - | - - - | |
| Sprint Medley | - - - | - - - | 4:32.57 | - - - | 4:10.13 | - - - | - - - | - - - | - - - | |
Todd Clark - Sports Information