| Date | Event | Place | Score | Location |
|---|---|---|---|---|
| March 31 | @ Truman State Open | No Team Scores | - - - - | Kirksville, Mo. |
| April 7 | @ UW-Oshkosh Invitational | 1st/4 teams | 244 pts. | Oshkosh, Wis. |
| April 13 | @ Warhawk Invitational | 1st/13 teams | 229 pts. | Whitewater, Wis. |
| April 19-21 | @ Kansas Relays | No Team Scores | - - - - | Lawrence, Kan. |
| April 21 | @ Manitou Track Classic | 3rd/20 teams | 70 pts. | Northfield, Minn. |
| April 28 | UW-La Crosse Classic | 1st/8 teams | 279 pts. | La Crosse, Wis. |
| May 4-5 | @ WIAC Outdoor Championships | 1st/8 teams | 229.5 pts. | Whitewater, Wis. |
| May 11 | @ Dr. Keeler Invitational | No Team Scores | - - - - | Naperville, Ill. |
| May 12 | @ Univ. of Minnesota Qualifier | No Team Scores | - - - - | Minneapolis, Minn. |
| May 15 | Leo Schnur Open | No Team Scores | - - - - | La Crosse, Wis. |
| May 18 | UW-La Crosse NCAA Qualifier | No Team Scores | La Crosse, Wis. | |
| May 24-26 | @ NCAA III Outdoor Championships | 6th | 39.5 pts. | Decatur, Ill. |
*=Provisional National Qualifier #=Automatic National Qualifier Italics=School Record
Season-highs in bold
| Truman | UW-O | Warhawk | Kansas | Manitou | UW-L | WIAC | Dr. Keeler | Minnesota | Schnur | UW-L | NCAA III | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Invite | Invite | Relays | Classic | Classic | Champs. | Invite | Qualifier | Open | Qualifier | Champs. | |
| Long Jump | ||||||||||||
| Jocelyn Loe | 17-7 | 15-10 1/2 | - - - - | - - - - | - - - - | 17-6 1/4 | 18-4 1/2 | - - - - | - - - - | - - - - | 17-2 3/4 | 17-2 3/4 |
| Paige Brown | 15-10 1/4 | 11-5 3/4 | - - - - | - - - - | - - - - | - - - - | 15-10 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Heather Johnson | 14-6 | - - - - | 15-5 | - - - - | 15-5 1/2 | - - - - | 15-6 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ali Trudeau | - - - - | 16-6 1/2 | 17-0 | - - - - | - - - - | 16-10 3/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cheryl Langrehr | - - - - | 14-11 1/4 | 16-8 | - - - - | 16-2 1/2 | 16-4 1/4 | 16-6 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Janelle Curtis | - - - - | - - - - | 17-0 1/2 | - - - - | 16-7 | 17-1 1/2 | 18-0 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jodi Huiras | - - - - | - - - - | 13-5 1/2 | - - - - | 15-0 1/2 | - - - - | 15-5 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| High Jump | ||||||||||||
| Heather Kleckner | 5-6 | - - - - | 5-0 1/2 | 5-4 1/2 | - - - - | 5-2 1/4 | 5-1 1/4 | - - - - | - - - - | 5-0 1/4 | 5-4 1/4 | 5-1 3/4 |
| Kate Morschauser | 4-9 | 4-8 3/4 | 4-8 3/4 | - - - - | - - - - | 4-10 1/4 | 4-9 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| April Janisewski | 4-7 | 4-8 3/4 | 4-8 3/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jenny Fedak | 4-7 | 4-8 3/4 | 4-8 3/4 | - - - - | - - - - | 4-8 1/4 | 4-7 12 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ann Almazar | 4-5 | 4-8 3/4 | 4-8 3/4 | - - - - | 4-6 1/4 | 4-8 1/4 | 4-7 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ali Trudeau | - - - - | - - - - | - - - - | - - - - | 4-4 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Triple Jump | ||||||||||||
| Mary Jo Kuntz | 37-3 1/4 | 36-7 | - - - - | 38-3 1/4 | - - - - | - - - - | 38-4 1/4 | 38-5 1/2 | - - - - | - - - - | 38-4 1/4 | 38-11 3/4 |
| Breanna McMullen | 35-6 3/4 | 35-11 1/2 | 36-5 1/2 | - - - - | - - - - | 36-1 1/2 | 35-0 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Erin Frese | 34-4 | 33-5 1/4 | 33-10 3/4 | - - - - | 34-2 | 35-0 1/2 | 35-1 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Sara Johnson | 34-2 1/4 | 32-8 1/2 | 33-0 1/2 | - - - - | 35-10 3/4 | - - - - | 35-7 1/4 | - - - - | - - - - | 34-11 3/4 | - - - - | - - - - |
| Jenny Fedak | 32-7 | 32-0 1/4 | 32-10 1/2 | - - - - | 32-3 3/4 | 33-6 | 33-0 1/2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Heather Johnson | 31-8 | 32-3 1/2 | 32-1 | - - - - | 31-2 1/2 | 32-2 | 32-6 1/4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Shot Put | ||||||||||||
| Sonja Peterson | 40-11 3/4 | 38-3 1/2 | 38-7 1/2 | 40-9 1/2 | - - - - | 41-7 | 39-11 1/2 | - - - - | 39-1 1/4 | 38-2 1/4 | 43-7 3/4 | 41-11 1/4 |
| Kristin Raether | 38-8 3/4 | 39-5 | 39-2 1/4 | - - - - | 40-2 3/4 | 38-8 3/4 | 38-11 3/4 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Hammer | ||||||||||||
| Kristin Raether | 148-7 | 152-4 | 151-11 | - - - - | 140-10 | 142-5 | 144-3 | - - - - | - - - - | 135-8 | 143-4 | - - - - |
| Sonja Peterson | 147-9 | 147-6 | 145-2 | 140-0 | - - - - | 145-1 1/2 | 146-5 | - - - - | 156-0 | 157-6 | 153-0 | 149-10 |
| Kendra Turzinski | 115-5 | 117-0 | 114-7 | - - - - | 113-11 | 113-5 | 121-9 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Discus | ||||||||||||
| Kristin Raether | 123-3 | 125-0 | 122-10 | - - - - | 117-3 | 124-8 | 127-0 | - - - - | - - - - | 121-11 1/2 | 136-6 | - - - - |
| Kendra Turzinski | 109-4 | 115-8 | 113-8 | - - - - | 114-5 | 112-3 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Sonja Peterson | 99-10 | 98-0 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Pole Vault | ||||||||||||
| Ellen Findlay | 11-5 3/4 | - - - - | 11-6 1/2 | 11-11 3/4 | - - - - | 12-0 1/2 | 11-6 1/4 | - - - - | 11-4 | 12-0 1/2 | 11-6 1/2 | 11-6 1/4 |
| Heather Kleckner | 10-10 | - - - - | 10-11 3/4 | 10-11 3/4 | - - - - | 11-6 1/2 | 11-0 1/4 | - - - - | - - - - | 12-0 1/2 | 12-2 1/2 | 11-6 1/4 |
| Kelli Jo Hrdina | 9-6 1/4 | - - - - | 10-2 | - - - - | 10-4 1/4 | 10-0 3/4 | 10-0 1/2 | - - - - | - - - - | 10-6 3/4 | 10-2 3/4 | - - - - |
| Natalie Degezelle | 8-6 1/4 | - - - - | 9-6 1/4 | - - - - | 10-4 1/4 | 11-0 3/4 | 9-0 1/2 | - - - - | 10-4 | - - - - | 11-2 1/2 | 11-0 1/4 |
| Jessica Mulholland | - - - - | - - - - | 8-10 1/4 | - - - - | 10-4 1/4 | 10-0 3/4 | 9-6 1/2 | - - - - | 9-4 | 9-1 | 9-7 | - - - - |
| Sarah Yurcek | - - - - | - - - - | - - - - | - - - - | - - - - | 8-7 | 9-0 1/2 | - - - - | 8-10 | 9-1 | 9-7 | - - - - |
| Javelin | ||||||||||||
| Sonja Peterson | 87-9 | 101-9 | 90-9 | - - - - | - - - - | 98-1 | 102-2 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Kendra Turzinski | 64-11 | 96-1 | 80-4 | - - - - | 82-10 | 77-9 1/2 | 90-3 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Ali Trudeau | - - - - | 109-0 | 108-1 | - - - - | 116-6 | 112-1 | 114-9 | - - - - | 117-5 | 111-3 | - - - - | - - - - |
| Katie Morschauser | - - - - | 82-5 | 81-1 | - - - - | - - - - | 84-8 | 90-3 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jodi Huiras | - - - - | - - - - | - - - - | - - - - | 97-11 | 87-11 | 81-9 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Sarah Spence | - - - - | - - - - | - - - - | - - - - | - - - - | 87-7 | 93-10 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 100 Dash | ||||||||||||
| Jocelyn Loe | 12.48 | 12.49 | - - - - | - - - - | - - - - | 12.31 | 12.23 | - - - - | - - - - | 12.21 | 12.23 | 12.52 |
| Angela Klatt | 12.56 | - - - - | - - - - | - - - - | - - - - | 12.19 | 12.42 | - - - - | 12.36 | 12.07 | - - - - | 12.48 |
| Cheryl Langrehr | 13.21 | 13.29 | 13.22 | - - - - | - - - - | 12.76 | 12.80 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Erin Frese | 13.32 | 13.31 | 13.23 | - - - - | 13.00 | 12.84 | 13.16 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Neuman | 13.58 | 13.73 | 13.50 | - - - - | 13.35 | 12.92 | 13.17 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Heather Johnson | 13.83 | 13.93 | 14.03 | - - - - | 13.56 | 13.56 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jodi Huiras | - - - - | 14.45 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Jahn | - - - - | - - - - | 13.80 | - - - - | 13.64 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Breanna McMullen | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 12.80 | - - - - |
| 200 Dash | ||||||||||||
| Angela Klatt | 25.41 | 25.25 | - - - - | - - - - | - - - - | 25.65 | 25.03 | - - - - | - - - - | 25.10 | 24.70 | 25.43 |
| Erin Frese | 27.17 | 26.61 | 27.28 | - - - - | 26.68 | 26.84 | 26.55 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Neuman | 27.68 | 27.55 | 28.55 | - - - - | 27.40 | 28.09 | 27.37 | - - - - | - - - - | - - - - | - - - - | - - - - |
| April Janisewski | 28.78 | 28.84 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cheryl Langrehr | - - - - | 26.80 | 27.87 | - - - - | - - - - | 27.98 | 26.48 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Sara Johnson | - - - - | 27.34 | 28.36 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | |
| Lisa Mickelson | - - - - | - - - - | - - - - | - - - - | - - - - | 26.19 | 25.44 | - - - - | - - - - | - - - - | 25.94 | - - - - |
| Ali Trudeau | - - - - | - - - - | - - - - | - - - - | - - - - | 27.12 | - - - - | - - - - | 26.72 | - - - - | - - - - | - - - - |
| Jocelyn Loe | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 25.05 | - - - - | - - - - | - - - - | 25.06 | 25.38 |
| Kristi Marvin | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 26.99 | - - - - |
| Bridget Raisbeck | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 28.64 | - - - - |
| 400 Dash | ||||||||||||
| Lisa Mickelson | 1:00.33 | 59.71 | 57.45 | - - - - | - - - - | 56.68 | 57.98 | - - - - | - - - - | - - - - | - - - - | 56.65 |
| Julie Weibelhaus | 1:03.02 | 1:04.41 | 1:01.39 | - - - - | - - - - | 1:00.89 | 1:03.02 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dana Posey | 1:03.86 | 1:05.55 | - - - - | - - - - | 1:01.23 | 1:01.22 | 1:02.55 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Kristi Marvin | - - - - | 1:03.85 | 1:00.65 | - - - - | - - - - | 59.80 | 1:00.58 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Janelle Curtis | - - - - | 1:04.31 | 1:02.76 | - - - - | 1:01.07 | 59.59 | 1:01.24 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Maggie Thomas | - - - - | 1:05.28 | 1:03.41 | - - - - | 1:02.71 | 1:02.08 | 1:02.47 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Melissa Koopman | - - - - | - - - - | 1:07.88 | - - - - | - - - - | 1:05.84 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cheryl Langrehr | - - - - | - - - - | - - - - | - - - - | 1:03.64 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Lynsi Berge | - - - - | - - - - | - - - - | - - - - | 1:05.26 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jessica Dober | - - - - | - - - - | - - - - | - - - - | - - - - | 58.47 | - - - - | - - - - | 59.75 | - - - - | 58.99 | - - - - |
| Deb Hanson | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 58.92 | - - - - |
| Bridget Raisbeck | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 1:00.31 | - - - - |
| 800 Run | ||||||||||||
| Bridget Raisbeck | 2:21.00 | - - - - | 2:16.35 | - - - - | - - - - | 2:15.78 | 2:15.86 | 2:13.22 | - - - - | - - - - | - - - - | 2:13.11 |
| Linsy Berge | 2:26.06 | 2:32.48 | 2:23.56 | - - - - | - - - - | 2:21.47 | 2:23.12 | 2:20.19 | - - - - | 2:20.70 | 2:20.20 | - - - - |
| Julianna Morris | 2:28.47 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jenny Bangle | 2:29.87 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Kristy Schultz | 2:32.69 | - - - - | - - - - | - - - - | 2:27.24 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jessica Dober | - - - - | 2:23.97 | - - - - | 2:12.97 | - - - - | - - - - | 2:12.86 | - - - - | - - - - | - - - - | - - - - | 2:13.06 |
| Tina Basten | - - - - | 2:34.74 | 2:21.86 | - - - - | - - - - | 2:19.49 | 2:22.40 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Shannon Carney | - - - - | 2:36.48 | 2:24.59 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Kara Nosbisch | - - - - | 2:47.62 | 2:37.08 | - - - - | - - - - | 2:35.58 | 2:38.18 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Amy Nolen | - - - - | 2:52.08 | 2:33.97 | - - - - | 2:30.11 | 2:29.80 | 2:32.56 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Melissa Koopman | - - - - | - - - - | - - - - | - - - - | 2:47.06 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Ravet | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 2:29.80 | - - - - |
| 1,500 Run | ||||||||||||
| Jessica Dober | 4:44.10 | - - - - | 4:42.78 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 4:37.85 | - - - - | 4:46.30 |
| Bridget Raisbeck | - - - - | 5:04.78 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 4:44.02 | - - - - | - - - - |
| Kristy Schultz | - - - - | 5:20.63 | - - - - | - - - - | - - - - | 5:08.26 | 5:10.37 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Jenny Bangle | - - - - | 5:29.94 | - - - - | - - - - | 5:05.00 | - - - - | 5:10.35 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tara Schmitz | - - - - | 5:31.50 | - - - - | - - - - | - - - - | 5:08.66 | 5:10.00 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julianna Morris | - - - - | - - - - | 5:01.67 | - - - - | - - - - | - - - - | 4:58.13 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Dawn Schmick | - - - - | - - - - | 5:07.67 | - - - - | - - - - | 4:59.35 | 5:01.47 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Amanda Barttelt | - - - - | - - - - | 5:09.17 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Ravet | - - - - | - - - - | 5:18.65 | - - - - | - - - - | 5:15.55 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Shannon Carney | - - - - | - - - - | - - - - | - - - - | 4:55.67 | 4:46.10 | 4:58.35 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 3,000 Run | ||||||||||||
| Addy Adamson | - - - - | 10:58.19 | - - - - | - - - - | - - - - | 10:42.5 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julianna Morris | - - - - | 10:59.68 | - - - - | - - - - | - - - - | 10:57.5 | - - - - | - - - - | - - - - | 11:15.40 | - - - - | - - - - |
| Liz Kanak | - - - - | 11:05.80 | - - - - | - - - - | - - - - | 11:01.2 | 10:52.78 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Stephanie Oudenhoven | - - - - | 11:11.30 | - - - - | - - - - | - - - - | 10:48.1 | 10:42.19 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Amanda Barttelt | - - - - | 11:14.71 | - - - - | - - - - | - - - - | 10:48.9 | 11:03.10 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Melissa Lemke | - - - - | 11:30.70 | - - - - | - - - - | 11:08.42 | 11:05.5 | - - - - | - - - - | - - - - | 11:24.20 | - - - - | - - - - |
| Dawn Schmick | - - - - | 11:42.64 | - - - - | - - - - | 10:58.35 | - - - - | 10:52.32 | - - - - | - - - - | 11:17.87 | - - - - | - - - - |
| Julie Ravet | - - - - | 12:00.61 | - - - - | - - - - | 11:39.46 | - - - - | 11:43.45 | - - - - | - - - - | 12:14.99 | - - - - | - - - - |
| Jenny Bangle | - - - - | - - - - | 11:18.70 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cassie Scallon | - - - - | - - - - | 11:20.50 | - - - - | - - - - | 11:17.7 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Tara Schmitz | - - - - | - - - - | 11:33.20 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Emily Schmitz | - - - - | - - - - | - - - - | - - - - | - - - - | 10:52.0 | 10:54.58 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 5,000 Run | ||||||||||||
| Addy Adamson | 18:33.31 | - - - - | - - - - | - - - - | - - - - | - - - - | 18:16.36 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Stephanie Oudenhoven | 18:37.05 | - - - - | - - - - | - - - - | 18:35.22 | - - - - | 18:21.38 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Amanda Barttelt | 18:52.26 | - - - - | - - - - | - - - - | 19:03.44 | - - - - | 18:43.02 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Emily Schmitz | 19:13.32 | 20:18.75 | 18:40.70 | - - - - | - - - - | - - - - | 19:10.94 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Liz Kanak | 19:16.95 | - - - - | - - - - | - - - - | 19:32.13 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Melissa Lemke | 19:38.81 | - - - - | - - - - | - - - - | - - - - | - - - - | 19:07.30 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Cassie Scallon | - - - - | 20:32.49 | - - - - | - - - - | 19:47.45 | - - - - | 19:28.12 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 10,000 Run | ||||||||||||
| Addy Adamson | - - - - | - - - - | 38:12.00 | - - - - | - - - - | - - - - | 38:42.66 | - - - - | - - - - | - - - - | - - - - | - - - - |
| 100 Hurdles | ||||||||||||
| Breanna McMullen | 15.33 | 15.16 | 14.88 | - - - - | - - - - | 14.69 | 15.08 | - - - - | - - - - | 14.49 | 14.88 | 14.91 |
| Mary Jo Kuntz | 15.77 | 15.49 | - - - - | - - - - | - - - - | 15.10 | 15.30 | 15.31 | - - - - | - - - - | - - - - | - - - - |
| Paige Brown | 17.31 | - - - - | - - - - | - - - - | 16.74 | 16.45 | 16.41 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Julie Jahn | 17.61 | 17.55 | 17.28 | - - - - | 17.25 | 16.84 | 16.95 | - - - - | 17.71 | 16.92 | 16.71 | - - - - |
| Ali Trudeau | - - - - | - - - - | 17.92 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Deb Hanson | - - - - | - - - - | - - - - | - - - - | - - - - | 15.14 | 15.81 | - - - - | - - - - | 15.17 | - - - - | - - - - |
| Jessica Mulholland | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 17.62 | 16.53 | 17.20 | - - - - |
| 400 Hurdles | ||||||||||||
| Deb Hanson | 1:08.24 | 1:12.22 | 1:04.87 | 1:05.79 | - - - - | 1:04.06 | 1:05.88 | - - - - | 1:04.63 | 1:02.60 | - - - - | 1:03.72 |
| Sarah Spence | 1:08.38 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Paige Brown | - - - - | 1:11.02 | 1:05.04 | - - - - | 1:05.30 | 1:04.44 | 1:05.11 | 1:06.73 | - - - - | 1:04.80 | 1:04.02 | - - - - |
| Julie Jahn | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 1:12.87 | - - - - | - - - - |
| Heptathlon | ||||||||||||
| Ali Trudeau | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 3,789 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Relays | ||||||||||||
| 4 x 100 Relay | 50.36 | 49.49 | 50.91 | 47.63 | 51.20 | 48.50 | 47.78 | - - - - | - - - - | 47.37 | - - - - | 47.62 |
| 4 x 400 Relay | - - - - | 4:04.67 | 4:00.85 | 3:56.82 | 4:04.47 | 3:59.25 | 3:54.32 | - - - - | - - - - | 3:50.14 | 4:02.85 | 3:48.21 |
| 4 x 800 Relay | - - - - | - - - - | - - - - | 9:16.07 | - - - - | - - - - | 9:41.61 | - - - - | - - - - | - - - - | - - - - | - - - - |
| Distance Medley Relay | - - - - | - - - - | - - - - | 12:39.64 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
| Sprint Medley Relay | - - - - | - - - - | - - - - | 4:03.80 | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
Back to UW-L Athletics
Homepage
Comments to David
Johnson - Sports Information