Match-by-Match Statistics
UW-La Crosse Volleyball 2000
UW-La Crosse Match-by-Match Statistics (as of Oct 31, 2000)
All matches
Match Results
UW-La Crosse Volleyball 2000
UW-La Crosse Match Results (as of Oct 31, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep. 1, 2000 vs Marian College 1-3 L 8-15,15-8,12-15,18-20 0-1 0-0
Sep. 1, 2000 vs Illinois Wesleyan 1-3 L 15-8,2-15,9-15,9-15 0-2 0-0
Sep. 2, 2000 vs Wheaton College W 3-0 15-11,15-10,15-7 1-2 0-0
Sep. 2, 2000 vs UW-Stevens Point W 3-1 11-15,15-12,15-12,16-14 2-2 0-0
Sep. 6, 2000 ST. MARY'S UNIVERSIT 1-3 L 15-12,10-15,14-16,8-15 2-3 0-0 1:35 455
Sep. 8, 2000 vs Edgewood College W 3-0 15-6,15-3,15-5 3-3 0-0
Sep. 8, 2000 vs North Central W 3-0 16-14,15-6,15-4 4-3 0-0
Sep. 9, 2000 vs Ripon College W 3-0 15-1,15-9,15-2 5-3 0-0
Sep. 9, 2000 at UW-Platteville 0-3 L 6-15,13-15,4-15 5-4 0-0
Sep 15, 2000 at Bethel College W 3-1 12-15,15-6,15-8,15-8 6-4 0-0
Sep 15, 2000 vs Macalester 1-3 L 8-15,13-15,15-2,1-15 6-5 0-0
Sep 16, 2000 vs Northwestern College W 3-0 15-6,15-5,15-11 7-5 0-0
Sep 16, 2000 vs Univ. of Dubuque W 3-1 15-7,13-15,15-3,15-1 8-5 0-0
* Sep 20, 2000 UW-WHITEWATER 0-3 L 9-15,12-15,13-15 8-6 0-1 1:35 180
Sep 23, 2000 AUGUSTANA 1-3 L 10-15,15-13,14-16,10-15 8-7 0-1 1:35 115
Sep 23, 2000 VITERBO COLLEGE W 3-0 15-5,15-13,15-1 9-7 0-1 1:00 115
* Sep 27, 2000 at UW-Oshkosh 0-3 L 4-15,9-15,15-17 9-8 0-2 1:26 135
* Oct. 3, 2000 UW-PLATTEVILLE W 3-2 15-6,10-15,15-8,7-15,15-4 10-8 1-2 2:15 235
* Oct. 6, 2000 at UW-Stout W 3-1 15-6,15-13,3-15,15-5 11-8 2-2 1:35 250
* Oct. 7, 2000 at UW-River Falls 0-3 L 1-15,11-15,9-15 11-9 2-3 200
Oct. 13,2000 vs Illinois College W 3-0 15-9,15-12,15-6 12-9 2-3
Oct. 13,2000 vs Elmhurst College 0-3 L 14-16,6-15,7-15 12-10 2-3
Oct. 14,2000 vs Univ. of Chicago W 3-0 15-10,15-9,15-8 13-10 2-3
Oct. 14,2000 vs North Park W 3-2 10-15,11-15,15-13,15-9,15-11 14-10 2-3
Oct. 18,2000 at Winona State W 3-2 1-15,15-1,6-15,18-16,15-10 15-10 2-3 2:02 192
* Oct. 20,2000 UW-SUPERIOR W 3-1 15-4,13-15,15-5,15-6 16-10 3-3 1:35 80
* Oct 21, 2000 UW-EAU CLAIRE W 3-0 15-11,15-10,15-3 17-10 4-3 1:00 180
* Oct. 25,2000 at UW-Stevens Point W 3-0 15-6,15-11,15-11 18-10 5-3 1:30 350
Oct. 27,2000 vs Illinois Wesleyan W 3-2 15-4,12-15,15-13,9-15,15-6 19-10 5-3
Oct. 27,2000 vs Elmhurst College 0-3 L 3-15,6-15,9-15 19-11 5-3
Oct. 28,2000 vs Maranatha College W 3-0 15-8,15-1,15-9 20-11 5-3
Oct. 28,2000 vs Central College 0-3 L 9-15,10-15,8-15 20-12 5-3
Oct. 31,2000 UW-PLATTEVILLE 2-3 L 14-16,6-15,15-7,17-15,8-15 20-13 5-3 2:10 150
TEAM RECORD W-L
---------- ---
Overall: 20-13
Conference: 5-3
Home: 4-43 0-0
Sep. 8, 2000 vs North Central W 3-0 16-14,15-6,15-4 4-3 0-0
Sep. 9, 2000 vs Ripon College W 3-0 15-1,15-9,15-2 5-3 0-0
Sep. 9, 2000 at UW-Platteville 0-3 L 6-15,13-15,4-15 5-4 0-0
Sep 15, 2000 at Bethel College All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep. 1, 2000 vs Marian College...... 4 56 36 151 .132 50 9 7 6 44 6 10 0 11.0 1
Sep. 1, 2000 vs Illinois Wesleyan... 4 39 18 112 .188 34 2 7 15 43 4 6 0 7.0 2
Sep. 2, 2000 vs Wheaton College..... 3 31 7 65 .369 31 5 9 9 38 0 10 1 5.0 0
Sep. 2, 2000 vs UW-Stevens Point.... 4 58 21 184 .201 53 5 9 6 74 6 0 0 6.0 0
Sep. 6, 2000 ST. MARY'S UNIVERSIT... 4 51 25 174 .149 47 12 5 12 68 4 14 3 11.0 0
Sep. 8, 2000 vs Edgewood College.... 3 35 14 69 .304 32 4 4 4 28 4 0 0 4.0 0
Sep. 8, 2000 vs North Central....... 3 33 11 76 .289 31 6 6 4 43 2 10 0 7.0 1
Sep. 9, 2000 vs Ripon College....... 3 40 11 79 .367 31 8 3 1 31 2 4 1 4.0 3
Sep. 9, 2000 at UW-Platteville...... 3 32 23 114 .079 30 3 1 9 63 0 4 1 2.0 0
Sep 15, 2000 at Bethel College...... 4 74 27 172 .273 67 9 6 7 112 5 2 5 6.0 1
Sep 15, 2000 vs Macalester.......... 4 53 25 160 .175 55 5 7 9 104 1 2 1 2.0 1
Sep 16, 2000 vs Northwestern College 3 51 15 110 .327 45 6 6 3 69 1 10 0 6.0 0
Sep 16, 2000 vs Univ. of Dubuque.... 4 48 10 113 .336 45 9 9 5 78 5 6 3 8.0 0
Sep 20, 2000 UW-WHITEWATER.......... 3 52 32 201 .100 50 5 11 7 95 0 1 1 0.5 2
Sep 23, 2000 AUGUSTANA.............. 4 52 18 156 .218 43 13 10 9 64 3 10 3 8.0 3
Sep 23, 2000 VITERBO COLLEGE........ 3 50 15 102 .343 43 6 9 4 37 4 6 1 7.0 4
Sep 27, 2000 at UW-Oshkosh.......... 3 40 18 105 .210 36 3 8 14 31 4 6 1 7.0 3
Oct. 3, 2000 UW-PLATTEVILLE......... 5 81 31 223 .224 76 4 12 7 120 1 10 5 6.0 8
Oct. 6, 2000 at UW-Stout............ 4 52 31 188 .112 43 8 6 4 103 1 14 2 8.0 0
Oct. 7, 2000 at UW-River Falls...... 3 35 19 120 .133 32 3 2 13 58 1 6 0 4.0 3
Oct. 13,2000 vs Illinois College.... 3 51 11 120 .333 49 3 5 8 49 3 5 1 5.5 3
Oct. 13,2000 vs Elmhurst College.... 3 46 19 159 .170 45 1 6 3 76 2 8 4 6.0 0
Oct. 14,2000 vs Univ. of Chicago.... 3 41 19 104 .212 39 6 4 1 45 4 6 0 7.0 0
Oct. 14,2000 vs North Park.......... 5 66 28 213 .178 70 7 4 8 103 6 22 0 17.0 0
Oct. 18,2000 at Winona State........ 5 57 24 165 .200 55 2 12 9 82 4 16 0 12.0 4
Oct. 20,2000 UW-SUPERIOR............ 4 63 23 148 .270 55 15 9 5 71 2 6 1 5.0 1
Oct 21, 2000 UW-EAU CLAIRE.......... 3 40 16 118 .203 36 2 1 3 63 0 18 3 9.0 4
Oct. 25,2000 at UW-Stevens Point.... 3 54 23 144 .215 51 6 6 4 65 1 16 1 9.0 0
Oct. 27,2000 vs Illinois Wesleyan... 5 64 22 151 .278 63 10 5 14 86 1 16 0 9.0 0
Oct. 27,2000 vs Elmhurst College.... 3 26 16 94 .106 25 1 4 10 46 0 2 0 1.0 1
Oct. 28,2000 vs Maranatha College... 3 46 14 108 .296 44 9 6 3 66 1 10 0 6.0 0
Oct. 28,2000 vs Central College..... 3 25 17 106 .075 25 5 6 4 57 3 2 0 4.0 0
Oct. 31,2000 UW-PLATTEVILLE......... 5 71 32 218 .179 68 9 9 12 123 2 4 3 4.0 8
UW-La Crosse........................119 1613 671 4522 .208 1499 201 214 232 2235 83 262 41 214.0 53
Opponent............................119 71 31 241 .166 63 12 12 9 115 1 19 1 10.5 6
TEAM PER-GAME:
Games played: 119
Kills per game: 13.55
Assists per game: 12.60
Service aces per game: 1.69
Reception errors per game: 1.95
Digs per game: 18.78
Blocks per game: 1.80
Ball handling errors per game: 0.45
Reception errors per game: 1.95
Overall record: 20-13 Conf: 5-3 Home: 4-4 Away: 4-3 Neutral: 12-6
Opponent Match-by-Match
UW-La Crosse Volleyball 2000
UW-La Crosse Opponent Match-by-Match (as of Oct 31, 2000)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep. 1, 2000 vs Marian College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 1, 2000 vs Illinois Wesleyan... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 2, 2000 vs Wheaton College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 2, 2000 vs UW-Stevens Point.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 6, 2000 ST. MARY'S UNIVERSIT... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 8, 2000 vs Edgewood College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 8, 2000 vs North Central....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 9, 2000 vs Ripon College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep. 9, 2000 at UW-Platteville...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2000 at Bethel College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2000 vs Macalester.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2000 vs Northwestern College 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2000 vs Univ. of Dubuque.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 20, 2000 UW-WHITEWATER.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 23, 2000 AUGUSTANA.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 23, 2000 VITERBO COLLEGE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 27, 2000 at UW-Oshkosh.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 3, 2000 UW-PLATTEVILLE......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 6, 2000 at UW-Stout............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 7, 2000 at UW-River Falls...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 13,2000 vs Illinois College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 13,2000 vs Elmhurst College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 14,2000 vs Univ. of Chicago.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 14,2000 vs North Park.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 18,2000 at Winona State........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 20,2000 UW-SUPERIOR............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 21, 2000 UW-EAU CLAIRE.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 25,2000 at UW-Stevens Point.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 27,2000 vs Illinois Wesleyan... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 27,2000 vs Elmhurst College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 28,2000 vs Maranatha College... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 28,2000 vs Central College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 31,2000 UW-PLATTEVILLE......... 5 71 31 241 .166 63 12 12 9 115 1 19 1 10.5 6
Opponent totals.....................119 71 31 241 .166 63 12 12 9 115 1 19 1 10.5 6
UW-La Crosse........................119 1613 671 4522 .208 1499 201 214 232 2235 83 262 41 214.0 53
OPPONENT PER-GAME:
Games played: 119
Kills per game: 0.60
Assists per game: 0.53
Service aces per game: 0.10
Reception errors per game: 0.08
Digs per game: 0.97
Blocks per game: 0.09
Ball handling errors per game: 0.05
Reception errors per game: 0.08
Team Match-by-Match Comparison
UW-La Crosse Volleyball 2000
UW-La Crosse Team Match-by-Match Comparison (as of Oct 31, 2000)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Marian College...... 1-3 4 56/0 36/0 151/0 .132/ .000 50/0 9/0 7/0
Illinois Wesleyan... 1-3 4 39/0 18/0 112/0 .188/ .000 34/0 2/0 7/0
Wheaton College..... 3-0 3 31/0 7/0 65/0 .369/ .000 31/0 5/0 9/0
UW-Stevens Point.... 3-1 4 58/0 21/0 184/0 .201/ .000 53/0 5/0 9/0
ST. MARY'S UNIVERSIT 1-3 4 51/0 25/0 174/0 .149/ .000 47/0 12/0 5/0
Edgewood College.... 3-0 3 35/0 14/0 69/0 .304/ .000 32/0 4/0 4/0
North Central....... 3-0 3 33/0 11/0 76/0 .289/ .000 31/0 6/0 6/0
Ripon College....... 3-0 3 40/0 11/0 79/0 .367/ .000 31/0 8/0 3/0
UW-Platteville...... 0-3 3 32/0 23/0 114/0 .079/ .000 30/0 3/0 1/0
Bethel College...... 3-1 4 74/0 27/0 172/0 .273/ .000 67/0 9/0 6/0
Macalester.......... 1-3 4 53/0 25/0 160/0 .175/ .000 55/0 5/0 7/0
Northwestern College 3-0 3 51/0 15/0 110/0 .327/ .000 45/0 6/0 6/0
Univ. of Dubuque.... 3-1 4 48/0 10/0 113/0 .336/ .000 45/0 9/0 9/0
UW-WHITEWATER....... 0-3 3 52/0 32/0 201/0 .100/ .000 50/0 5/0 11/0
AUGUSTANA........... 1-3 4 52/0 18/0 156/0 .218/ .000 43/0 13/0 10/0
VITERBO COLLEGE..... 3-0 3 50/0 15/0 102/0 .343/ .000 43/0 6/0 9/0
UW-Oshkosh.......... 0-3 3 40/0 18/0 105/0 .210/ .000 36/0 3/0 8/0
UW-PLATTEVILLE...... 3-2 5 81/0 31/0 223/0 .224/ .000 76/0 4/0 12/0
UW-Stout............ 3-1 4 52/0 31/0 188/0 .112/ .000 43/0 8/0 6/0
UW-River Falls...... 0-3 3 35/0 19/0 120/0 .133/ .000 32/0 3/0 2/0
Illinois College.... 3-0 3 51/0 11/0 120/0 .333/ .000 49/0 3/0 5/0
Elmhurst College.... 0-3 3 46/0 19/0 159/0 .170/ .000 45/0 1/0 6/0
Univ. of Chicago.... 3-0 3 41/0 19/0 104/0 .212/ .000 39/0 6/0 4/0
North Park.......... 3-2 5 66/0 28/0 213/0 .178/ .000 70/0 7/0 4/0
Winona State........ 3-2 5 57/0 24/0 165/0 .200/ .000 55/0 2/0 12/0
UW-SUPERIOR......... 3-1 4 63/0 23/0 148/0 .270/ .000 55/0 15/0 9/0
UW-EAU CLAIRE....... 3-0 3 40/0 16/0 118/0 .203/ .000 36/0 2/0 1/0
UW-Stevens Point.... 3-0 3 54/0 23/0 144/0 .215/ .000 51/0 6/0 6/0
Illinois Wesleyan... 3-2 5 64/0 22/0 151/0 .278/ .000 63/0 10/0 5/0
Elmhurst College.... 0-3 3 26/0 16/0 94/0 .106/ .000 25/0 1/0 4/0
Maranatha College... 3-0 3 46/0 14/0 108/0 .296/ .000 44/0 9/0 6/0
Central College..... 0-3 3 25/0 17/0 106/0 .075/ .000 25/0 5/0 6/0
UW-PLATTEVILLE...... 2-3 5 71/71 32/31 218/241 .179/ .166 68/63 9/12 9/12
Totals.............. 67-52 119 1613/71 671/31 4522/241 .208/ .166 1499/63 201/12 214/12
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UW-La Crosse Volleyball 2000
UW-La Crosse Team Match-by-Match Comparison (as of Oct 31, 2000)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Marian College...... 6/0 44/0 6-10 / 0-0 0/0 11.0/ 0.0 1/0
Illinois Wesleyan... 15/0 43/0 4-6 / 0-0 0/0 7.0/ 0.0 2/0
Wheaton College..... 9/0 38/0 0-10 / 0-0 1/0 5.0/ 0.0 0/0
UW-Stevens Point.... 6/0 74/0 6-0 / 0-0 0/0 6.0/ 0.0 0/0
ST. MARY'S UNIVERSIT 12/0 68/0 4-14 / 0-0 3/0 11.0/ 0.0 0/0
Edgewood College.... 4/0 28/0 4-0 / 0-0 0/0 4.0/ 0.0 0/0
North Central....... 4/0 43/0 2-10 / 0-0 0/0 7.0/ 0.0 1/0
Ripon College....... 1/0 31/0 2-4 / 0-0 1/0 4.0/ 0.0 3/0
UW-Platteville...... 9/0 63/0 0-4 / 0-0 1/0 2.0/ 0.0 0/0
Bethel College...... 7/0 112/0 5-2 / 0-0 5/0 6.0/ 0.0 1/0
Macalester.......... 9/0 104/0 1-2 / 0-0 1/0 2.0/ 0.0 1/0
Northwestern College 3/0 69/0 1-10 / 0-0 0/0 6.0/ 0.0 0/0
Univ. of Dubuque.... 5/0 78/0 5-6 / 0-0 3/0 8.0/ 0.0 0/0
UW-WHITEWATER....... 7/0 95/0 0-1 / 0-0 1/0 0.5/ 0.0 2/0
AUGUSTANA........... 9/0 64/0 3-10 / 0-0 3/0 8.0/ 0.0 3/0
VITERBO COLLEGE..... 4/0 37/0 4-6 / 0-0 1/0 7.0/ 0.0 4/0
UW-Oshkosh.......... 14/0 31/0 4-6 / 0-0 1/0 7.0/ 0.0 3/0
UW-PLATTEVILLE...... 7/0 120/0 1-10 / 0-0 5/0 6.0/ 0.0 8/0
UW-Stout............ 4/0 103/0 1-14 / 0-0 2/0 8.0/ 0.0 0/0
UW-River Falls...... 13/0 58/0 1-6 / 0-0 0/0 4.0/ 0.0 3/0
Illinois College.... 8/0 49/0 3-5 / 0-0 1/0 5.5/ 0.0 3/0
Elmhurst College.... 3/0 76/0 2-8 / 0-0 4/0 6.0/ 0.0 0/0
Univ. of Chicago.... 1/0 45/0 4-6 / 0-0 0/0 7.0/ 0.0 0/0
North Park.......... 8/0 103/0 6-22 / 0-0 0/0 17.0/ 0.0 0/0
Winona State........ 9/0 82/0 4-16 / 0-0 0/0 12.0/ 0.0 4/0
UW-SUPERIOR......... 5/0 71/0 2-6 / 0-0 1/0 5.0/ 0.0 1/0
UW-EAU CLAIRE....... 3/0 63/0 0-18 / 0-0 3/0 9.0/ 0.0 4/0
UW-Stevens Point.... 4/0 65/0 1-16 / 0-0 1 23/0 148/0 .270/ .000 55/0 15/0 9/0
UW-EAU CLAIRE....... 3-0 3 40/0 16/0 118/0 .203/ .000 36/0 2/0 1/0
UW-Stevens Point.... 3-0 3 54/0 23/0 144/0 .215/ .000 51/0 6/0 6/0
Illinois Wesleyan... 3-2 5 64/0 22/0 151/0 .278/ .000 63/0 10/0 5/0
Elmhurst College.... 0-3 3 26/0 16/0 94/0 .106/ .000 25/0 1/0 4/0
Maranatha......... 232/9 2235/115 83-262 / 1-19 41/1 214.0/ 10.5 53/6
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UW-La Crosse Volleyball 2000
UW-La Crosse Match Highs (as of Oct 31, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (14- 1-20) Leah Rausch at North Central (Sep. 8, 2000)
.640 (18- 2-25) Julie Hunter at Bethel College (Sep 15, 2000)
.632 (13- 1-19) Julie Hunter vs UW-Superior (Oct. 20,2000)
.619 (14- 1-21) Leah Rausch at Ripon College (Sep. 9, 2000)
.579 (12- 1-19) Leah Rausch at Wheaton College (Sep. 2, 2000)
KILLS (K-E-TA)
25 (25- 7-62) 5g Mindy Mair vs UW-Platteville (Oct. 3, 2000)
22 (22-10-50) 4g Leah Rausch at Marian College (Sep. 1, 2000)
18 (18- 2-25) 4g Julie Hunter at Bethel College (Sep 15, 2000)
17 (17- 8-42) 4g Mindy Mair at Bethel College (Sep 15, 2000)
17 (17- 3-30) 5g Julie Hunter vs UW-Platteville (Oct. 3, 2000)
KILLS 3-GAMES (K-E-TA)
14 (14- 1-26) Leah Rausch at Illinois College (Oct. 13,2000)
14 (14- 1-21) Leah Rausch at Ripon College (Sep. 9, 2000)
14 (14- 1-20) Leah Rausch at North Central (Sep. 8, 2000)
13 (13- 5-33) Mindy Mair at Northwestern College (Sep 16, 2000)
12 (12- 9-47) Mindy Mair vs UW-Whitewater (Sep 20, 2000)
KILLS 4-GAMES (K-E-TA)
22 (22-10-50) Leah Rausch at Marian College (Sep. 1, 2000)
18 (18- 2-25) Julie Hunter at Bethel College (Sep 15, 2000)
17 (17- 8-42) Mindy Mair at Bethel College (Sep 15, 2000)
16 (16- 5-37) Mindy Mair vs Univ. of Dubuque (Sep 16, 2000)
16 (16- 6-37) Leah Rausch at Bethel College (Sep 15, 2000)
KILLS 5-GAMES (K-E-TA)
25 (25- 7-62) Mindy Mair vs UW-Platteville (Oct. 3, 2000)
17 (17- 3-30) Julie Hunter vs UW-Platteville (Oct. 3, 2000)
17 (17- 3-41) Leah Rausch at North Park (Oct. 14,2000)
16 (16- 2-31) Leah Rausch at Illinois Wesleyan (Oct. 27,2000)
15 (15- 6-48) Leah Rausch vs UW-Platteville (Oct. 3, 2000)
TOTAL ATTEMPTS (K-E-TA)
62 (25- 7-62) 5g Mindy Mair vs UW-Platteville (Oct. 3, 2000)
62 (15- 3-62) 4g Leah Rausch at UW-Stevens Point (Sep. 2, 2000)
52 (14- 5-52) 5g Leah Rausch vs UW-Platteville (Oct. 31,2000)
50 (22-10-50) 4g Leah Rausch at Marian College (Sep. 1, 2000)
49 (10- 9-49) 3g Annalee Erdmann vs UW-Whitewater (Sep 20, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
49 (10- 9-49) Annalee Erdmann vs UW-Whitewater (Sep 20, 2000)
47 (12- 9-47) Mindy Mair vs UW-Whitewater (Sep 20, 2000)
44 (11- 4-44) Leah Rausch vs UW-Whitewater (Sep 20, 2000)
37 (10- 3-37) Leah Rausch at Elmhurst College (Oct. 13,2000)
36 (12- 3-36) Erica Von Arx at Elmhurst College (Oct. 13,2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
62 (15- 3-62) Leah Rausch at UW-Stevens Point (Sep. 2, 2000)
50 (22-10-50) Leah Rausch at Marian College (Sep. 1, 2000)
44 (13- 5-44) Leah Rausch vs St. Mary's Universit (Sep. 6, 2000)
42 (17- 8-42) Mindy Mair at Bethel College (Sep 15, 2000)
41 (15- 8-41) Mindy Mair at UW-Stevens Point (Sep. 2, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (25- 7-62) Mindy Mair vs UW-Platteville (Oct. 3, 2000)
52 (14- 5-52) Leah Rausch vs UW-Platteville (Oct. 31,2000)
48 (15- 6-48) Leah Rausch vs UW-Platteville (Oct. 3, 2000)
45 (10-11-45) Mindy Mair vs UW-Platteville (Oct. 31,2000)
42 (12- 4-42) Erica Von Arx at North Park (Oct. 14,2000)
UW-La Crosse Volleyball 2000
UW-La Crosse Match Highs (as of Oct 31, 2000)
All matches
ASSISTS
68 (5g) Megan Eklund vs UW-Platteville (Oct. 3, 2000)
65 (4g) Megan Eklund at Bethel College (Sep 15, 2000)
65 (5g) Megan Eklund at North Park (Oct. 14,2000)
53 (5g) Megan Eklund vs UW-Platteville (Oct. 31,2000)
52 (5g) Megan Eklund at Illinois Wesleyan (Oct. 27,2000)
ASSISTS 3-GAMES
45 Megan Eklund at Illinois College (Oct. 13,2000)
45 Megan Eklund vs UW-Whitewater (Sep 20, 2000)
42 Megan Eklund at Elmhurst College (Oct. 13,2000)
42 Megan Eklund at Northwestern College (Sep 16, 2000)
40 Megan Eklund at UW-Stevens Point (Oct. 25,2000)
ASSISTS 4-GAMES
65 Megan Eklund at Bethel College (Sep 15, 2000)
49 Megan Eklund vs Macalester (Sep 15, 2000)
49 Megan Eklund vs UW-Superior (Oct. 20,2000)
47 Megan Eklund at Marian College (Sep. 1, 2000)
41 Megan Eklund at UW-Stevens Point (Sep. 2, 2000)
ASSISTS 5-GAMES
68 Megan Eklund vs UW-Platteville (Oct. 3, 2000)
65 Megan Eklund at North Park (Oct. 14,2000)
53 Megan Eklund vs UW-Platteville (Oct. 31,2000)
52 Megan Eklund at Illinois Wesleyan (Oct. 27,2000)
52 Megan Eklund at Winona State (Oct. 18,2000)
DIGS
28 (4g) Diane Radzajewski at UW-Stout (Oct. 6, 2000)
25 (5g) Megan Eklund vs UW-Platteville (Oct. 31,2000)
24 (5g) Annalee Erdmann vs UW-Platteville (Oct. 31,2000)
23 (5g) Diane Radzajewski at North Park (Oct. 14,2000)
23 (5g) Mindy Mair vs UW-Platteville (Oct. 3, 2000)
DIGS 3-GAMES
22 Mindy Mair vs UW-Whitewater (Sep 20, 2000)
18 Annalee Erdmann at Elmhurst College (Oct. 13,2000)
16 Annalee Erdmann vs UW-Eau Claire (Oct 21, 2000)
16 Annalee Erdmann at Northwestern College (Sep 16, 2000)
15 Leah Rausch vs UW-Whitewater (Sep 20, 2000)
DIGS 4-GAMES
28 Diane Radzajewski at UW-Stout (Oct. 6, 2000)
22 Annalee Erdmann at Bethel College (Sep 15, 2000)
20 Elissa Hansen vs Macalester (Sep 15, 2000)
20 Mindy Mair at Bethel College (Sep 15, 2000)
19 Megan Eklund vs Macalester (Sep 15, 2000)
DIGS 5-GAMES
25 Megan Eklund vs UW-Platteville (Oct. 31,2000)
24 Annalee Erdmann vs UW-Platteville (Oct. 31,2000)
23 Diane Radzajewski at North Park (Oct. 14,2000)
23 Mindy Mair vs UW-Platteville (Oct. 3, 2000)
22 Diane Radzajewski vs UW-Platteville (Oct. 31,2000)
UW-La Crosse Volleyball 2000
UW-La Crosse Match Highs (as of Oct 31, 2000)
All matches
ACES
5 Elissa Hansen at Ripon College (Sep. 9, 2000)
4 Megan Eklund at UW-Stout (Oct. 6, 2000)
4 Leah Rausch at Maranatha College (Oct. 28,2000)
4 Megan Eklund at Illinois Wesleyan (Oct. 27,2000)
4 Leah Rausch vs Augustana (Sep 23, 2000)
BLOCKS (BS-BA)
10 ( 2- 8) Leah Rausch at North Park (Oct. 14,2000)
7 ( 1- 6) Sara Hoch at North Park (Oct. 14,2000)
7 ( 0- 7) Diane Radzajewski vs UW-Eau Claire (Oct 21, 2000)
6 ( 2- 4) Diane Radzajewski vs St. Mary's Universit (Sep. 6, 2000)
6 ( 1- 5) Diane Radzajewski at Winona State (Oct. 18,2000)
6 ( 1- 5) Diane Radzajewski at North Park (Oct. 14,2000)
5 ( 3- 2) Sara Hoch at Marian College (Sep. 1, 2000)
5 ( 2- 3) Megan Eklund at Winona State (Oct. 18,2000)
5 ( 2- 3) Diane Radzajewski at Marian College (Sep. 1, 2000)
5 ( 1- 4) Julie Hunter at North Central (Sep. 8, 2000)
UW-La Crosse Volleyball 2000
