UW-La Crosse vs Bethel College
UW-La Crosse vs Bethel College (Final)
UW-La Crosse Volleyball 2000
UW-La Crosse vs Bethel College (Sep 15, 2000 at St. Paul, Minn.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-La Crosse vs Bethel College (Sep 15, 2000 at St. Paul, Minn.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 4| 17 8 42 .214| 0| 3 2| 2| 20| 0 0 1| 0
2 Megan Eklund........ 4| 4 1 9 .333| 65| 0 1| 0| 11| 0 0 1| 0
3 Melissa Ogrizovich.. 3| 0 0 1 .000| 0| 1 1| 1| 13| 0 0 0| 0
4 Elissa Hansen....... 4| 0 1 2 -.500| 0| 2 1| 1| 17| 0 0 0| 0
5 Leah Rausch......... 4| 16 6 37 .270| 2| 3 1| 1| 14| 1 0 1| 1
7 Annalee Erdmann..... 4| 11 7 36 .111| 0| 0 0| 1| 22| 0 1 0| 0
8 Lisa Poser.......... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
12 Julie Hunter........ 4| 18 2 25 .640| 0| 0 0| 0| 5| 2 0 1| 0
14 Diane Radzajewski... 4| 8 2 20 .300| 0| 0 0| 0| 7| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 27 172 .273| 67| 9 6| 7|112| 5 2 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-La Crosse........ 12 15 15 15 6-4
3 0 0 0 .000 Bethel College...... 15 6 8 8
4 0 0 0 .000
Bethel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, Minn.
2 0 0 0 .000 Date: Sep 15, 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000