UW-La Crosse vs Northwestern College
UW-La Crosse vs Northwestern College (Final)
UW-La Crosse Volleyball 2000
UW-La Crosse vs Northwestern College (Sep 16, 2000 at St. Paul, Minn.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-La Crosse vs Northwestern College (Sep 16, 2000 at St. Paul, Minn.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 3| 13 5 33 .242| 0| 1 3| 2| 9| 0 0 0| 0
2 Megan Eklund........ 3| 1 1 4 .000| 42| 2 0| 0| 8| 0 1 0| 0
3 Melissa Ogrizovich.. 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
4 Elissa Hansen....... 3| 0 0 1 .000| 0| 1 1| 1| 11| 0 0 0| 0
5 Leah Rausch......... 3| 12 4 26 .308| 2| 0 2| 0| 9| 1 2 0| 0
7 Annalee Erdmann..... 3| 11 2 19 .474| 0| 2 0| 0| 16| 0 2 0| 0
10 Sara Hoch........... 1| 1 2 5 -.200| 0| 0 0| 0| 3| 0 1 0| 0
12 Julie Hunter........ 2| 5 1 10 .400| 0| 0 0| 0| 3| 0 1 0| 0
14 Diane Radzajewski... 3| 8 0 12 .667| 1| 0 0| 0| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 15 110 .327| 45| 6 6| 3| 69| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-La Crosse........ 15 15 15 7-5
3 0 0 0 .000 Northwestern College 6 5 11
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, Minn.
2 0 0 0 .000 Date: Sep 16, 2000 Attend: Time:
3 0 0 0 .000 Referees: