UW-La Crosse vs Illinois Wesleyan
UW-La Crosse vs Illinois Wesleyan (Final)
UW-La Crosse Volleyball 2000
UW-La Crosse vs Illinois Wesleyan (Sep. 1, 2000 at Elmhurst, Illinois)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-La Crosse vs Illinois Wesleyan (Sep. 1, 2000 at Elmhurst, Illinois)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 4| 9 5 28 .143| 1| 0 1| 4| 4| 0 1 0| 1
2 Megan Eklund........ 4| 3 2 6 .167| 31| 0 0| 0| 6| 1 0 0| 0
3 Melissa Ogrizovich.. 3| 0 0 2 .000| 0| 1 3| 1| 5| 0 0 0| 1
4 Elissa Hansen....... 4| 0 0 0 .000| 0| 0 3| 2| 4| 0 0 0| 0
5 Leah Rausch......... 4| 10 3 27 .259| 1| 0 0| 2| 7| 1 2 0| 0
7 Annalee Erdmann..... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Lisa Poser.......... 4| 6 2 15 .267| 1| 1 0| 4| 8| 0 0 0| 0
9 Erica Von Arx....... 3| 4 1 12 .250| 0| 0 0| 1| 6| 0 0 0| 0
10 Sara Hoch........... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 2 0| 0
12 Julie Hunter........ 1| 1 1 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Diane Radzajewski... 4| 5 3 15 .133| 0| 0 0| 0| 1| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 18 112 .188| 34| 2 7| 15| 43| 4 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 30 .400 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 3 19 .053 UW-La Crosse........ 15 2 9 9 0-2
3 8 4 24 .167 Illinois Wesleyan... 8 15 15 15 1-1
4 11 7 39 .103
Illinois Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Illinois
2 0 0 0 .000 Date: Sep. 1, 2000 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000