UW-Superior vs UW-La Crosse
UW-Superior vs UW-La Crosse (Final)
UW-La Crosse Volleyball 2000
UW-Superior vs UW-La Crosse (Oct. 20,2000 at La Crosse, Wis.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-Superior vs UW-La Crosse (Oct. 20,2000 at La Crosse, Wis.)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Superior......... 4 15 5 6 4-20, 0-7 WIAC
3 0 0 0 .000 UW-La Crosse........ 15 13 15 15 16-10, 3-3 WIAC
4 0 0 0 .000
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 2| 3 0 7 .429| 0| 1 0| 2| 2| 0 0 0| 0
2 Megan Eklund........ 4| 5 2 15 .200| 49| 3 2| 0| 11| 0 1 0| 1
3 Melissa Ogrizovich.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Elissa Hansen....... 4| 0 1 1-1.000| 0| 3 2| 0| 6| 0 0 0| 0
5 Leah Rausch......... 4| 15 5 35 .286| 4| 3 2| 1| 12| 0 1 0| 0
7 Annalee Erdmann..... 4| 8 4 26 .154| 0| 0 1| 1| 9| 1 1 0| 0
8 Lisa Poser.......... 4| 0 2 2-1.000| 0| 3 2| 1| 7| 0 0 0| 0
9 Erica Von Arx....... 4| 9 5 24 .167| 2| 0 0| 0| 5| 0 0 0| 0
10 Sara Hoch........... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0
12 Julie Hunter........ 4| 13 1 19 .632| 0| 0 0| 0| 4| 1 1 0| 0
14 Diane Radzajewski... 4| 10 2 15 .533| 0| 2 0| 0| 14| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 23 148 .270| 55| 15 9| 5| 71| 2 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 32 .438 Site: La Crosse, Wis. (Mitchell Hall)
2 12 9 45 .067 Date: Oct. 20,2000 Attend: 80 Time: 1:35
3 13 8 33 .152 Referees:
4 21 3 38 .474