UW-La Crosse vs UW-Stevens Point
UW-La Crosse vs UW-Stevens Point (Final)
UW-La Crosse Volleyball 2000
UW-La Crosse vs UW-Stevens Point (Oct. 25,2000 at Stevens Point, Wis.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-La Crosse vs UW-Stevens Point (Oct. 25,2000 at Stevens Point, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 2| 7 3 14 .286| 0| 0 0| 0| 3| 0 2 0| 0
2 Megan Eklund........ 3| 7 1 18 .333| 40| 2 1| 0| 12| 0 2 0| 0
4 Elissa Hansen....... 3| 0 1 2 -.500| 0| 2 0| 2| 14| 0 0 0| 0
5 Leah Rausch......... 3| 12 2 28 .357| 6| 0 0| 0| 10| 1 4 0| 0
7 Annalee Erdmann..... 3| 2 3 16 -.063| 0| 1 2| 0| 5| 0 0 0| 0
8 Lisa Poser.......... 3| 0 0 2 .000| 2| 0 3| 2| 5| 0 0 0| 0
9 Erica Von Arx....... 3| 7 4 22 .136| 0| 0 0| 0| 4| 0 0 0| 0
12 Julie Hunter........ 3| 8 6 22 .091| 0| 0 0| 0| 1| 0 3 1| 0
14 Diane Radzajewski... 3| 11 3 20 .400| 2| 1 0| 0| 11| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 23 144 .215| 50| 6 6| 4| 65| 1 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 5 47 .340 GAME SCORES 1 2 3 TEAM RECORDS
2 16 10 39 .154 UW-La Crosse........ 15 15 15 18-10, 5-3 WIAC
3 17 8 58 .155 UW-Stevens Point.... 6 11 11 10-19, 1-7 WIAC
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Stevens Point, Wis.
2 0 0 0 .000 Date: Oct. 25,2000 Attend: 350 Time: 1:30
3 0 0 0 .000 Referees: