UW-La Crosse vs Central College
UW-La Crosse vs Central College (Final)
UW-La Crosse Volleyball 2000
UW-La Crosse vs Central College (Oct. 28,2000 at Whitewater, Wis.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-La Crosse vs Central College (Oct. 28,2000 at Whitewater, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 3| 7 5 18 .111| 0| 0 0| 0| 4| 0 1 0| 0
2 Megan Eklund........ 3| 5 3 16 .125| 21| 1 1| 0| 8| 0 0 0| 0
4 Elissa Hansen....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Leah Rausch......... 3| 7 1 27 .222| 3| 1 2| 0| 8| 0 0 0| 0
7 Annalee Erdmann..... 3| 0 0 0 .000| 0| 0 2| 1| 8| 0 0 0| 0
8 Lisa Poser.......... 3| 2 2 19 .000| 0| 2 1| 1| 7| 0 0 0| 0
9 Erica Von Arx....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
12 Julie Hunter........ 3| 2 4 11 -.182| 0| 0 0| 0| 2| 2 1 0| 0
14 Diane Radzajewski... 3| 2 2 13 .000| 1| 1 0| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 106 .075| 25| 5 6| 4| 57| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 47 .064 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 32 .094 UW-La Crosse........ 9 10 8 20-12
3 6 4 25 .080 Central College..... 15 15 15 31-2
Central College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, Wis. (Williams Center)
2 0 0 0 .000 Date: Oct. 28,2000 Attend: Time:
3 0 0 0 .000 Referees: