UW-La Crosse vs Edgewood College
UW-La Crosse vs Edgewood College (Final)
UW-La Crosse Volleyball 2000
UW-La Crosse vs Edgewood College (Sep. 8, 2000 at Platteville, Wis.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-La Crosse vs Edgewood College (Sep. 8, 2000 at Platteville, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 1| 2 1 5 .200| 0| 1 0| 0| 6| 0 0 0| 0
2 Megan Eklund........ 3| 4 0 5 .800| 28| 2 0| 0| 5| 0 0 0| 0
3 Melissa Ogrizovich.. 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
4 Elissa Hansen....... 3| 2 1 4 .250| 2| 0 1| 0| 3| 1 0 0| 0
5 Leah Rausch......... 3| 8 4 19 .211| 1| 0 1| 2| 3| 2 0 0| 0
7 Annalee Erdmann..... 2| 3 2 8 .125| 0| 1 1| 0| 3| 0 0 0| 0
8 Lisa Poser.......... 2| 5 4 11 .091| 0| 0 0| 0| 1| 0 0 0| 0
9 Erica Von Arx....... 3| 3 1 4 .500| 0| 0 0| 1| 2| 0 0 0| 0
10 Sara Hoch........... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
11 Lisa Digman......... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Julie Hunter........ 2| 4 0 7 .571| 0| 0 0| 0| 0| 1 0 0| 0
14 Diane Radzajewski... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 69 .304| 32| 4 4| 4| 28| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 5 14 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 32 .219 UW-La Crosse........ 15 15 15 3-3
3 12 4 23 .348 Edgewood College.... 6 3 5
Edgewood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wis.
2 0 0 0 .000 Date: Sep. 8, 2000 Attend: Time:
3 0 0 0 .000 Referees: