UW-La Crosse vs North Central
UW-La Crosse vs North Central (Final)
UW-La Crosse Volleyball 2000
UW-La Crosse vs North Central (Sep. 8, 2000 at Platteville, Wis.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2000
UW-La Crosse vs North Central (Sep. 8, 2000 at Platteville, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mindy Mair.......... 3| 7 5 19 .105| 0| 4 1| 2| 7| 0 1 0| 0
2 Megan Eklund........ 3| 4 1 0 .000| 28| 0 2| 0| 8| 0 2 0| 0
3 Melissa Ogrizovich.. 3| 0 0 0 .000| 2| 0 1| 1| 10| 0 0 0| 0
4 Elissa Hansen....... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
5 Leah Rausch......... 3| 14 1 20 .650| 1| 0 0| 1| 5| 0 2 0| 1
7 Annalee Erdmann..... 3| 4 2 17 .118| 0| 1 1| 0| 7| 0 0 0| 0
9 Erica Von Arx....... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Julie Hunter........ 3| 3 1 12 .167| 0| 0 0| 0| 0| 1 4 0| 0
14 Diane Radzajewski... 3| 0 0 3 .000| 0| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 11 76 .289| 31| 6 6| 4| 43| 2 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-La Crosse........ 16 15 15 4-3
3 0 0 0 .000 North Central....... 14 6 4 5-1
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wis.
2 0 0 0 .000 Date: Sep. 8, 2000 Attend: Time:
3 0 0 0 .000 Referees: