UW-Stout vs UW-La Crosse
UW-Stout vs UW-La Crosse (Final)
UW-La Crosse Volleyball 2001
UW-Stout vs UW-La Crosse (Oct. 5, 2001 at La Crosse, Wis.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2001
UW-Stout vs UW-La Crosse (Oct. 5, 2001 at La Crosse, Wis.)
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Laura Bogenschutz... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stout............ 30 30 30 16-3, 4-0 WIAC
3 0 0 0 .000 UW-La Crosse........ 25 22 22 9-11, 2-2 WIAC
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Eklund........ 3| 9 3 16 .375| 33| 2 0| 0| 7| 0 0 0| 3
3 Melissa Ogrizovich.. 3| 0 0 1 .000| 0| 1 0| 2| 2| 0 0 0| 1
4 Elissa Hansen....... 3| 8 7 27 .037| 3| 0 1| 1| 9| 0 3 0| 0
6 Rachel Ask.......... 3| 3 4 19 -.053| 0| 0 0| 1| 8| 0 2 0| 0
7 Annalee Erdmann..... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
9 Erica Von Arx....... 3| 5 5 26 .000| 0| 0 0| 0| 0| 1 0 0| 0
12 Julie Hunter........ 3| 12 2 23 .435| 0| 0 0| 0| 2| 1 4 0| 1
14 Diane Radzajewski... 3| 6 4 20 .100| 0| 0 0| 2| 9| 1 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 43 25 132 .136| 36| 3 2| 6| 41| 3 10 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 7 43 .186 Site: La Crosse, Wis. (Mitchell Hall)
2 13 10 40 .075 Date: Oct. 5, 2001 Attend: 150 Time: 1:10
3 15 8 49 .143 Referees:
UW-Stout snaps nine-match losing streak to UW-L...
First win over UW-L since 1994...First win at UW-L
since 1993...UW-L now leads all-time series 38-5.