UW-La Crosse vs UW-Stevens Point
UW-La Crosse vs UW-Stevens Point (Final)
UW-La Crosse Volleyball 2002
UW-La Crosse vs UW-Stevens Point (Sept. 6,2002 at Platteville, Wis.)
Volleyball Box Score
Volleyball Box Score
UW-La Crosse Volleyball 2002
UW-La Crosse vs UW-Stevens Point (Sept. 6,2002 at Platteville, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tanya Foldy......... 3| 0 0 0 .000| 34| 3 0| 0| 7| 0 1 0| 0
3 Jenny Randall....... 3| 0 0 0 .000| 0| 1 0| 1| 5| 1 0 0| 0
4 Elissa Hansen....... 3| 5 2 16 .188| 1| 1 0| 0| 9| 0 0 0| 0
6 Rachel Ask.......... 3| 7 3 20 .200| 0| 0 1| 1| 2| 1 2 0| 0
7 Annalee Erdmann..... 3| 9 3 21 .286| 1| 1 0| 2| 10| 0 1 0| 0
10 Rachel Kreuser...... 1| 1 0 3 .333| 0| 0 0| 0| 1| 1 1 0| 0
11 Laura Wagner........ 1| 0 0 5 .000| 0| 0 0| 0| 0| 1 2 0| 0
12 Julie Hunter........ 3| 4 5 17 -.059| 0| 2 1| 0| 5| 4 1 2| 0
14 Diane Radzajewski... 3| 6 2 13 .308| 1| 3 0| 0| 3| 5 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 15 95 .179| 37| 11 2| 4| 42|13 13 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 12 4 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 35 .114 UW-La Crosse........ 30 30 30 3-0
3 9 4 30 .167 UW-Stevens Point.... 15 22 16
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wis.
2 0 0 0 .000 Date: Sept. 6,2002 Attend: Time:
3 0 0 0 .000 Referees: