#12 Ashley Boylan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sept. 3,2004 LUTHER COLLEGE......... 1 2 0 8 .250 0 0 0 0 0 0 0 1 0.0 0 .229
Sept. 3,2004 UNIV. OF ST. THOMAS.... 2 2 4 12 -.167 0 0 0 0 1 0 0 0 0.0 0 .103
Sept. 4,2004 PRESENTATION COLLEGE... 1 4 0 7 .571 0 0 0 0 0 0 0 0 0.0 0 .350
Sept. 4,2004 CARLETON COLLEGE....... 3 6 5 25 .040 0 0 1 0 8 2 0 0 2.0 0 .237
Sept. 8,2004 ST. MARY'S UNIV........ 3 5 2 23 .130 0 0 0 0 2 1 0 0 1.0 0 .348
Sept.11,2004 vs Elmhurst College.... 4 3 6 20 -.150 0 0 0 0 5 0 0 0 0.0 0 .155
Oct. 22,2004 LORAS COLLEGE.......... 1 2 0 4 .500 0 0 0 0 2 0 0 0 0.0 0 .333
Oct. 23,2004 BUENA VISTA UNIV....... 2 6 2 13 .308 0 0 0 0 0 0 1 0 1.0 0 .341
Oct. 29,2004 vs Ripon College....... 1 1 1 11 .000 0 0 0 0 0 0 0 0 0.0 0 .263
Totals.............................. 18 31 20 123 .089 0 0 1 0 18 3 1 1 4.0 0 .230
Games played: 18
Kills per game: 1.72
Digs per game: 1.00
Blocks per game: 0.22