UW-La Crosse vs UW-River Falls
UW-La Crosse vs UW-River Falls (Final)
2004 UW-La Crosse Volleyball
UW-La Crosse vs UW-River Falls (Sep 18, 2004 at River Falls, Wis.)
Volleyball Box Score
Volleyball Box Score
2004 UW-La Crosse Volleyball
UW-La Crosse vs UW-River Falls (Sep 18, 2004 at River Falls, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tanya Foldy......... 4| 3 0 8 .375| 45| 2 0| 0| 13| 0 0 0| 2
3 Jenny Randall....... 4| 0 0 0 .000| 2| 1 0| 4| 25| 0 0 0| 0
4 Jessica Freund...... 4| 3 5 15 -.133| 0| 0 0| 0| 3| 0 1 0| 1
5 Krista Braun........ 3| 0 1 2 -.500| 0| 2 2| 1| 13| 0 0 0| 0
8 Natalie Liffrig..... 4| 0 0 0 .000| 2| 0 1| 0| 15| 0 0 0| 1
9 Lindsey Johnson..... 4| 8 3 29 .172| 1| 0 1| 1| 11| 0 0 3| 0
10 Rachel Kreuser...... 4| 7 4 31 .097| 0| 1 0| 0| 4| 1 1 3| 0
11 Laura Wagner........ 4| 27 7 55 .364| 0| 0 0| 0| 1| 1 3 0| 0
15 Jennifer Jaeger..... 4| 2 0 17 .118| 0| 0 0| 1| 13| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 20 157 .191| 50| 6 4| 7| 98| 2 8 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 2 34 .265 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 44 .136 UW-La Crosse........ 19 24 30 25 9-3, 1-2 WIAC
3 16 7 37 .243 UW-River Falls...... 30 30 24 30 10-2, 1-1 WIAC
4 13 4 45 .200
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Mosneg....... 4| 0 1 1-1.000| 0| 0 0| 3| 14| 0 0 0| 0
5 Logan Kiesch........ 4| 15 2 41 .317| 2| 0 1| 0| 23| 0 1 0| 1
6 Katie Thompson...... 4| 15 4 53 .208| 0| 4 1| 1| 8| 1 4 0| 0
8 Gina Anderson....... 4| 5 1 17 .235| 0| 0 0| 0| 1| 0 5 0| 0
9 Kat Krtnick......... 4| 2 1 16 .063| 55| 2 1| 0| 21| 1 0 0| 0
13 Andrea Geehan....... 4| 12 2 26 .385| 0| 1 2| 0| 1| 0 2 0| 0
14 Lindsay Mace........ 4| 0 0 0 .000| 1| 0 0| 1| 29| 0 0 0| 0
15 Nina Petersen....... 4| 18 5 42 .310| 5| 0 3| 1| 9| 0 2 1| 0
20 Kiah Sagami......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 16 196 .260| 63| 7 8| 6|106| 2 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 5 46 .261 Site: River Falls, Wis. (Karges Center)
2 16 2 49 .286 Date: Sep 18, 2004 Attend: 95 Time: 1:40
3 13 5 46 .174 Referees:
4 21 4 52 .327