Northwestern College vs UW-La Crosse
Northwestern College vs UW-La Crosse (Final)
2004 UW-La Crosse Volleyball
Northwestern College vs #15 UW-La Crosse (Sept.22,2004 at La Crosse, Wis.)
Volleyball Box Score
Volleyball Box Score
2004 UW-La Crosse Volleyball
Northwestern College vs #15 UW-La Crosse (Sept.22,2004 at La Crosse, Wis.)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Maclear, Erin....... 3| 0 2 8 -.250| 1| 0 0| 0| 0| 0 0 0| 0
2 Slagter, Lindsey.... 3| 14 5 30 .300| 0| 0 2| 1| 5| 1 1 0| 0
3 Krauel, Mary........ 3| 0 1 11 -.091| 28| 0 0| 1| 5| 0 1 0| 0
4 Hammond, Colleen.... 3| 0 0 1 .000| 0| 0 1| 2| 3| 0 0 0| 1
5 Holdeman, Marie..... 1| 0 0 2 .000| 6| 2 1| 0| 0| 0 0 0| 1
6 Lanzen, Jenna....... 3| 7 6 26 .038| 0| 2 0| 0| 6| 0 1 0| 0
8 Bicket, Laura....... 3| 6 2 18 .222| 0| 0 0| 0| 5| 0 2 1| 0
10 Tokle, Kristina..... 3| 8 3 27 .185| 0| 0 0| 0| 2| 1 1 0| 0
12 Zosel, Sarah........ 3| 0 0 2 .000| 0| 4 1| 4| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 19 125 .128| 35| 8 5| 8| 42| 2 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 28 .107 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 54 .111 Northwestern College 18 25 28 6-8
3 13 6 43 .163 UW-La Crosse........ 30 30 30 10-3
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tanya Foldy......... 3| 4 0 8 .500| 38| 0 1| 0| 8| 0 3 0| 1
3 Jenny Randall....... 3| 0 0 0 .000| 1| 3 2| 1| 9| 0 0 0| 0
4 Jessica Freund...... 3| 5 4 15 .067| 2| 0 0| 1| 2| 0 2 0| 0
5 Krista Braun........ 3| 0 0 2 .000| 3| 1 1| 0| 9| 0 0 0| 0
8 Natalie Liffrig..... 3| 0 0 1 .000| 1| 1 1| 0| 4| 0 0 0| 0
9 Lindsey Johnson..... 3| 12 2 23 .435| 2| 3 0| 6| 12| 0 0 1| 0
10 Rachel Kreuser...... 3| 9 5 28 .143| 0| 0 1| 0| 5| 3 3 0| 0
11 Laura Wagner........ 3| 14 7 32 .219| 0| 0 0| 0| 0| 0 2 0| 0
15 Jennifer Jaeger..... 3| 4 3 15 .067| 0| 0 0| 0| 3| 0 0 0| 0
17 Katelyn Carlson..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 22 125 .208| 47| 8 6| 8| 52| 3 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 31 .290 Site: La Crosse, Wis. (Mitchell Hall)
2 18 7 50 .220 Date: Sept.22,2004 Attend: 200 Time: 1:10
3 15 9 44 .136 Referees: Steve Schach, Scott Oesterle
UW-L's Sheila Perkins wins 250th match at UW-L ...
Perkins now 250-110 at UW-L ...
UW-L 3-0 all-time versus Northwestern College.