UW-La Crosse vs Winona State
UW-La Crosse vs Winona State (Final)
2004 UW-La Crosse Volleyball
UW-La Crosse vs Winona State (Sep 28, 2004 at Winona, MN)
Volleyball Box Score
Volleyball Box Score
2004 UW-La Crosse Volleyball
UW-La Crosse vs Winona State (Sep 28, 2004 at Winona, MN)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foldy, Tanya........ 4| 3 1 12 .167| 50| 0 0| 0| 9| 0 2 0| 0
5 Braun, Krista....... 4| 0 1 1-1.000| 0| 4 1| 3| 9| 0 0 0| 0
9 Johnson, Lindsey.... 4| 7 2 40 .125| 0| 0 2| 1| 24| 2 2 0| 0
10 Kreuser, Rachel..... 4| 7 4 25 .120| 0| 2 0| 0| 5| 2 1 2| 0
11 Wagner, Laura....... 4| 25 8 46 .370| 0| 0 0| 0| 0| 3 6 1| 0
15 Jaeger, Jennifer.... 4| 3 1 19 .105| 0| 0 0| 0| 3| 0 1 0| 0
3 Randall, Jenny...... 4| 0 0 1 .000| 0| 1 0| 2| 16| 0 0 0| 0
4 Freund, Jessica..... 4| 6 5 26 .038| 0| 0 0| 0| 2| 0 2 0| 0
8 Liffrig, Natalie.... 4| 0 0 1 .000| 1| 0 1| 1| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 22 171 .170| 51| 7 4| 7| 86| 7 14 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 6 41 .171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 45 .178 UW-La Crosse........ 30 30 23 30 12-3
3 9 8 39 .026 Winona State........ 25 26 30 24 6-13
4 16 3 46 .283
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 4| 6 4 19 .105| 0| 3 3| 0| 7| 0 0 0| 1
4 Peters, Mindy....... 4| 13 5 34 .235| 0| 0 1| 2| 8| 1 0 0| 0
7 Pulvermacher, Megan. 4| 16 5 38 .289| 3| 0 2| 0| 7| 0 1 2| 1
9 Dobie, Lisa......... 4| 2 0 12 .167| 53| 0 0| 1| 10| 0 0 0| 2
10 Horihan, Molly...... 4| 12 6 28 .214| 0| 0 1| 0| 2| 3 0 2| 0
12 Arendt, Kiersten.... 4| 12 2 31 .323| 0| 0 0| 0| 2| 2 1 0| 0
3 Goldstrand, Sara.... 4| 0 0 0 .000| 2| 3 2| 3| 22| 0 0 0| 2
6 Irish, Raegan....... 4| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
8 Kowall, Pam......... 4| 5 2 14 .214| 0| 0 1| 1| 20| 0 0 0| 1
13 Greefkes, Staycie... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 1
15 Otte, Crystal....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 24 178 .242| 58| 7 12| 7| 81| 6 2 4| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 41 .268 Site: Winona, MN (McCown Gymnasium)
2 16 9 47 .149 Date: Sep 28, 2004 Attend: 118 Time: 1:48
3 17 4 39 .333 Referees: Rich Anderson, Jason Rehm
4 18 6 51 .235