St. Olaf College vs UW-La Crosse (Oct. 28,2006)
Volleyball Box Score
Volleyball Box Score
2006 UW-La Crosse Volleyball
St. Olaf College vs UW-La Crosse (Oct. 28,2006 at La Crosse, Wis.)
St. Olaf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 St. Olaf College.... 25 30 30 24 11 14-12
3 0 0 0 .000 UW-La Crosse........ 30 27 20 30 15 20-8
4 0 0 0 .000
5 0 0 0 .000
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Samantha Dries...... 5| 3 1 12 .167| 67| 1 0| 0| 15| 0 1 1| 1| 4.5
4 Brianne Stankus..... 5| 17 3 36 .389| 2| 1 0| 1| 16| 0 3 0| 1| 19.5
5 Jenna Starck........ 1| 5 0 9 .556| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
8 Nina Walch.......... 5| 14 5 37 .243| 3| 0 1| 0| 7| 2 1 0| 0| 16.5
9 Amber Schoonover.... 5| 0 0 3 .000| 1| 0 0| 1| 16| 0 0 0| 0| 0.0
12 Ashley Boylan....... 3| 0 0 3 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
14 Kaci O'Connell...... 4| 10 2 22 .364| 1| 0 0| 0| 1| 0 4 0| 0| 12.0
15 Jennifer Jaeger..... 5| 0 0 2 .000| 0| 2 0| 1| 9| 0 0 0| 0| 2.0
16 Aimee Zepnick....... 5| 13 1 36 .333| 3| 2 2| 0| 7| 0 0 0| 0| 15.0
17 Katelyn Carlson..... 5| 18 7 54 .204| 1| 0 0| 0| 3| 0 1 0| 0| 18.5
18 Rachel Unteutsch.... 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 80 19 215 .284| 78| 6 3| 5| 86| 2 10 1| 2| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 3 52 .308 Site: La Crosse, Wis. (Mitchell Hall)
2 20 7 55 .236 Date: Oct. 28,2006 Attend: 75 Time: 1:40
3 12 7 37 .135 Referees:
4 22 2 51 .392
5 7 0 20 .350