UW-La Crosse vs Winona State (Sept.12,2006)
Volleyball Box Score
Volleyball Box Score
2006 UW-La Crosse Volleyball
UW-La Crosse vs Winona State (Sept.12,2006 at Winona, MN)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Samantha Dries...... 4| 3 0 7 .429| 48| 0 1| 0| 3| 0 1 0| 0| 3.5
4 Brianne Stankus..... 4| 12 5 35 .200| 1| 0 2| 0| 8| 0 0 1| 0| 12.0
8 Nina Walch.......... 4| 20 1 31 .613| 2| 0 0| 0| 2| 0 1 0| 0| 20.5
9 Amber Schoonover.... 4| 1 0 3 .333| 1| 0 0| 6| 17| 0 0 0| 0| 1.0
12 Ashley Boylan....... 4| 0 3 6 -.500| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
14 Kaci O'Connell...... 4| 8 4 27 .148| 0| 0 0| 0| 1| 1 0 0| 0| 9.0
15 Jennifer Jaeger..... 4| 0 1 10 -.100| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
16 Aimee Zepnick....... 4| 8 4 25 .160| 0| 0 0| 1| 6| 0 0 0| 0| 8.0
17 Katelyn Carlson..... 4| 14 7 39 .179| 1| 0 0| 0| 5| 0 0 0| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 25 183 .224| 53| 0 5| 9| 58| 1 2 1| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 9 49 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 4 44 .386 UW-La Crosse........ 31 30 13 26 6-3
3 7 6 33 .030 Winona State........ 33 25 30 30 8-6
4 21 6 57 .263
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 4| 16 5 43 .256| 4| 3 3| 0| 6| 0 3 1| 0| 20.5
7 Pulvermacher, Megan. 4| 13 6 36 .194| 4| 1 2| 0| 14| 0 2 0| 0| 15.0
8 Dobie, Lisa......... 4| 10 0 16 .625| 52| 1 1| 0| 10| 1 0 1| 0| 12.0
12 Arendt, Kiersten.... 4| 16 7 32 .281| 0| 2 1| 0| 2| 0 5 0| 0| 20.5
14 Padley, Jenna....... 4| 7 2 20 .250| 0| 0 0| 0| 0| 1 3 1| 0| 9.5
15 Otte, Crystal....... 4| 10 4 29 .207| 1| 0 0| 0| 4| 0 3 1| 0| 11.5
4 Benson, Annah....... 4| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
6 Balich, Rudi........ 4| 0 0 0 .000| 2| 2 0| 0| 24| 0 0 0| 0| 2.0
11 Penebaker, Kelsey... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 74 24 180 .278| 63| 9 7| 0| 67| 2 16 4| 0| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 8 52 .212 Site: Winona, MN (McCown Gymnasium)
2 15 6 42 .214 Date: Sept.12,2006 Attend: 511 Time: 1:54
3 22 5 38 .447 Referees: Steve Lavallie, Emmett Woolfond
4 18 5 48 .271