#11 Emily Carroll
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sept.28,2007 vs Principia College... 1 0 0 1 .000 3 21 .143 0 0 0 .000 0 0 .000 2 0 0 0 0.0 2 0.0 .223 3-1
Oct. 13,2007 vs Milw. School of Eng. 2 0 1 1 -1.000 0 0 .000 0 2 0 .000 0 0 .000 14 0 0 0 0.0 0 0.0 .243 3-0
Oct. 19,2007 at UW-Superior......... 5 0 0 1 .000 0 0 .000 0 1 0 .000 0 0 .000 14 0 0 0 0.0 0 0.0 .180 2-3
Oct. 20,2007 at UW-Eau Claire....... 3 0 0 1 .000 0 0 .000 1 1 10 .900 1 1 .000 3 0 0 0 0.0 0 1.0 .224 0-3
Oct. 24,2007 UW-STEVENS POINT....... 4 0 0 2 .000 0 7 .000 2 1 0 .000 0 0 .000 18 0 0 0 0.0 1 2.0 .229 3-1
Oct. 27,2007 WISCONSIN LUTHERAN..... 3 0 0 1 .000 0 1 .000 3 1 8 .875 0 2 1.000 5 0 0 0 0.0 0 3.0 .343 3-0
Oct. 30,2007 UW-STEVENS POINT....... 3 0 0 0 .000 0 5 .000 1 1 17 .941 0 0 .000 11 0 0 0 0.0 1 1.0 .186 3-0
Totals.............................. 21 0 1 7 -.143 3 34 .088 7 7 35 .800 1 3 .667 67 0 0 0 0.0 4 7.0
Games played: 21
Kills per game: 0.00
Assists per game: 0.14
Service aces per game: 0.33
Digs per game: 3.19
Points per game: 0.33