#TM Team
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug. 31,2007 LUTHER COLLEGE......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .213 3-0
Aug. 31,2007 ST. BENEDICT........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .242 3-0
Sept. 8,2007 vs Webster University.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .392 3-0
Sept.14,2007 LAKELAND COLLEGE....... 4 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 0 0 0 0 0.0 0 0.0 .278 3-1
Sept.15,2007 CARTHAGE COLLEGE....... 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .264 3-1
Sept.26,2007 UW-OSHKOSH............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .200 0-3
Oct. 12,2007 vs Carthage College.... 5 0 0 0 .000 0 0 .000 0 0 0 .000 4 0 .000 0 0 0 0 0.0 0 0.0 .221 2-3
Oct. 12,2007 vs Juniata College..... 5 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .265 3-2
Oct. 13,2007 vs UW-Whitewater....... 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .228 1-3
Oct. 13,2007 vs Milw. School of Eng. 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 0 0 0 0 0.0 0 0.0 .243 3-0
Oct. 20,2007 at UW-Eau Claire....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 0 0 0 0 0.0 0 0.0 .224 0-3
Oct. 30,2007 UW-STEVENS POINT....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .186 3-0
Totals.............................. 41 0 0 0 .000 0 0 .000 0 0 0 .000 18 0 .000 0 0 0 0 0.0 0 0.0
Games played: 41
Points per game: 0.00