Lakeland College vs UW-La Crosse (Sept.14,2007)
Volleyball Box Score
Volleyball Box Score
2007 UW-La Crosse Volleyball
Lakeland College vs UW-La Crosse (Sept.14,2007 at La Crosse, Wis.)
Lakeland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lakeland College.... (1) 17 30 17 13 3-4
3 0 0 0 .000 UW-La Crosse........ (3) 30 28 30 30 9-0
4 0 0 0 .000
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Samantha Dries...... 4| 0 1 10 -.100| 48| 1 1| 0| 15| 0 1 1| 5| 1.5
3 Melannie Tate....... 4| 0 0 0 .000| 0| 0 0| 1| 21| 0 0 0| 0| 0.0
4 Brianne Stankus..... 4| 17 1 31 .516| 2| 2 3| 0| 18| 0 1 0| 1| 19.5
5 Jenna Starck........ 4| 9 1 15 .533| 2| 0 0| 0| 2| 0 3 1| 1| 10.5
7 Liz Carlisle........ 1| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
8 Nina Walch.......... 4| 6 4 29 .069| 2| 0 3| 0| 4| 1 3 0| 0| 8.5
9 Amber Schoonover.... 4| 13 3 41 .244| 2| 2 0| 0| 20| 0 1 0| 0| 15.5
13 Rosie Rislow........ 4| 1 0 3 .333| 0| 2 1| 0| 11| 0 0 0| 0| 3.0
17 Katelyn Carlson..... 4| 17 4 46 .283| 0| 0 0| 1| 2| 1 3 0| 0| 19.5
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 14 176 .278| 56| 7 9| 4| 99| 2 12 2| 7| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 4 39 .154 Site: La Crosse, Wis. (Mitchell Hall)
2 16 5 56 .196 Date: Sept.14,2007 Attend: 250 Time: 1:40
3 21 4 48 .354 Referees: Tom Miller, Michael Chapman
4 16 1 33 .455 UW-L Invitational ...
UW-L improves to 9-0 on the season for 1st time
since 1992 ... Stankus and Carlson 17 kills ...
Stankus adds 18 digs.