UW-La Crosse vs UW-Eau Claire (Sept.19,2009)
Volleyball Box Score
Volleyball Box Score
2009 UW-La Crosse Volleyball
UW-La Crosse vs #13 UW-Eau Claire (Sept.19,2009 at Eau Claire, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Melannie Tate....... 3| 0 0 0 .000| 0| 2 0| 4| 9| 0 0 0| 0| 2.0
4 Brianne Stankus..... 3| 9 4 33 .152| 0| 0 1| 0| 6| 1 0 0| 1| 10.0
6 Liz Schlobohm....... 3| 4 1 12 .250| 23| 0 0| 0| 3| 0 0 0| 1| 4.0
8 Katie Kaufman....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Amanda Hardy........ 2| 2 3 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
13 M. Vanden Langenberg 3| 2 3 15 -.067| 0| 0 1| 0| 12| 0 0 0| 0| 2.0
14 Amber Eide.......... 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Kate Malterer....... 3| 7 2 19 .263| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
16 Katie Gunderson..... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Jennifer Stutz...... 3| 1 1 3 .000| 0| 0 0| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 16 103 .107| 23| 2 3| 4| 38| 1 0 0| 2| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 38 .105 UW-La Crosse........ (0) 22 20 14 2-9, 0-2 WIAC
3 5 5 31 .000 UW-Eau Claire....... (3) 25 25 25 10-2, 1-1 WIAC
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Blair Murphy........ 2| 2 2 9 .000| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
6 Lindsey Smith....... 3| 0 0 0 .000| 0| 0 3| 1| 20| 0 0 0| 0| 0.0
8 Amy Bomgren......... 1| 4 1 7 .429| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
9 Jackie Tucker....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Stephanie Peterson.. 2| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
11 Amanda Lessner...... 2| 0 1 2 -.500| 17| 1 1| 0| 3| 0 2 0| 1| 2.0
12 Liz Amici........... 3| 6 2 14 .286| 1| 0 0| 0| 2| 0 5 0| 0| 8.5
13 Kristen Moore....... 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
14 Emily Zupon......... 2| 6 4 20 .100| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
17 Rachel Ver Voort.... 3| 8 1 18 .389| 0| 0 1| 1| 6| 0 5 0| 0| 10.5
18 Katie Wall.......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Danielle Lucia...... 3| 7 1 15 .400| 0| 0 1| 0| 3| 0 4 0| 0| 9.0
20 Emily Neave......... 2| 0 1 2 -.500| 17| 1 1| 0| 1| 0 0 0| 0| 1.0
21 Cassie Hunt......... 3| 0 0 0 .000| 1| 2 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 14 98 .224| 36| 4 7| 2| 46| 0 18 0| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 34 .147 Site: Eau Claire, Wis. (McPhee Phy Ed Center)
2 10 3 33 .212 Date: Sept.19,2009 Attend: 233 Time: 1:17
3 15 5 31 .323 Referees: