UW-La Crosse vs UW-Platteville (Oct. 14,2009)
Volleyball Box Score
Volleyball Box Score
2009 UW-La Crosse Volleyball
UW-La Crosse vs UW-Platteville (Oct. 14,2009 at Platteville, Wis.)
UW-La Crosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kelsey Witt......... 3| 0 1 4 -.250| 0| 0 1| 0| 7| 0 0 0| 1| 0.0
3 Melannie Tate....... 4| 0 0 2 .000| 0| 0 1| 4| 26| 0 0 0| 0| 0.0
4 Brianne Stankus..... 4| 14 3 38 .289| 1| 2 0| 1| 8| 0 2 0| 0| 17.0
6 Liz Schlobohm....... 4| 3 1 6 .333| 31| 0 1| 0| 8| 0 0 0| 4| 3.0
9 Amanda Hardy........ 1| 2 2 9 .000| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
10 Caitlin Jahnke...... 3| 5 2 8 .375| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
13 M. Vanden Langenberg 3| 3 9 25 -.240| 0| 1 2| 0| 7| 0 0 0| 1| 4.0
14 Amber Eide.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
15 Kate Malterer....... 4| 4 1 8 .375| 0| 0 2| 0| 2| 0 1 0| 0| 4.5
16 Katie Gunderson..... 4| 10 8 26 .077| 1| 0 0| 0| 1| 0 2 0| 0| 11.0
17 Jennifer Stutz...... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 27 127 .110| 33| 3 7| 6| 66| 0 8 0| 6| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 4 26 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 9 41 .268 UW-La Crosse........ (1) 14 30 8 20 4-18, 1-5 WIAC
3 2 6 26 -.154 UW-Platteville...... (3) 25 28 25 25 15-7, 3-2 WIAC
4 12 8 34 .118
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa Bell........... 3| 7 2 10 .500| 1| 0 0| 0| 1| 0 4 0| 0| 9.0
4 Brooke Nichols...... 4| 0 0 0 .000| 0| 0 4| 1| 4| 0 0 0| 0| 0.0
6 Briana Kaiser....... 4| 16 3 36 .361| 1| 0 0| 0| 2| 0 4 0| 0| 18.0
7 Samantha Rampart.... 3| 9 5 36 .111| 0| 0 0| 0| 4| 0 2 0| 0| 10.0
8 Leslie White........ 4| 0 0 0 .000| 0| 0 1| 0| 21| 0 0 0| 0| 0.0
9 Abby Carey.......... 4| 0 0 1 .000| 0| 3 0| 0| 19| 0 0 0| 0| 3.0
10 Ali Sikic........... 4| 1 0 5 .200| 45| 1 0| 0| 4| 0 2 0| 1| 3.0
12 Melanie Bailiff..... 4| 8 2 18 .333| 2| 2 1| 1| 8| 0 2 0| 0| 11.0
14 Amanda Fisch........ 1| 1 3 9 -.222| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
15 Stephanie Tronnes... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Melissa Hillebrand.. 4| 14 5 40 .225| 1| 0 0| 1| 4| 0 1 0| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 4| 56 22 158 .215| 50| 6 6| 3| 69| 0 16 0| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 4 33 .394 Site: Platteville, Wis. (Williams Fieldhouse)
2 10 8 38 .053 Date: Oct. 14,2009 Attend: 178 Time: 1:40
3 16 4 43 .279 Referees: Ron Romine, Daniel Wong
4 13 6 44 .159