UW-L Athletics Home
Womens Volleyball Links
Womens Volleyball - Schedule
2009 UW-L Volleyball Schedule
For a copy of the schedule in Microsoft Word, click here
| Date | Opponent/Event | Location | Time/Result | ||||||
| Wed., Sept. 2 | at Viterbo University (Wis.) | La Crosse, Wis. | L 0-3 (20-25, 26-28, 19-25) | ||||||
| Fri., Sept. 4 | vs. Luther College (Iowa) | Winona, Minn. | L 0-3 (19-25, 15-25, 20-25) | ||||||
| vs. University of St. Catherine (Minn.) | Winona, Minn. | W 3-1 (25-22, 30-28, 14-25, 30-28) | |||||||
| Sat., Sept. 5 | vs. Loras College (Iowa) | Winona, Minn. | L 2-3 (17-25, 20-25, 25-12, 25-21, 12-15) | ||||||
| vs. University of St. Thomas (Minn.) | Winona, Minn. | L 0-3 (18-25, 16-25, 11-25) | |||||||
| Fri., Sept. 11 | vs. Loras College (Iowa) | Waverly, Iowa | L 2-3 (21-25, 21-25, 25-11, 25-21, 13-15) | ||||||
| vs. St. Mary's University (Minn.) | Waverly, Iowa | L 2-3 (17-25, 25-21, 18-25, 25-21, 8-15) | |||||||
| Sat., Sept. 12 | vs. Nebraska Wesleyan University | Waverly, Iowa | L 1-3 (13-25, 14-25, 25-17, 17-25) | ||||||
| at Wartburg College (Iowa) | Waverly, Iowa | W 3-2 (15-25, 26-24, 20-25, 25-17, 15-10) | |||||||
| Fri., Sept. 18 | at UW-Superior* | Superior, Wis. | L 1-3 (25-21, 14-25, 18-25, 20-25) | ||||||
| Sat., Sept. 19 | at UW-Eau Claire* | Eau Claire, Wis. | L 0-3 (22-25, 20-25, 14-25) | ||||||
| Wed., Sept. 23 | UW-Stevens Point* | La Crosse, Wis. | W 3-0 (25-17, 25-23, 25-23) | ||||||
| Fri., Sept. 25 | vs. Heidelberg College (Ohio) | Whitewater, Wis. | L 0-3 (15-25, 20-25, 21-25) | ||||||
| vs. Illinois Wesleyan University | Whitewater, Wis. | W 3-2 (13-25, 21-25, 26-24, 25-22, 15-8) | |||||||
| Sat., Sept. 26 | vs. Elmhurst College (Ill.) | Whitewater, Wis. | L 0-3 (22-25, 13-25, 19-25) | ||||||
| vs. Carthage College (Wis.) | Whitewater, Wis. | L 0-3 (15-25, 19-25, 10-25) | |||||||
| Wed., Sept. 30 | at UW-Whitewater* | Whitewater, Wis. | L 0-3 (19-25, 10-25, 13-25) | ||||||
| Wed., Oct. 7 | UW-Oshkosh* | La Crosse, Wis. | L 0-3 (10-25, 15-25, 16-25) | ||||||
| Fri., Oct. 9 | vs. Central College (Iowa) | St. Louis, Mo. | L 1-3 (21-25, 25-23, 23-25, 18-25) | ||||||
| vs. Elmhurst College (Ill.) | St. Louis, Mo. | L 0-3 (17-25, 16-25, 17-25) | |||||||
| Sat., Oct. 10 | at Washington University (Mo.) | St. Louis, Mo. | L 0-3 (12-25, 17-25, 17-25) | ||||||
| Wed., Oct. 14 | at UW-Platteville* | Platteville, Wis. | L 1-3 (14-25, 30-28, 8-25, 20-25) | ||||||
| Fri., Oct. 16 | UW-Stout* | La Crosse, Wis. | W 3-2 (28-26, 23-25, 27-25, 18-25, 15-6) | ||||||
| Sat., Oct. 17 | UW-River Falls* | La Crosse, Wis. | L 0-3 (19-25, 12-25, 17-25) | ||||||
| Fri., Oct. 23 | Buena Vista University (Iowa) | La Crosse, Wis. | W 3-1 (25-19, 25-13, 20-25, 25-12) | ||||||
| Luther College (Iowa) | La Crosse, Wis. | L 0-3 (19-25, 8-25, 20-25) | |||||||
| Sat., Oct. 24 | Cornell College (Iowa) | La Crosse, Wis. | L 1-3 (23-25, 14-25, 26-24, 16-25) | ||||||
| Clarke College (Iowa) | La Crosse, Wis. | L 1-3 (23-25, 22-25, 25-22, 14-25) | |||||||
| Sat., Oct. 31 | Edgewood College (Wis.) | La Crosse, Wis. | 1 p.m. |
Home matches in bold; * WIAC match
Oct. 7 - Dig for the Cure; Oct. 24 - Family and Friends/Senior Day
