BIO 103 (Section 01) Lecture Scores 

Hi Guys: Here are your final course grades; the class average was over 80%, which is a B - great job! I hope all of you have a safe and wonderful break! 


 

Code OLQ E1 E2 E3 E4 XC1 XC2 Lab *Percent Grade
100 81 66 58 70 90 10 13 163.50 73.5 C
101 84 62 74 72 68 10 9 172.50 73.5 C
102 90 90 98 98 140 10 12 200.50 98.5 A
103 90 64 88 92 124 10 11 169.50 86.5 AB
106 87 78 92 92 122 10 7 174.75 88.4 AB
107 92 76 92 92 102 10 10 183.00 87.6 AB
108 83 74 80 74 90 10 8 172.00 78.8 BC
109 87 60 84 98 132 10 8 180.50 87.9 AB
110 78 70 80 86 126 10 8 179.00 84.9 B
111 77 82 74 98 130 10 9 184.50 88.6 AB
112 44 46 34 72 74   6 154.00 57.3 F
113 85 80 72 60 100 10 7 167.75 77.6 BC
114 82 52 78 82 106 10 11 176.75 79.7 B
115 62 80 78 74 104   9 158.00 75.3 C
116 63 78 88 86 100   7 131.75 73.8 C
117 68 56 68 82 90   14 167.00 72.7 C
118 79 70 56 94 96 10 6 158.50 75.9 C
119 87 84 78 94 118 10 13 177.50 88.2 AB
120 83 76 78 92 118 10 8 180.50 86.1 B
121 88 86 94 94 136 10 13 179.75 93.4 A
122 71 66 68 80 112   12 169.00 77.1 BC
123 85 74 74 76 124 10 13 165.75 82.9 B
124 83 78 96 92 136 10 10 187.00 92.3 A
125 82 60 68 74 100 10 7 160.50 74.9 C
126 93 80 78 82 126 10 10 171.00 86.7 AB
127 81 74 82 98 130   12 186.50 88.5 AB
128 81 76 76 86 106 10 13 161.00 81.2 B
129 68 64 66 58 88   8 152.75 67.3 D
132 88 86 88 96 126 10 13 175.50 91.0 A
133 82 48 86 92 116 10 10 171.30 82.0 B
134 85 76 78 96 120 10 8 182.55 87.4 AB
135 61 54 52 66 88   6 144.25 62.8 D
136 78 48 74 74 96 10 8 158.70 72.9 C
137 81 56 74 78 110 10 11 174.75 79.3 BC
138 82 80 84 86 122 10 12 179.75 87.4 AB
139 96 90 88 100 142 10 14 202.25 99.0 A
140 87 64 78 72 94 10 11 172.50 78.5 BC
142 72 64 92 86 122   13 171.00 82.7 B
143 95 80 82 100 134 10 12 176.50 91.9 A
144 87 72 98 98 136 10 13 188.50 93.7 A
145 60 48 68 78 86 10 7 117.00 63.2 D
146 83 78 80 90 120 10 13 182.30 87.5 AB
147 73 44 80 96 114   9 145.25 74.8 C
148 80 78 70 76 110 10 10 159.75 79.2 BC
149 90 78 82 76 128 10 11 151.00 83.5 B
150 72 60 70 84 112   0 176.50 76.6 BC
151 68 54 78 72 100 10 9 120.50 68.2 D
153 95 78 90 94 134 10 11 188.50 93.4 A
154 78 64 64 68 128 10 9 179.75 80.1 B
155 76 58 60 70 94 10 6 128.75 67.0 D
156 87 72 82 94 122 10 8 177.50 87.0 AB
157 75 62 64 66 90 10   167.00 71.2 C
158 77 70 90 90 116 10 11 177.00 85.5 B
159 84 66 80 80 114 10 13 163.00 81.3 B
160 74 48 82 90 112 10 7 183.00 80.8 B
161 87 78 84 98 126 10 12 145.50 85.4 B
162 86 74 80 94 126 10 11 172.75 87.2 AB
163 92 92 96 100 148 10 13 187.50 98.5 A
164 86 80 78 94 122 10 9 185.50 88.6 AB
165 88 48 86 88 102 10 5 140.00 75.6 C
166 66 64 78 70 100   6 165.50 73.3 C
167 68 62 78 64 102 10 6 150.25 72.0 C
169 91 82 80 100 140 10 15 180.50 93.1 A
170 77 72 94 86 112 10 7 156.80 82.0 B
172 60 74 84 78 112   4 169.25 77.5 BC
173 77 58 56 86 98 10 10 156.00 73.5 C
174 79 68 74 90 118 10 9 163.50 81.5 B
175 79 62 78 72 92 10 12 189.20 79.2 BC
176 81 68 60 72 82 10 8 167.75 73.2 C
177 86 78 90 94 132 10 15 185.50 92.1 A
179 87 66 76 82 108 10 9 176.00 81.9 B
180 73 84 82 80 118   8 176.25 82.8 B
181 88 58 76 86 96 10 14 167.00 79.3 BC
182 38 54 44 54 68   13 159.00 57.3 F
183 83 52 62 80 90 10 9 155.25 72.2 C
184 78 56 84 88 124 10 8 164.30 81.6 B
185 71 60 66 72 74 10 6 166.25 70.0 C
186 77 58 72 84 108 10 11 163.00 77.7 BC
187 65 66 70 64 100 10 6 155.50 71.5 C
188 88 72 86 98 136 10 11 167.50 89.1 AB
189 73 82 78 80 94 10 6 167.00 78.7 BC
190 84 90 84 94 112 10 6 167.50 86.3 B
193 51 70 72 90 102   5 170.50 74.7 C
194 83 52 88 86 98 10 7 154.25 77.1 BC
195 93 70 80 86 124 10 14 178.70 87.4 AB
196 74 66 84 76 102 10 10 154.00 76.8 BC
197 89 84 72 90 114 10 14 185.70 87.8 AB
199 65 66 74 78 102 10 11 163.50 75.0 C
200 67 72 68 80 108   5 183.00 77.7 BC
201 93 84 98 92 132 10 10 189.50 94.5 A
202 97 92 94 100 140 10 13 193.00 98.5 A
203 84 70 66 72 88 10 11 172.60 76.5 C
*Percent of total lecture & lab points out of a possible 750 points.

 

OLQ = Total points from On-Line Quizzes

XC1 = Extra credit for taking all on-line quizzes

XC2 = Extra credit on D2L Evolution quiz


Return to BIO 103 ~ Section 01 ~ Homepage        

 

Copyright © 2011 The University of Wisconsin-La Crosse and Board of Regents of the University of Wisconsin.  If you have any questions about this page,  please contact: rgillis@uwlax.edu