|
Sample Data Sheet for the Ecology Writing Assignment |
||||||||||||||
| Phrynosoma cornutum | Cnemidophorus sexlineatus | |||||||||||||
| No. | Time | Sex | SVL | Wt. | Ta | Tb | No. | Time | Sex | SVL | Wt. | Ta | Tb | |
| 01 | 08:05 | F | 74 | 34.1 | 29.4 | 30.1 | 01 | 11:55 | M | 69 | 8.4 | 37.1 | 39.1 | |
| 02 | 08:10 | F | 64 | 24.1 | 27.8 | 31.7 | 02 | 12:05 | F | 68 | 10.2 | 27.8 | 37.8 | |
| 03 | 08:24 | M | 59 | 16.8 | 28.4 | 29.3 | 03 | 12:08 | F | 72 | 14.2 | 36.1 | 39.8 | |
| 04 | 09:20 | M | 58 | 16.2 | 29.1 | 29.3 | 04 | 12:40 | F | 69 | 10.4 | 28.1 | 38.2 | |
| 05 | 09:28 | F | 64 | 25.0 | 30.1 | 31.6 | 05 | 12:44 | M | 65 | 7.1 | 36.1 | 39.1 | |
| 06 | 09:35 | M | 60 | 19.1 | 31.2 | 31.6 | 06 | 12:46 | M | 58 | 5.8 | 28.6 | 38.4 | |
| 07 | 09:38 | M | 59 | 19.3 | 30.2 | 34.6 | 07 | 13:00 | F | 70 | 13.6 | 31.4 | 36.2 | |
| 08 | 09:45 | F | 66 | 27.2 | 31.4 | 34.2 | 08 | 13:05 | M | 67 | 7.9 | 29.0 | 38.2 | |
| 09 | 10:06 | M | 52 | 14.9 | 32.6 | 33.1 | 09 | 13:10 | M | 64 | 6.4 | 33.7 | 33.2 | |
| 10 | 10:15 | F | 66 | 28.4 | 32.6 | 34.0 | 10 | 13:28 | F | 69 | 10.5 | 29.2 | 36.2 | |
| 11 | 10:44 | M | 63 | 23.6 | 33.1 | 35.2 | 11 | 13:35 | M | 66 | 8.7 | 29.0 | 37.1 | |
| 12 | 11:12 | F | 71 | 33.6 | 33.2 | 33.2 | 12 | 13:40 | F | 68 | 7.9 | 34.1 | 35.1 | |
| 13 | 11:24 | M | 51 | 14.1 | 33.2 | 34.3 | 13 | 13:44 | M | 66 | 8.8 | 36.6 | 38.3 | |
| 14 | 11:55 | F | 62 | 21.4 | 33.5 | 35.1 | 14 | 13:55 | M | 64 | 8.8 | 40.1 | 37.1 | |
| 15 | 15:22 | F | 64 | 26.3 | 33.7 | 33.4 | 15 | 14:04 | M | 66 | 7.0 | 31.3 | 35.4 | |
| 16 | 15:38 | M | 58 | 15.1 | 33.8 | 34.2 | 16 | 14:10 | M | 64 | 7.9 | 39.6 | 41.6 | |
| 17 | 15:46 | F | 67 | 28.2 | 33.9 | 36.3 | 17 | 14:15 | F | 70 | 12.8 | 34.1 | 37.4 | |
| 18 | 16:04 | F | 70 | 32.4 | 34.1 | 34.6 | 18 | 14:22 | F | 71 | 9.5 | 38.2 | 36.5 | |
| 19 | 16:20 | F | 64 | 25.1 | 35.1 | 35.4 | 19 | 14:34 | F | 71 | 13.4 | 26.8 | 37.2 | |
| 20 | 16:20 | F | 69 | 30.2 | 35.2 | 35.1 | 20 | 14:40 | F | 66 | 8.4 | 34.8 | 37.4 | |
| 21 | 16:28 | F | 67 | 29.7 | 35.6 | 35.5 | 21 | 14:44 | F | 70 | 12.6 | 29.4 | 39.0 | |
| 22 | 16:40 | M | 58 | 17.6 | 35.9 | 35.6 | 22 | 14:56 | M | 67 | 9.6 | 39.1 | 36.7 | |
| 23 | 17:12 | M | 61 | 22.8 | 36.1 | 36.6 | 23 | 15:05 | F | 68 | 10.4 | 32.1 | 37.4 | |
| 24 | 17:25 | M | 60 | 20.4 | 36.4 | 39.4 | 24 | 15:25 | M | 67 | 9.1 | 33.6 | 38.5 | |
| 25 | 17:55 | M | 56 | 13.8 | 37.2 | 36.6 | 25 | 15:44 | M | 63 | 8.0 | 29.9 | 39.1 | |
| No. = Lizard identification number | Time = Time of capture (MDT) | |||||||||||||
| SVL = Snout Vent Length (mm) | Wt. = Mass (g) | |||||||||||||
| Ta = Air temperature (ºC) | Tb = Body temperature (ºC) | |||||||||||||
|
Code Number: |
Initials: |
|||||||||||||
Return to Bio 307 Homepage Return to Writing Assignment Instructions
Copyright © 2008, the University of Wisconsin-La Crosse and Board of Regents of the University of Wisconsin. If you have any questions about this page, please contact: gillis.rick@uwlax.edu