| ANNOUNCEMENTS | SYLLABUS | CLASS SCHEDULE | ASSIGNMENTS | LECTURE NOTES | GRADES |
| To ACC 235 Course Page | To Philip J. Bice's Home Page | To Accountancy Home Page | To UWL Home Page |
| DATE | CHAPTER | SUBJECT | ASSIGNMENTS |
| 9/08 W | None | Introduction | None |
| 9/10 F | |||
| 9/13 M | |||
| 9/15 W | |||
| 9/17 F | |||
| 9/20 M | |||
| 9/22 W | |||
| 9/24 F | |||
| 9/27 M | |||
| 9/29W | |||
| 10/ 1 F | |||
| 10/ 4 M | |||
| 10/ 6 W | |||
| 10/ 8 F | |||
| 10/11 M | |||
| 10/13 W | |||
| 10/15 F | |||
| 10/18 M | |||
| 10/20 W | |||
| 10/22 F | |||
| 10/25 M | |||
| 10/27 W | |||
| 10/29 F | |||
| 11/ 1 M | |||
| 11/ 3 W | |||
| 11/ 5 F | |||
| 11/ 8 M | |||
| 11/10 W | |||
| 11/12 F | |||
| 11/15 M | |||
| 11/17 W | |||
| 11/19 F | |||
| 11/22 M | |||
| 11/24 W | |||
| 11/26 F | |||
| 11/29 M | |||
| 12/ 1 W | |||
| 12/ 3 F | |||
| 12/ 6 M | |||
| 12/ 8 W | |||
| 12/10 F | |||
| 12/13 M | |||
| 12/15 W | |||
| 12/17 F |
Last Modified 7/14/99