Office Hours: MTu 2-3 in 1027 Cowley and W in 256 Murphy Libruary
Learning Objects for College Algebra
| Problems | |
|---|---|
| Week 8 | |
| Monday | Section 5.2: 3, 5, 7, 9, 11abcdefghi, 17, 33, 37a, 39, 41,
45 Section 5.3: 1, 3, 5, 7, 11, 15, 21, 23, 25 |
| Tuesday | Section 5.4: 1, 3, 5, 11, 13, 15, 17, 19, 23, 25, 27, 35abcdefi, 45, 47, 55, 63 |
| Wednesday | Review |
| Thursday | Review |
| Friday | Final Exam 9-11am in current classroom. Course Grades will be emailed to you next week. Grades will be posted officially at the end of the UW-L Summer Session in August. |
| Week 7 | |
| Monday | Section 4.3: 23, 25, 41, 49 Section 4.4: 25, 27 |
| Tuesday | Section 4.5: 3, 5, 7, 9, 11, 13, 15, 19, 29, 37, 39, 45 Section 5.1: 5, 7, 15 |
| Wednesday | Holiday |
| Thursday | Section 5.1: 1, 3, 15, 19, 25, 27, 35, 45, 47, 49 HomeQuiz 4 on Sections 4.2-4.5. Solutions Note: Final Exam - Friday, July 13 at 9-11am. |
| Week 6 | |
| Monday | Section 3.7: 9, 11, 13, 19, 21, 23, 29, 37, 39 Section 4.1: 11*, *identify y-intercept and zeros first |
| Tuesday | Section 4.1: 17, 19, 21, 23, 29, 43 Section 4.2: 1, 3, 5 |
| Wednesday | Section 4.2: 15, 17, 21, 23, 25, 35 |
| Thursday | Exam 3 on Section 3.3-3.7, 4.1 Section 4.3: 1, 3, 5, 7, 9, 11, 13, 15, 17 |
| Week 5 | |
| Monday | Section 3.4: 3, 5, 7, 21, 23, 25, 27, 29, 47, 49, 69, 71 |
| Tuesday | Section 3.5: 13, 15, 17, 23, 33, 37, 41abcd, |
| Wednesday | Section 3.5: 15, 25, 37, 41efij, 43, 47, 49, 65 Section 3.6: 1, 2, 5, 7, 9 |
| Thursday | Section 3.6: 23, 25, 29, 31, 41, 45, 47, 49 HomeQuiz 3 on Section 3.3, 3.4, 3.5 and first part of 3.6 Solutions |
| Week 4 | |
| Monday | Section 3.1: 1, 5, 7, 9a, 15, 25, 27 Section 3.2: 1, 11, 17 |
| Tuesday | Section 3.2: 23, 25, 27, 35, 37, 39, 47, 49, 51 |
| Wednesday | Section 3.3: 1, 3, 17, 23, 25, 27, 33, 35, 45, 57 |
| Thursday | Exam 2 on Sections 2.2-2.7, 3.1, 3.2 |
| Week 3 | |
| Monday | Section 2.3: 1, 3, 5, 11, 31, 33, 35, 59 |
| Tuesday | Section 2.4: 1, 3, 5, 9, 13, 21, 29, 39, 41, 43, 53 Section 2.5: 1, 3, 7, 9, 13, 19, 21, 23 |
| Wednesday | Section 2.6: 3, 5, 7, 13, 17, 21, 23, 25, 29, 33, 35, 37, 47, 51, 53, 55, 57, 63, 73, 77 |
| Thursday | Section 2.7: 1, 3, 5, 7, 9, 13, 21, 23, 25, 29, 31, 33, 43, 45 HomeQuiz 2 on Sections 2.2-2.6. Solutions |
| Week 2 | |
| Monday | Holiday |
| Tuesday | Section 2.1: 5, 9, 17, 23, 25, 31, 37, 41 |
| Wednesday | Section 2.2: 11, 13, 19, 25 Review Exercises Pg 120: 61, 65 |
| Thursday | Exam 1 on Sections 1.1-1.3, 2.1 |
| Week 1 | |
| Monday | Section 1.4 (I know we did not cover 1.4 yet, these problems still are appropriate): 1, 3 |
| Tuesday | Section 1.1: 7, 11, 13, 25, 27 Section 1.2: 3, 5, 7, 13, 17, 23, 29, 31, 37, 43, 53 |
| Wednesday | Section 1.2: 61, 63, 69, 73, 77 Section 1.3: 3, 5, 11, 17, 21, 27, |
| Thursday | Section 1.3: 45, 49, 51, 61, 67, 85, 87, 91,
95 HomeQuiz 1 on Sections 1.1-1.3 Solutions |
| Future Homework Problems (subject to change) | |
| 5.2 | 3, 5, 7, 9, 11abcdefghi, 17, 25, 29, 33, 37a, 39, 41, 45 |
| 5.3 | 1, 3, 5, 7, 11, 15, 21, 23, 25 |
| 5.4 | 1, 3, 5, 11, 13, 15, 17, 19, 23, 25, 27, 35abcdefi, 45, 47, 55, 63 |
| 5.5 | 1, 3, 11, 13, 15, 17, 19, 21, 23, 25, 27, 31 |
| 5.6 | 11, 13, 17, 19, 51, 55b |

