| Day | Problems |
|---|---|
Final Exam - Thursday May 10: 2:30pm-4:30pm in 3215 Centennial Hall Office Hours: Wednesday and Thursday 11-1 in 256 Murphy |
|
Week 14 |
|
| Monday | Section 16.7: 5, 9, 13, 15 Present: 9, 13, 15 |
| Tuesday | Section 16.7: 19, 21, 23 Present: 19, 21, 23 |
| Wednesday | Section 16:9: 5, 7, 11, 25 |
| Thursday | Review Quiz on Flux Problems and Section 16.6, 16.7 Solutions |
Week 13 |
|
| Monday | Section 16.4: 1, 3, 7, 9, 11, 13, 17 Present: 9, 13, 17 (Chelsey, Natalie, Greg, Tyler P., Andrew R., Brad) |
| Tuesday | Section 16.5: 1, 3, 5, 12, 13, 15, 21, 23, 25 Present: 15, 21, 25 |
| Wednesday | Flux: 1-12 below (Note: Theorem 2 is Green's Theorem for Flux) Answers to odd: 1. 5pi, 3. (ab^2)/2 + (ba^3)/3, 5. e - e^2/2 - 1/2, 7. 0, 9. a. integral is positive, 9b. integral is zero, 11. 8/3 Present: 3, 7, 11 |
| Thursday | Quiz on Section 16.4, 16.5 Solutions Section 16.6: 19, 21, 23, 33, 35, 37, 39 Present: 21, 35, 37 |
Week 12 |
|
| Monday | Section 16.3: 1, 3, 7, 13, 19, 21, 33 Present: 3, 7, 13 |
| Tuesday | Section 16.3: 15, 17 Present: Section 16.3 15, and Chapter Review: 5, 14 |
| Wednesday | Review |
| Thursday | Exam 4 |
Week 11 |
|
| Monday | Section 13.3: 19, 21, 25, 43, 45 (just normal plane), 49 Present: Section 13.3: 45, 49 and Section 13.4: 23a |
| Tuesday | Section 16.1: 1, 5, 9, 21, 25, 35 Present: 5, 25, 35 |
| Wednesday | Section 16.2: 19, 21, 27, 39, 41 Present: 19, 27, 41 |
| Thursday | Quiz 8 Solutions Section 16.2: 5*, 7, 13, 15, 19, 21, Present: 5, 7, 19 Project 2 Due Friday |
Week 10 |
|
| Monday | Section 13.1: 7, 9, 11, 13, 17, 19, 27, 41 Present: Section 13.1: 11, 27, 41 |
| Tuesday | Section 13.1: 1, 5, 35, 37, Present: Section 13.1: 37 and Section 13.2: 33, 39 |
| Wednesday | Section 13.2: 45, 47 Present: TBA |
| Thursday | Quiz on Section 13.1, 13.2 Section 13.3: 17b, 21, 25 Present: TBA |
Week 9 |
|
| Project #2 | Project 2: A Voyage into 4-Space! Due Friday April 13th |
| Monday | Section 15.7: 1, 9, 11, 15, 17, 19,
21, 27 Present: 19, 21, 27 |
| Tuesday | Section 15.8: 1, 9, 11, 13, 17, 19, 21, 25, 27, 35, 39 Present: 19, 23, 27 |
| Wednesday | Review |
| Thursday | Exam 3 on 14.8, 15.1-15.4, 15.6-15.8 |
Week 8 |
|
| Monday | Section 15.3: 11, 13, 15, 17, 21, 23, 31, 45, 47 Present: 17, 21, 45, |
| Tuesday | Section 15.3: 19, 39, 43, 58 Present: Section 15.3: 23, 58 and Section 15.4: 7 |
| Wednesday | Section 15.4: 11, 13, 15, 19, 25, 29, 35 Present: 13, 15, 25 |
| Thursday | Quiz on Sections 15.1-15.3 Note: Exam Next Thursday on 14.8, 15.1-15.4, 15.6-15.8 Section 15.6: 3, 7, 9, 13, 15, 17, 21 (use polar coordinates when necessary), 27, 29, 33 Present: 13, 17, 33 |
Week 7 |
|
| Monday | Section 14.8: Read section |
| Tuesday | Section 14.8: 1, 3, 5, 7, 11, 23 Present: (Alyssa, Quynh, Mary, Chelsey, Natalie, Greg) 7, 11, 23 |
| Wednesday | Section 14.7: 39*, 45*, 49*, 51* *use Lagrange Multipliers Present: (Tyler, Andrew R. Robert, Brad, Michael Sa., Adam) Section 14.7 45, Section 15.1: 5, 9a |
| Thursday | Quiz on 14.8 with bonus problem from 14.6 Section 15.2: 3-21 (as many as you can stand), 23, 27, 29 Present: 7, 17, 19 |
Week 6 |
|
| Monday | Section 14.7: 1, 3, 5, 7, 11, 13, 15 Present: 3, 11, 13, |
| Tuesday | Section 14.7: 29, 31, 35*, 47 Present: 31, 35, 47 |
| Wednesday | Review |
| Thursday | Exam 2 on 14.1-14.7 |
Mathematica is installed on all university computers. If you would like your own copy, follow the directions on this website. Here is an introduction I have made for previous classes to get you started. You might also find forllowing tutorials helpful. |
|
Week 5 |
|
| Monday | Section 14.4: 11, 15, 17, 19, 21, 25, 27, 31, 35 Present: 11, 21, 27 |
| Tuesday | Section 14.5: 3, 5, 9, 11, 13, 17, 21, 25, 27, 29, 41, 45, 47, 51 Present: 25(just present the partial of u with respect to p and theta) 29, 47 |
| Wednesday | Section 14.6: 1, 7, 9, 11, 13, 19, 31a Present: (Adam, Tyler S., Michael Schieffer, Andrew S., Bethany, Veronica) 7, 13, 31a Project 1: A Calculus Hiker |
| Thursday | Quiz 4 on Section 14.3-14.5 Solutions Section 14.6: 21, 23, 25, 29, 33, 39a, 43a, 47, 53 Present: 23, 33, 43a |
Week 4 |
|
| Monday | Section 14.1: 1, 5, 9, 13, 17,
19, 25, 27, 31, 33, 35, 39, 41, 55-60* Present: 17, 39, 55-60* (I will provide picture) |
| Tuesday | Section 14.2: 1, 7, 9, 10, 11, 19, 31, 33, 39 Present: 10, 11, 39 |
| Wednesday | Section 14.2: 15, 37 Present: Section 14.3: 7, 75, 84 (subject to change) |
| Thursday | Section 14.4: 1, 3, 5, Present: Quiz 3 on Section 14.1-14.2 Solutions |
Week 3 |
|
| Monday | Section 10.3: 1, 3, 7, 11, 15, 17, 19, 25, 29, 31,
33, 41, 49, Present: 19, 33, 49 |
| Tuesday | Section 10.3: 37, 39, 59, 65 Present: 19, 29, 31 |
| Wednesday | Review |
| Thursday | Exam 1 on Sections 12.1-12.6, 10.1-10.4 |
Week 2 |
|
| Monday | Section 10.1: 7b, 9b, 13, 15, 19, 33, 37 Present: (Bradley, Michael S., Adam, Tyler S., Michael S., Andrew S.) 9, 13, 33c |
| Tuesday | Section 10.1: 3, 24, 25, 27 Present: Section 10.1: 24ac, 25 and Section 10.2: 5 |
| Wednesday | Section 10.2: 17, 19, 25, 29, 67 (Hint: Use Mean Value Theorem show that f inverse exists) Present: 25, 29, 67 |
| Thursday | Quiz 2 on 12.6, 10.1 Solutions Section 10.2: 11, 15, 41, 45*, 47* *just find length Present: 41, 45, 47 |
Week 1 |
|
| Monday | Section 12.1: 3, 9 Present: Section 12.1: 3, Section 12.3: 51, Section 12.5: 13 |
| Tuesday | Section 12.4: 1, 5, 13, 17 Present: Section 12.5: 35, 43 and Section 12.1: 6b |
| Wednesday |
Section 12.5: 29, 46, 49 Present: Section 12.5: 46, 49 and Section 12.6: 4 |
| Thursday | Quiz 1 on Monday and Tuesday's material Solutions Section 12.6: 9, 11-19(as many as you can stand), 21, 23, 25, 27, 29, 31, 41, 43 Present: 15, 31, 41 |


