Calc One with Dr. Will
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 3-Sep | No Class | ||||
| 10-Sep | 207/mma intro.pdf |
Review Session 103 CH, 6-8pm |
Quiz 1 | ||
| 17-Sep | 207/CAS01.nb |
Review Session 103 CH, 6-8pm |
Exam 1 | ||
| 24-Sep | CAS 1 |
Review Session 103 CH, 6-8pm |
|||
| 1-Oct | 207/Graph of f' and chap 3 hw.pdf |
Review Session 103 CH, 6-8pm |
Quiz 2 | ||
| 8-Oct | 207/Cas02c.pdf |
Review Session 103 CH, 6-8pm |
|||
| 15-Oct |
Review Session 103 CH, 6-8pm |
Exam 2 | |||
| 22-Oct | CAS 2 |
Review Session 103 CH, 6-8pm |
|||
| 29-Oct |
Review Session 103 CH, 6-8pm |
Quiz 3 | |||
| 5-Nov |
Review Session 103 CH, 6-8pm |
||||
| 12-Nov |
Review Session 103 CH, 6-8pm |
Exam 3 | |||
| 19-Nov | CAS_Plot.nb | No Class | No Class | ||
| 26-Nov |
Review Session 103 CH, 6-8pm |
||||
| 3-Dec | 207/shells.nb |
Review Session 103 CH, 6-8pm |
Exam 4 | ||
| 10-Dec | Last Day | ||||
|
|
|||||
|
Day |
Section |
Daily Homework Assignment |
| Diagnostic | Tests A, B, C, D | |
| 1.1 | 1, 2, 5, 7, 11, 12, 23, 24, 25, 26, 39, 43, 50 | |
| 1.1 | 51, 52, 53, 54, 55, 56, 57, 61, 65, 66 | |
| 1.2 | 1, 2, 3, 4, 8, 10, 13, 15, 17 | |
| 1.3 | 3, 11, 17, 35, 41, 51, 53, 55, 65 | |
| 1.4 | Graphing with Mathematica | |
| 1.5 | 2, 9, 11, 17, 21, 23, 25 | |
| 1.6 | 1, 2, 3, 5, 9, 13, 25, 29, 31, 32, 36, 39, 43, 45, 47, 49, 59, 63, 67, 69 | |
| 2.1 | 1, 3, 5, 9 | |
| 2.2 | 1, 2, 3, 6, 7, 8, 15, 21, 25, 27 | |
| 2.3 | 1, 2, 4, 10, 11, 13, 19, 20, 25, 28, 33, 48, 58 | |
| 2.4 | 1, 2, 3, 4, 13, 17, 19, 21, 31, 37 | |
| 2.5 | 1, 4, 6, 21, 23, 25, 27, 43b, 45, 49 | |
| 2.6 | 1, 2, 3, 7, 15, 17, 21, 25, 28, 31, 33, 35, 51, 53, 58, | |
| 2.7 | 1, 3, 5, 11, 12, 13, 17, 19, 27, 35, 40, 43, 45, 49, 51 | |
| 2.8 | 1, 3, 5, 11, 13, 16, 19, 25, 27, 33a, 35, 41, 43, 45, 51, 53, 55 | |
| 3.1 | 1,2,3-41(odd),46,49,51,55,59,63,71,78 | |
| 3.2 | 1,2, 3-33(odd),37,39,43,45,47,51,54 | |
| 3.3 | 1-23(odd), 33,35,37,39,41 | |
| 3.4 | 1-53(odd), 61,65,73,77,89 | |
| 3.5 | 1-27(odd),37,45,47,63,69 | |
| 3.6 | 1-33(odd),,37,43,49,50 | |
| 3.7 | 1-23(odd),27,29 | |
| 3.8 | 1,3,5,7,9,15,17 | |
| 3.9 | 1,5,10,11-14,15,19,23,25,30,40,43,44 | |
| 3.10 | 1,3,15,19,23,31,35,43 | |
| 4.1 | 5, 9, 13, 29, 35, 39, 43, 49, 55, 61, 63, 69, 73, 78 | |
| 4.2 | 1, 5, 7, 13, 17, 21, 23, 35 | |
| 4.3 | 2, 4, 5, 7, 11, 17, 21, 25, 31, 39, 45, 47, 55, 61, 69 | |
| 4.4 | 1-5, 9, 15, 21, 29, 43, 55, 69, 70, 78 | |
| 4.5 | 1, 9, 19, 27, 33, 41, 49, 55, 56, 61 | |
| 4.7 | 1, 3, 6, 7, 9, 13, 17, 19, 21, 23, 27, 30, 31, 33, 36, 37 | |
| 4.7 | 41, 44, 45, 47, 49, 54, 55, 63, 66, 68, 69 | |
| 4.8 | 1, 3, 4, 11, 15, 29 | |
| 4.9 | 1, 5, 9, 13, 17, 20, 21, 29, 35, 39, 43, 47, 49, 53, 61, 67, 70, 71, 76 | |
| 5.1 | 2, 5, 11, 13, 16, 17, 23 | |
| 5.2 | 1, 3, 6, 7, 9, 23, 29, 34, 39, 41, 43, 47, 53 | |
| 5.3 | 3, 5, 9, 15, 21, 25, 29, 31, 39, 43, 49, 63, 65 | |
| 5.4 | 1, 9, 17, 23, 27, 35, 49, 51, 53, 55, 57, 61, 62, 64, 65, 66 | |
| 5.5 | 1-6, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 35, 39, 43, 45, 51, 53, 59, 65, 67, 73, 75, 77, 79 | |
| 6.1 | 1-4,5,6,9,12,18,21,28,33,45,49,51 | |
| 6.2 | 1, 7, 11, 15, 19-30, 31, 35, 47, 49, 51, 57, 60, 63, 66, 69 | |
| 6.4 | 1, 3, 5, 6, 7, 9, 13, 14, 16, 17, 18, 22 | |
| 6.3 | 1, 5, 17, 28, 39, 45, 46, | |
| 6.5 | 1, 7, 14, 17, 18, 19, |
|
Page corrections to
|